Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
| Statistical Category | Value | Team |
| Most metres | 1577 | North Sydney Bears |
| Most tackles | 324 | St. George Illawarra Dragons |
| Most points | 58 | Newtown Jets |
| Most missed tackles | 57 | Canterbury-Bankstown Bulldogs |
| Most line-breaks | 8 | Warriors |
| Most possession | 60% | Newtown Jets |
| Least possession | 40% | Newcastle Knights |
| Most kick metres | 350 | St. George Illawarra Dragons |
| Fewest metres | 901 | Newcastle Knights |
| Fewest tackles | 200 | Newtown Jets |
| Fewest points | 4 | Blacktown Workers Sea Eagles, Newcastle Knights |
| Fewest missed tackles | 21 | Newtown Jets |
| Fewest line-breaks | 0 | Blacktown Workers Sea Eagles |
| Fewest kick metres | 105 | Newcastle Knights |
Player Stats
| Statistical Category | Value | Player |
| Most metres | 234 | Mahe Fonua |
| Most tackles | 46 | Billy Brittain |
| Most tries | 3 | Matt Evans |
| Most try-assists | 2 | Braden Robson, William Kennedy, Blayke Brailey, Kyle Flanagan, Jarome Luai, Hayze Perham, Sam Cook |
| Most tackle-breaks | 10 | Hayze Perham |
| Most offloads | 4 | Billy Magoulias |
Round 5 Statistical Reports
Warriors v Blacktown Workers Sea Eagles
North Sydney Bears v Western Suburbs Magpies
Newcastle Knights v Newtown Jets