

Lewis Brown
2nd Row
Player Bio
- Height:
- 179 cm
- Weight:
- 95 kg
- Age:
- 32
- Date of Birth:
- 03 October 1986
- Birthplace:
- Christchurch, NZ
- Nickname:
- -
- Debut Club:
- Blacktown Workers Sea Eagles
- Opposition:
- -
- Date:
- 17 March 2018
- Round:
- -
Career
- Appearances
- 13
- Tries
- 0
2018 Season
- Appearances
- 13
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 3
Passing
- Offloads
- 13
Defence
- Tackles Made
- 296
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 57.4
- Total Running Metres
- 746
Fantasy
- Total Points
- 374
- Average Points
- 28.8
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magpies | Won | 0 - 46 | Lock | 65 | - | - | - | - | - | - | 2 | 26 | 1 | 34 | 20 | 1 | 81 | 51 | - |
3 | Jets | Won | 28 - 16 | Lock | 80 | - | - | - | 56 | - | - | - | 13 | - | 19 | 22 | 6 | 70 | 39 | - |
4 | Mounties | Lost | 6 - 26 | 2nd Row | 68 | - | - | - | 15 | - | - | - | 20 | - | 22 | 24 | - | 61 | 58 | - |
7 | Roos | Won | 16 - 32 | Lock | 74 | - | - | - | - | - | - | 2 | 26 | 1 | 32 | 20 | 3 | 64 | 64 | - |
11 | Bears | Won | 24 - 42 | Lock | 40 | - | - | - | - | 2 | 1 | - | 1 | 2 | 20 | 17 | 2 | 55 | 6 | - |
15 | Dragons | Won | 12 - 20 | 2nd Row | 80 | - | - | - | 38 | - | - | 2 | 26 | 1 | 16 | 31 | 10 | 65 | 65 | - |
18 | Roos | Lost | 18 - 26 | 2nd Row | 80 | - | - | - | 49 | - | - | 3 | 11 | 1 | 69 | 20 | 3 | 47 | 12 | - |
19 | Mounties | Lost | 22 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 15 | - | 10 | 28 | 5 | 43 | 34 | - |
20 | Magpies | Lost | 26 - 32 | Hooker | 80 | - | - | - | 53 | 2 | - | 2 | 12 | 1 | 81 | 27 | 5 | 53 | 40 | - |
21 | Jets | Won | 24 - 26 | Hooker | 80 | - | - | - | 22 | - | - | 1 | 30 | 2 | 117 | 24 | 3 | 80 | 34 | - |
22 | Bulldogs | Lost | 22 - 24 | Hooker | 57 | - | - | - | - | - | - | 4 | 3 | - | 51 | 20 | 1 | 31 | 16 | - |
23 | Dragons | Lost | 18 - 30 | Hooker | 43 | - | - | - | - | - | - | 2 | 15 | 3 | 40 | 20 | 3 | 40 | 14 | - |
24 | Panthers | Drawn | 12 - 12 | Hooker | 57 | - | - | - | - | - | - | 1 | 8 | 1 | 48 | 23 | - | 50 | 7 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 13 | 6 | 6 | 1 | 46% | - | - | - | 233 | 17.92 | 1 | 13 | 296 | 42 | 746 | 57.42 | - | 374 | 28.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 2018 | 13 | 6 | 6 | 1 | - | - | - | - | 233 | 17.92 | 1 | 13 | 296 | 42 | 746 | 57.00 | - | 374 | 28.8 |