

Tyler Cassel
2nd Row
Player Bio
- Height:
- 180 cm
- Weight:
- 98 kg
- Age:
- 23
- Date of Birth:
- 01 March 1995
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Opposition:
- -
- Date:
- 06 June 2015
- Round:
- -
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 60
- Tries
- 12
2018 Season
- Appearances
- 20
Scoring
- Tries
- 4
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 428
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42.6
- Total Running Metres
- 851
Fantasy
- Total Points
- 405
- Average Points
- 20.2
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Drawn | 28 - 28 | Interchange | 12 | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - |
3 | Jets | Won | 28 - 16 | Interchange | 32 | - | - | - | - | - | - | 6 | - | 2 | 11 | 3 | 23 | 23 | - |
4 | Mounties | Lost | 6 - 26 | Interchange | 34 | - | - | - | - | - | 1 | 21 | - | 4 | 16 | 5 | 47 | 47 | - |
5 | Magpies | Lost | 12 - 28 | 2nd Row | 74 | - | - | - | - | - | 1 | 16 | - | 10 | 21 | 8 | 48 | 38 | 9 |
6 | Warriors | Lost | 34 - 4 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 16 | 1 | - | - | - |
7 | Roos | Won | 16 - 32 | Interchange | 61 | 1 | - | 4 | - | - | 2 | 21 | - | 10 | 17 | 2 | 66 | 66 | - |
8 | Bulldogs | Lost | 44 - 14 | 2nd Row | 80 | - | - | - | - | - | 1 | 16 | - | 7 | 36 | 3 | 37 | 35 | 1 |
10 | Knights | Lost | 22 - 28 | 2nd Row | 68 | - | - | - | - | - | - | 30 | - | 7 | 28 | 4 | 66 | 50 | - |
11 | Bears | Won | 24 - 42 | 2nd Row | 39 | - | - | - | - | - | - | 3 | - | 7 | 22 | 2 | 17 | 17 | - |
12 | Warriors | Won | 20 - 18 | 2nd Row | 51 | 1 | - | 4 | - | - | 1 | 18 | - | 8 | 17 | - | 38 | 38 | - |
14 | Magpies | Lost | 26 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 26 | - | 8 | 35 | 1 | 55 | 55 | - |
15 | Dragons | Won | 12 - 20 | Interchange | 54 | 1 | - | 4 | - | - | 2 | 22 | - | 8 | 10 | 4 | 53 | 46 | 6 |
17 | Bears | Won | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 21 | - | 8 | 25 | 5 | 54 | 52 | 1 |
18 | Roos | Lost | 18 - 26 | Interchange | 55 | - | - | - | - | - | 2 | 24 | - | 10 | 20 | 3 | 83 | 83 | - |
19 | Mounties | Lost | 22 - 14 | Interchange | 61 | - | - | - | - | - | - | 17 | - | 3 | 26 | 6 | 31 | 31 | - |
20 | Magpies | Lost | 26 - 32 | Interchange | 57 | - | - | - | - | - | - | 9 | - | 4 | 13 | 3 | 16 | 16 | - |
21 | Jets | Won | 24 - 26 | 2nd Row | 67 | - | - | - | 1 | - | 2 | 37 | - | 8 | 28 | 4 | 75 | 70 | - |
22 | Bulldogs | Lost | 22 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 3 | - | 5 | 29 | 4 | 11 | 11 | - |
23 | Dragons | Lost | 18 - 30 | 2nd Row | 74 | - | - | - | - | - | 1 | 4 | 1 | 3 | 28 | 4 | 14 | 14 | - |
24 | Panthers | Drawn | 12 - 12 | 2nd Row | 80 | 1 | - | 4 | 1 | 1 | 1 | 28 | - | 12 | 26 | 5 | 110 | 64 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 1 | - | 1 | - | - | - | - | - | - | - | - | 31 | 1 | 23 | 23.30 | - | 32 | 32.0 |
Magpies | 2016 | 23 | 15 | 8 | - | 65% | 5 | 4 | 28 | 57.14% | 2 | 5 | 605 | 66 | 1,266 | 55.05 | 28 | 670 | 29.1 |
Sea Eagles | 2017 | 16 | 6 | 10 | - | 38% | 3 | - | 12 | - | 1 | - | 253 | 38 | 541 | 33.86 | 38 | 236 | 14.8 |
Sea Eagles | 2018 | 20 | 7 | 11 | 2 | 35% | 4 | - | 16 | - | 1 | 1 | 428 | 68 | 851 | 42.56 | 19 | 405 | 20.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 2016 | 24 | 15 | 9 | - | - | 5 | 4 | 28 | 57.14% | 2 | 5 | 636 | 67 | 1,289 | 53.00 | 28 | 706 | 29.4 |
Sea Eagles | 2017 | 2018 | 36 | 13 | 21 | 2 | - | 7 | - | 28 | - | 2 | 1 | 681 | 106 | 1,393 | 38.00 | 58 | 643 | 17.9 |