

Daniel Vasquez
Prop
Player Bio
- Debut Club:
- Newtown Jets
- Opposition:
- -
- Date:
- 25 March 2018
- Round:
- -
Career
- Appearances
- 15
- Tries
- 0
2018 Season
- Appearances
- 15
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 6.1
- Post Contact Metres
- 402.6
Passing
- Offloads
- 9
Defence
- Tackles Made
- 288
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 1049
Fantasy
- Total Points
- 397
- Average Points
- 26.5
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sea Eagles | Lost | 28 - 16 | Interchange | 31 | - | - | - | - | - | 2 | 30 | 1 | 7 | 16 | 2 | 80 | 80 | - |
4 | Panthers | Won | 12 - 36 | Interchange | 20 | - | - | - | - | - | 1 | 13 | 1 | 4 | 13 | 1 | 33 | 33 | - |
5 | Dragons | Lost | 10 - 18 | Interchange | 14 | - | - | - | - | - | - | 9 | - | 2 | 7 | 2 | 18 | 18 | - |
6 | Knights | Won | 4 - 58 | Prop | 37 | - | - | - | - | - | 1 | 31 | - | 9 | 13 | - | 105 | 53 | 51 |
7 | Bulldogs | Won | 20 - 22 | Prop | 40 | - | - | - | - | - | 1 | 28 | 1 | 9 | 24 | - | 60 | 60 | - |
8 | Warriors | Lost | 20 - 18 | Prop | 61 | - | - | - | - | - | 2 | 51 | 1 | 13 | 29 | 1 | 137 | 101 | 36 |
9 | Bears | Drawn | 22 - 22 | Interchange | 45 | - | - | - | - | - | - | 41 | 1 | 10 | 28 | 1 | 96 | 96 | - |
10 | Mounties | Won | 20 - 34 | Lock | 51 | - | - | - | - | - | - | 39 | 3 | 9 | 23 | 2 | 85 | 85 | - |
11 | Roos | Lost | 24 - 26 | Lock | 39 | - | - | - | - | - | 2 | 20 | - | 4 | 13 | - | 42 | 42 | - |
12 | Magpies | Won | 22 - 23 | Lock | 41 | - | - | - | - | - | 1 | 26 | 1 | 11 | 18 | 1 | 70 | 67 | - |
13 | Bulldogs | Won | 20 - 6 | Interchange | 27 | - | - | - | - | - | 1 | 17 | - | 9 | 21 | - | 42 | 42 | - |
15 | Mounties | Lost | 16 - 22 | Interchange | 38 | - | - | - | - | - | - | 29 | - | 9 | 27 | - | 92 | 66 | 26 |
16 | Magpies | Won | 50 - 24 | Prop | 37 | - | - | - | - | - | 1 | 24 | - | 8 | 15 | 4 | 70 | 70 | - |
17 | Knights | Won | 28 - 10 | Interchange | 42 | - | - | - | - | - | - | 40 | - | 11 | 22 | 1 | 104 | 86 | - |
18 | Bears | Drawn | 28 - 28 | Lock | 19 | - | - | - | - | - | - | 2 | - | 1 | 19 | 2 | 9 | 9 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 15 | 8 | 5 | 2 | 53% | - | - | - | 12 | 403 | 9 | 288 | 17 | 1,049 | 69.96 | 113 | 397 | 26.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 2018 | 15 | 8 | 5 | 2 | - | - | - | - | 12 | 403 | 9 | 288 | 17 | 1,049 | 69.00 | 113 | 397 | 26.5 |