

Jaimin Jolliffe
Prop
Player Bio
- Height:
- 187 cm
- Weight:
- 108 kg
- Age:
- 22
- Date of Birth:
- 07 November 1996
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Opposition:
- -
- Date:
- 09 July 2016
- Round:
- -
Career
- Appearances
- 41
- Tries
- 3
2018 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 35
- Average Hit Ups
- 9.4
- Post Contact Metres
- 647.4
Passing
- Offloads
- 2
Defence
- Tackles Made
- 468
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 102.3
- Total Running Metres
- 1840
Fantasy
- Total Points
- 706
- Average Points
- 39.2
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos | Lost | 25 - 24 | Interchange | 41 | - | - | - | - | - | 4 | 26 | 1 | 9 | 22 | 1 | 73 | 73 | - |
2 | Dragons | Won | 12 - 24 | Interchange | 33 | - | - | - | - | - | 2 | 41 | - | 14 | 18 | 1 | 134 | 122 | 12 |
7 | Bulldogs | Won | 20 - 22 | Interchange | 39 | - | - | - | - | - | 1 | 31 | - | 13 | 23 | 2 | 108 | 68 | 39 |
8 | Warriors | Lost | 20 - 18 | Interchange | 46 | - | - | - | - | - | 2 | 51 | - | 15 | 25 | 2 | 124 | 124 | - |
9 | Bears | Drawn | 22 - 22 | Prop | 35 | - | - | - | - | - | - | 34 | - | 7 | 19 | 4 | 83 | 83 | - |
10 | Mounties | Won | 20 - 34 | Prop | 22 | - | - | - | - | - | - | 10 | - | 5 | 12 | 2 | 52 | 41 | 10 |
16 | Magpies | Won | 50 - 24 | Interchange | 52 | - | - | - | - | - | 2 | 44 | - | 15 | 25 | 2 | 137 | 73 | 64 |
17 | Knights | Won | 28 - 10 | Interchange | 43 | - | - | - | - | - | 4 | 42 | - | 11 | 34 | 1 | 100 | 88 | 12 |
18 | Bears | Drawn | 28 - 28 | Interchange | 47 | - | - | - | - | - | - | 36 | - | 13 | 26 | 2 | 104 | 80 | 23 |
19 | Magpies | Won | 18 - 22 | Interchange | 38 | 1 | - | 4 | - | 1 | 4 | 25 | - | 9 | 28 | 3 | 71 | 71 | - |
20 | Panthers | Lost | 24 - 28 | Interchange | 36 | 1 | - | 4 | 1 | 1 | 3 | 22 | 1 | 8 | 23 | - | 64 | 64 | - |
21 | Sea Eagles | Lost | 24 - 26 | Interchange | 53 | - | - | - | - | - | - | 25 | - | 11 | 27 | 5 | 71 | 59 | 11 |
23 | Warriors | Won | 52 - 16 | Lock | 60 | 1 | - | 4 | - | 1 | 2 | 58 | - | 19 | 30 | 1 | 150 | 150 | - |
24 | Magpies | Won | 32 - 12 | Prop | 55 | - | - | - | - | - | 4 | 38 | - | 12 | 27 | 4 | 101 | 101 | - |
25 | Dragons | Lost | 28 - 26 | Lock | 72 | - | - | - | - | - | 3 | 44 | - | 16 | 39 | 2 | 134 | 121 | 12 |
26 | Mounties | Won | 34 - 16 | Lock | 31 | - | - | - | - | - | 1 | 18 | - | 8 | 17 | 2 | 67 | 67 | - |
27 | Panthers | Won | 24 - 28 | Lock | 55 | - | - | - | - | - | 1 | 49 | - | 13 | 38 | 1 | 124 | 104 | 11 |
28 | Bulldogs | Lost | 12 - 18 | Lock | 47 | - | - | - | - | - | 2 | 54 | - | 13 | 35 | 2 | 137 | 105 | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2016 | 2 | 1 | 1 | - | 50% | - | - | - | 3 | 62 | - | 38 | 2 | 163 | 81.60 | 8 | 58 | 29.0 |
Jets | 2017 | 21 | 6 | 14 | 1 | 29% | - | - | - | 16 | 770 | 1 | 580 | 29 | 2,130 | 101.45 | 207 | 749 | 35.7 |
Jets | 2018 | 18 | 10 | 6 | 2 | 56% | 3 | - | 12 | 35 | 647 | 2 | 468 | 37 | 1,840 | 102.27 | 214 | 706 | 39.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2016 | 2018 | 41 | 17 | 21 | 3 | - | 3 | - | 12 | 54 | 1,479 | 3 | 1,086 | 68 | 4,134 | 100.00 | 429 | 1,522 | 37.1 |