

Kauri Aupouri-Puketapu
Halfback

Player Bio
- Height:
- 186 cm
- Weight:
- 94 kg
- Age:
- 23
- Date of Birth:
- 23 August 1995
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Wyong Roos
- Opposition:
- -
- Date:
- 06 March 2016
- Round:
- -
- Previous Club:
- Wyong Roos
- Junior Club:
- -
Career
- Appearances
- 14
- Tries
- 6
2018 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 138.5
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 88
Defence
- Tackles Made
- 63
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 43
- Total Running Metres
- 128
Fantasy
- Total Points
- 88
- Average Points
- 29.3
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 24 - 32 | Five-Eighth | 80 | 1 | - | 4 | 199 | - | - | 1 | 2 | 11 | - | 33 | 20 | 3 | 46 | - | - |
2 | Sea Eagles | Lost | 0 - 46 | Five-Eighth | 80 | - | - | - | 89 | - | - | - | - | 14 | - | 21 | 23 | 3 | 38 | - | - |
3 | Knights | Lost | 16 - 24 | Five-Eighth | 80 | - | - | - | 127 | 1 | - | - | - | 10 | - | 34 | 20 | 2 | 44 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos | 2016 | 4 | - | 4 | - | - | 1 | 5 | 14 | 266 | 66.40 | 71.43% | 2 | - | 1 | 113 | 80 | 13 | 279 | 69.80 | 16 | 131 | 32.8 |
Roos | 2017 | 7 | 5 | 2 | - | 71% | 4 | - | 16 | 567 | 81.00 | - | - | 3 | 3 | 213 | 155 | 29 | 416 | 59.56 | 13 | 245 | 35.0 |
Magpies | 2018 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | 415 | 138.47 | - | 1 | - | - | 88 | 63 | 8 | 128 | 42.97 | - | 88 | 29.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 2018 | 3 | 1 | 2 | - | - | 1 | - | 4 | 415 | 138.47 | - | - | - | - | - | 63 | 8 | 128 | 42.00 | - | 88 | 29.3 |
Roos | 2016 | 2017 | 11 | 5 | 6 | - | - | 5 | 5 | 30 | 833 | 75.69 | 71.43% | - | 3 | 4 | - | 235 | 42 | 696 | 63.00 | 29 | 386 | 35.1 |