

Kurt Baptiste
Hooker

Player Bio
- Height:
- 173 cm
- Weight:
- 85 kg
- Age:
- 27
- Date of Birth:
- 15 March 1991
- Birthplace:
- Brisbane, QLD
- Nickname:
- -
- Debut Club:
- Mounties
- Opposition:
- -
- Date:
- 07 March 2015
- Round:
- -
- Previous Club:
- Mounties
- Junior Club:
- -
Career
- Appearances
- 22
- Tries
- 6
2018 Season
- Appearances
- 12
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 1.5
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
- Receipts
- 470
Defence
- Tackles Made
- 206
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 37.3
- Total Running Metres
- 447
Fantasy
- Total Points
- 245
- Average Points
- 20.4
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magpies | Won | 22 - 23 | Interchange | 43 | 1 | - | 4 | - | 1 | 1 | 3 | 4 | - | 54 | 11 | 2 | 48 | 24 | - |
4 | Warriors | Lost | 22 - 23 | Interchange | 42 | - | - | - | - | - | - | - | 5 | - | 33 | 18 | 1 | 30 | - | - |
5 | Bulldogs | Lost | 40 - 18 | Hooker | 42 | - | - | - | - | - | - | - | 4 | 1 | 31 | 18 | 3 | 17 | 7 | - |
6 | Dragons | Lost | 20 - 16 | Interchange | 49 | - | - | - | - | - | - | 1 | 15 | - | 50 | 19 | 4 | 42 | 2 | - |
8 | Mounties | Lost | 4 - 44 | Interchange | 50 | - | - | - | 18 | - | - | 2 | 12 | - | 45 | 18 | 3 | 59 | 16 | - |
9 | Knights | Drawn | 23 - 23 | Interchange | 26 | - | - | - | - | - | - | - | 28 | - | 8 | 9 | 2 | 73 | 73 | - |
20 | Dragons | Won | 34 - 22 | Interchange | 37 | 1 | - | 4 | - | - | 1 | 2 | 9 | - | 42 | 14 | 5 | 47 | - | - |
21 | Bears | Lost | 36 - 22 | Interchange | 38 | - | - | - | - | - | - | 2 | 9 | - | 31 | 16 | 1 | 41 | - | - |
22 | Panthers | Lost | 36 - 32 | Interchange | 38 | - | - | - | - | - | - | 1 | 7 | - | 26 | 12 | 2 | 39 | 1 | - |
23 | Magpies | Lost | 24 - 25 | Interchange | 55 | - | - | - | - | - | - | - | 4 | - | 56 | 28 | 3 | 21 | - | - |
25 | Magpies | Won | 14 - 18 | Interchange | 59 | - | - | - | - | - | - | 1 | 2 | - | 38 | 23 | 3 | 19 | 8 | - |
26 | Bulldogs | Lost | 34 - 24 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 56 | 20 | 2 | 7 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2015 | 6 | 6 | - | - | 100% | 4 | - | 16 | 40 | 6.75 | - | 1 | 1 | 5 | 352 | 146 | 11 | 345 | 57.65 | - | 260 | 43.3 |
Mounties | 2017 | 4 | 2 | 2 | - | 50% | - | - | - | 1 | 0.30 | - | 1 | 3 | 3 | 244 | 96 | 12 | 119 | 29.75 | - | 117 | 29.2 |
Roos | 2018 | 12 | 3 | 8 | 1 | 25% | 2 | - | 8 | 18 | 1.52 | - | - | 1 | 1 | 470 | 206 | 31 | 447 | 37.28 | - | 245 | 20.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2015 | 2017 | 10 | 8 | 2 | - | - | 4 | - | 16 | 42 | 4.17 | - | - | 4 | 8 | - | 242 | 23 | 464 | 46.00 | - | 378 | 37.8 |
Roos | 2018 | 2018 | 12 | 3 | 8 | 1 | - | 2 | - | 8 | 18 | 1.52 | - | - | 1 | 1 | - | 206 | 31 | 447 | 37.00 | - | 245 | 20.4 |