

Poasa Faamausili
Prop

Player Bio
- Height:
- 188 cm
- Weight:
- 108 kg
- Age:
- 23
- Date of Birth:
- 14 February 1996
- Birthplace:
- Auckland, NZ
- Nickname:
- -
- Debut Club:
- Wyong Roos
- Opposition:
- -
- Date:
- 04 March 2017
- Round:
- -
Career
- Appearances
- 42
- Tries
- 6
2018 Season
- Appearances
- 21
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 22
- Average Hit Ups
- 7.9
- Post Contact Metres
- 624.8
Passing
- Offloads
- 18
Defence
- Tackles Made
- 450
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90.3
- Total Running Metres
- 1895
Fantasy
- Total Points
- 624
- Average Points
- 29.7
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 25 - 24 | Prop | 46 | - | - | - | - | - | 2 | 35 | - | 8 | 20 | 4 | 88 | 88 | - |
2 | Mounties | Lost | 42 - 6 | Interchange | 47 | - | - | - | - | - | 2 | 24 | 2 | 11 | 23 | 2 | 77 | 77 | - |
3 | Magpies | Won | 22 - 23 | Interchange | 36 | - | - | - | - | - | - | 34 | 3 | 11 | 13 | 1 | 109 | 69 | 40 |
4 | Warriors | Lost | 22 - 23 | Interchange | 46 | - | - | - | - | - | 2 | 42 | 1 | 12 | 22 | 2 | 105 | 105 | - |
5 | Bulldogs | Lost | 40 - 18 | Interchange | 39 | - | - | - | - | - | 1 | 26 | 3 | 9 | 17 | 3 | 68 | 51 | 17 |
6 | Dragons | Lost | 20 - 16 | Lock | 73 | - | - | - | - | - | 1 | 35 | 1 | 10 | 28 | 5 | 102 | 91 | - |
7 | Sea Eagles | Lost | 16 - 32 | Lock | 40 | - | - | - | - | - | 1 | 35 | - | 8 | 14 | 1 | 105 | 90 | 15 |
8 | Mounties | Lost | 4 - 44 | Lock | 34 | - | - | - | - | - | - | 11 | 1 | 4 | 22 | 1 | 28 | 28 | - |
9 | Knights | Drawn | 23 - 23 | Lock | 42 | - | - | - | - | - | 1 | 50 | 1 | 10 | 17 | 2 | 119 | 119 | - |
10 | Magpies | Lost | 36 - 22 | Lock | 57 | - | - | - | - | - | 2 | 34 | - | 15 | 31 | 5 | 113 | 101 | 11 |
11 | Jets | Won | 24 - 26 | Prop | 36 | 1 | - | 4 | - | 1 | 3 | 27 | 1 | 9 | 18 | 3 | 105 | 93 | 12 |
12 | Bulldogs | Won | 24 - 20 | Lock | 42 | - | - | - | - | - | - | 29 | - | 11 | 21 | 1 | 82 | 82 | - |
14 | Knights | Won | 6 - 28 | Lock | 38 | 1 | - | 4 | - | 1 | 1 | 36 | - | 10 | 17 | 1 | 99 | 99 | - |
15 | Magpies | Won | 42 - 20 | Lock | 36 | - | - | - | - | - | - | 20 | - | 8 | 19 | - | 62 | 46 | 16 |
16 | Bears | Lost | 22 - 44 | Prop | 39 | - | - | - | - | - | - | 23 | - | 6 | 19 | 1 | 56 | 46 | 10 |
20 | Dragons | Won | 34 - 22 | Prop | 39 | - | - | - | - | - | 1 | 29 | 1 | 9 | 21 | 2 | 91 | 61 | 29 |
21 | Bears | Lost | 36 - 22 | Prop | 39 | - | - | - | - | - | - | 19 | - | 7 | 21 | 3 | 62 | 47 | 11 |
22 | Panthers | Lost | 36 - 32 | Interchange | 32 | - | - | - | - | - | 1 | 9 | - | 5 | 14 | 1 | 43 | 26 | 17 |
23 | Magpies | Lost | 24 - 25 | Lock | 76 | - | - | - | - | - | 2 | 48 | 1 | 19 | 36 | 2 | 171 | 147 | 13 |
25 | Magpies | Won | 14 - 18 | Lock | 62 | - | - | - | - | - | 2 | 37 | 2 | 14 | 31 | 3 | 129 | 109 | 12 |
26 | Bulldogs | Lost | 34 - 24 | Prop | 45 | - | - | - | - | - | - | 22 | 1 | 8 | 26 | 2 | 71 | 62 | 9 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos | 2017 | 21 | 15 | 4 | 2 | 71% | 4 | - | 16 | 23 | 596 | 10 | 306 | 33 | 1,691 | 80.57 | 295 | 507 | 24.1 |
Roos | 2018 | 21 | 8 | 12 | 1 | 38% | 2 | - | 8 | 22 | 625 | 18 | 450 | 45 | 1,895 | 90.28 | 217 | 624 | 29.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roos | 2017 | 2018 | 42 | 23 | 16 | 3 | - | 6 | - | 24 | 45 | 1,221 | 28 | 756 | 78 | 3,587 | 85.00 | 512 | 1,136 | 27.0 |