You have skipped the navigation, tab for page content


Tyler Cassel
2nd Row
Player Bio
- Height:
- 180 cm
- Weight:
- 98 kg
- Age:
- 24
- Date of Birth:
- 01 March 1995
- Birthplace:
- -
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Opposition:
- -
- Date:
- 06 June 2015
- Round:
- -
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 79
- Tries
- 15
2019 Season
- Appearances
- 19
Scoring
- Tries
- 3
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 422
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 50.3
- Total Running Metres
- 955
Fantasy
- Total Points
- 440
- Average Points
- 23
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Lost | 23 - 4 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 4 | - | 9 | 35 | 4 | 15 | 15 | - |
2 | Bears | Lost | 12 - 32 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 56 | 1 | 13 | 21 | 3 | 122 | 122 | - |
3 | Warriors | Drawn | 18 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 34 | - | 11 | 28 | 1 | 88 | 88 | - |
5 | Knights | Lost | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 23 | - | 8 | 27 | 4 | 52 | 46 | - |
8 | Bulldogs | Lost | 10 - 38 | Centre | 80 | - | - | - | - | - | - | - | 4 | - | 3 | 11 | 2 | 12 | - | - |
10 | Jets | Lost | 44 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 10 | - | 7 | 28 | 4 | 45 | 45 | - |
11 | Warriors | Lost | 20 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 26 | - | 9 | 29 | 5 | 65 | 65 | - |
12 | Panthers | Lost | 28 - 16 | Winger | 80 | - | - | - | - | - | - | 2 | 14 | - | 8 | 13 | 1 | 60 | 39 | - |
13 | Bulldogs | Lost | 30 - 20 | Interchange | 54 | - | - | - | - | - | 1 | - | 17 | 1 | 11 | 12 | 5 | 56 | - | - |
14 | Dragons | Lost | 14 - 20 | Interchange | 36 | - | - | - | - | - | - | - | 16 | - | 52 | 18 | 2 | 32 | 19 | - |
15 | Knights | Won | 36 - 20 | Hooker | 62 | - | - | - | - | 1 | - | - | 13 | - | 67 | 33 | 3 | 35 | 8 | - |
16 | Magpies | Lost | 22 - 16 | Hooker | 46 | - | - | - | - | - | - | - | 11 | - | 23 | 23 | 6 | 25 | 25 | - |
17 | Rabbitohs | Won | 22 - 30 | Interchange | 58 | - | - | - | - | - | - | 1 | 24 | - | 39 | 22 | 4 | 50 | 26 | 1 |
18 | Bears | Lost | 28 - 24 | Hooker | 64 | - | - | - | - | - | - | 1 | 6 | - | 63 | 35 | 6 | 17 | 13 | - |
20 | Jets | Won | 26 - 24 | Interchange | 19 | - | - | - | - | - | - | - | 9 | - | 10 | 7 | 1 | 33 | 25 | - |
21 | Magpies | Won | 30 - 20 | Interchange | 32 | - | - | - | - | - | - | 1 | 14 | - | 6 | 22 | - | 28 | 28 | - |
22 | Magpies | Lost | 28 - 46 | Interchange | 29 | - | - | - | - | - | - | 1 | 12 | 1 | 7 | 14 | 2 | 41 | 31 | - |
23 | Mounties | Lost | 30 - 26 | Interchange | 60 | 3 | - | 12 | - | - | 1 | 3 | 30 | - | 17 | 22 | 6 | 96 | 92 | - |
24 | Panthers | Won | 42 - 34 | 2nd Row | 80 | - | - | - | 29 | - | - | 3 | 33 | - | 9 | 22 | 4 | 74 | 55 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 31 | 1 | 23 | 23.30 | - | 32 | 32.0 |
Magpies | 2016 | 23 | 15 | 8 | - | 65% | 5 | 4 | 28 | - | - | 57.14% | 2 | 5 | 605 | 65 | 1,274 | 55.41 | 28 | 672 | 29.0 |
Sea Eagles | 2017 | 16 | 6 | 10 | - | 38% | 3 | - | 12 | - | - | - | 1 | - | 253 | 38 | 541 | 33.86 | 38 | 234 | 14.0 |
Sea Eagles | 2018 | 20 | 7 | 11 | 2 | 35% | 4 | - | 16 | - | - | - | 1 | 1 | 428 | 68 | 851 | 42.57 | 19 | 404 | 20.0 |
Sea Eagles | 2019 | 19 | 5 | 13 | 1 | 26% | 3 | - | 12 | 29 | 1.54 | - | 2 | 3 | 422 | 63 | 955 | 50.30 | 1 | 440 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 2016 | 24 | 15 | 9 | - | - | 5 | 4 | 28 | - | - | 57.14% | 2 | 5 | 636 | 66 | 1,298 | 54.00 | 28 | 708 | 29.5 |
Sea Eagles | 2017 | 2019 | 55 | 18 | 34 | 3 | - | 10 | - | 40 | 29 | 0.53 | - | 4 | 4 | 1,103 | 169 | 2,349 | 42.00 | 59 | 1,078 | 19.6 |