You have skipped the navigation, tab for page content


Vincent Rennie
Prop
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 28 March 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 25
- Tries
- 4
2021 Season
- Appearances
- 4
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 9
- Post Contact Metres
- 130.3
Passing
- Offloads
- 3
Defence
- Tackles Made
- 79
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 332
Fantasy
- Total Points
- 154
- Average Points
- 38.5
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 8 - 26 | Interchange | 37 | 1 | - | 4 | - | 1 | 3 | 56 | 1 | 14 | 16 | 1 | 138 | 119 | 19 |
2 | Panthers | Lost | 8 - 28 | Interchange | 35 | - | - | - | - | - | - | 34 | - | 8 | 32 | 4 | 67 | 62 | - |
3 | Raiders | Won | 10 - 34 | Interchange | 48 | - | - | - | - | - | 2 | 18 | 2 | 19 | 24 | 2 | 74 | 69 | 4 |
4 | Rabbitohs | Lost | 22 - 24 | Prop | 13 | 1 | - | 4 | - | 1 | 2 | 22 | - | 5 | 7 | 2 | 53 | 53 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2015 | 6 | 1 | 5 | - | 17% | 1 | - | 4 | 4 | 187 | 2 | 116 | 4 | 502 | 83.68 | 96 | 179 | 29.0 |
Mounties | 2019 | 14 | 6 | 8 | - | 43% | - | - | - | 7 | 347 | 6 | 193 | 18 | 845 | 60.37 | 79 | 253 | 18.0 |
Mounties | 2020 | 1 | 1 | - | - | 100% | 1 | - | 4 | 2 | 19 | - | 1 | - | 72 | 72.00 | 41 | 26 | 26.0 |
Mounties | 2021 | 4 | 2 | 2 | - | 50% | 2 | - | 8 | 7 | 130 | 3 | 79 | 9 | 332 | 83.00 | 23 | 154 | 38.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 6 | 1 | 5 | - | 17% | 1 | - | 4 | 4 | 187 | 2 | 116 | 4 | 502 | 83.00 | 96 | 177 | 29.5 |
Mounties | 2019 | 2021 | 19 | 9 | 10 | - | 47% | 3 | - | 12 | 16 | 496 | 9 | 273 | 27 | 1,250 | 65.00 | 144 | 431 | 22.7 |