You have skipped the navigation, tab for page content


Elih Jackson
Lock
Player Bio
- Height:
- -
- Date of Birth:
- 03 December 1999
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- North Sydney Bears
- Date:
- 07 July 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- North Sydney Bears
- Junior Club:
- -
Career
- Appearances
- 18
- Tries
- 2
2022 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 6.2
- Post Contact Metres
- 112.2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 79
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 234
Fantasy
- Total Points
- 96
- Average Points
- 24
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 24 - 36 | Lock | 27 | - | - | - | - | - | - | 16 | - | 5 | 12 | 2 | 35 | 35 | - |
5 | Sea Eagles | Lost | 14 - 24 | Lock | 40 | - | - | - | - | - | 1 | 35 | 1 | 9 | 24 | 1 | 73 | 73 | - |
6 | Bulldogs | Won | 24 - 34 | Lock | 61 | - | - | - | - | - | 5 | 46 | 1 | 17 | 20 | 2 | 101 | 101 | - |
9 | Rabbitohs | Lost | 37 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 16 | 1 | 4 | 23 | 6 | 24 | 24 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2019 | 10 | 6 | 4 | - | 60% | 1 | - | 4 | 15 | 178 | 4 | 233 | 19 | 610 | 61.08 | 19 | 295 | 29.0 |
Bears | 2020 | 1 | - | 1 | - | - | - | - | - | - | 11 | - | 40 | 1 | 33 | 33.00 | - | 41 | 41.0 |
Bears | 2021 | 3 | 2 | 1 | - | 67% | 1 | - | 4 | 2 | 39 | 1 | 61 | 5 | 157 | 52.00 | 36 | 95 | 31.7 |
Knights | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | 6 | 112 | 3 | 79 | 11 | 234 | 58.00 | - | 96 | 24.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2019 | 2021 | 14 | 8 | 6 | - | 57% | 2 | - | 8 | 17 | 228 | 5 | 334 | 25 | 801 | 57.00 | 56 | 427 | 30.5 |
Knights | 2022 | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | 6 | 112 | 3 | 79 | 11 | 234 | 58.00 | - | 96 | 24.0 |
Latest
Team Mates

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.