You have skipped the navigation, tab for page content


Ben Thomas
Prop
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 10 December 1997
- Weight:
- 104 kg
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Wyong Roos
- Date:
- 10 March 2018
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Wyong Roos, Newcastle Knights NSW Cup
- Junior Club:
- -
Career
- Appearances
- 39
- Tries
- 6
2021 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 8
- Average Hit Ups
- 11.2
- Post Contact Metres
- 214.6
Passing
- Offloads
- 0
Defence
- Tackles Made
- 123
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 523
Fantasy
- Total Points
- 207
- Average Points
- 51.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 48 - 20 | Interchange | 44 | - | - | - | - | - | - | 44 | - | 12 | 24 | - | 118 | 60 | 58 |
2 | Magpies | Won | 16 - 24 | Interchange | 60 | 1 | - | 4 | - | 1 | 5 | 77 | - | 19 | 36 | - | 183 | 158 | 24 |
3 | Rabbitohs | Won | 12 - 30 | Prop | 56 | - | - | - | - | - | 3 | 50 | - | 15 | 23 | 3 | 116 | 116 | - |
5 | Jets | Drawn | 20 - 20 | Interchange | 46 | - | - | - | - | - | - | 44 | - | 13 | 40 | 1 | 105 | 89 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2018 | 17 | 6 | 9 | 2 | 35% | 5 | - | 20 | 26 | 433 | 3 | 255 | 29 | 1,232 | 72.49 | 146 | 429 | 25.0 |
Bears | 2019 | 17 | 6 | 11 | - | 35% | - | - | - | 24 | 476 | 2 | 326 | 19 | 1,272 | 74.85 | 156 | 460 | 27.0 |
Bears | 2020 | 1 | - | 1 | - | - | - | - | - | 2 | 45 | - | 21 | 2 | 118 | 118.00 | 16 | 32 | 32.0 |
Bears | 2021 | 4 | 2 | 1 | 1 | 50% | 1 | - | 4 | 8 | 215 | - | 123 | 4 | 523 | 130.00 | 99 | 207 | 51.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 17 | 6 | 9 | 2 | 35% | 5 | - | 20 | 26 | 433 | 3 | 255 | 29 | 1,232 | 72.00 | 146 | 423 | 24.9 |
Bears | 2019 | 2021 | 18 | 8 | 9 | 1 | 44% | 1 | - | 4 | 29 | 615 | 2 | 402 | 22 | 1,571 | 87.00 | 258 | 592 | 32.9 |
Knights | 2019 | 2019 | 4 | - | 4 | - | - | - | - | - | 5 | 121 | - | 68 | 3 | 343 | 85.00 | 13 | 103 | 25.8 |