You have skipped the navigation, tab for page content


Malakai Watene-Zelezniak
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 27 August 1991
- Weight:
- 94 kg
- Birthplace:
- Sydney, NSW
- Age:
- 29
- Nickname:
- Mal
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 28 June 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 56
- Tries
- 30
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 11 | 5 | 6 | - | 45% | 6 | - | 24 | 71 | 6.49 | - | - | 2 | 5 | 172 | 59 | 13 | 78.36% | 1,303 | 118.51 | 202 | 298 | 27.0 |
Panthers | 2016 | 22 | 9 | 13 | - | 41% | 12 | - | 48 | 48 | 2.20 | - | - | - | 8 | 295 | 126 | 26 | 73.86% | 1,963 | 89.23 | 382 | 486 | 22.0 |
Magpies | 2017 | 9 | 4 | 5 | - | 44% | 2 | - | 8 | - | - | - | - | - | 2 | 137 | 40 | 5 | 80.36% | 1,110 | 123.38 | 98 | 231 | 25.0 |
Magpies | 2018 | 3 | 2 | 1 | - | 67% | 4 | - | 16 | - | - | - | - | - | 3 | 57 | 5 | 4 | 61.10% | 465 | 155.00 | 147 | 151 | 50.0 |
Panthers | 2019 | 11 | 5 | 6 | - | 45% | 6 | - | 24 | 54 | 4.89 | - | 2 | 1 | 7 | 152 | 50 | 8 | 82.78% | 1,172 | 106.63 | 106 | 347 | 31.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers |
2015
2019 |
2017
2019 |
51 | 22 | 28 | 1 | 43% | 25 | - | 100 | 174 | 3.41 | - | 2 | 3 | 22 | 721 | 264 | 51 | 77.14% | 5,262 | 103.00 | 743 | 1,279 | 25.1 |
Magpies | 2017 | 2018 | 5 | 3 | 2 | - | 60% | 5 | - | 20 | - | - | - | - | - | 3 | 86 | 14 | 5 | 73.81% | 677 | 135.00 | 164 | 186 | 37.2 |