You have skipped the navigation, tab for page content


Troy Dargan
Halfback
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 15 October 1997
- Weight:
- 87 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Dargz
- Debut Club:
- Wentworthville Magpies
- Date:
- 14 May 2016
- Opposition:
- -
- Round:
- -
- Previous Club:
- Wentworthville Magpies
- Junior Club:
- -
Career
- Appearances
- 24
- Tries
- 1
2021 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 178
Attack
- Try Assists
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 0
- Receipts
- 153
Defence
- Tackles Made
- 41
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 68
- Total Running Metres
- 206
Fantasy
- Total Points
- 116
- Average Points
- 38.7
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Lost | 36 - 26 | Five-Eighth | 80 | 1 | - | 4 | 262 | 1 | 1 | - | 5 | 32 | - | 66 | 13 | - | 77 | 9 | 6 |
3 | Bears | Lost | 12 - 30 | Five-Eighth | 80 | - | - | - | 68 | - | 1 | - | 1 | 20 | - | 43 | 15 | 1 | 52 | - | - |
4 | Mounties | Won | 22 - 24 | Five-Eighth | 80 | - | - | - | 204 | - | 1 | - | 2 | 21 | - | 44 | 13 | 4 | 75 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2017 | 16 | - | - | - | - | - | 4 | 9 | 2,897 | 181.06 | 100.00% | 14 | 15 | 3 | 747 | 217 | 36 | 590 | 36.88 | - | 503 | 31.4 |
Rabbitohs | 2020 | 1 | - | 1 | - | - | - | - | - | 198 | 197.80 | - | 1 | - | - | 57 | 9 | 3 | 22 | 22.00 | - | 17 | 17.0 |
Rabbitohs | 2021 | 3 | 1 | 2 | - | 33% | 1 | - | 4 | 534 | 178.00 | - | 1 | 3 | - | 153 | 41 | 5 | 206 | 68.00 | 6 | 116 | 38.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 20 | 9 | 11 | - | 45% | - | 4 | 9 | 3,667 | 183.36 | 100.00% | 16 | 18 | 3 | 885 | 279 | 54 | 673 | 33.00 | 9 | 585 | 29.2 |
Rabbitohs | 2020 | 2021 | 4 | 1 | 3 | - | 25% | 1 | - | 4 | 732 | 182.95 | - | 2 | 3 | - | 210 | 50 | 8 | 228 | 57.00 | 6 | 133 | 33.2 |