You have skipped the navigation, tab for page content


Shaun Sauni-Esau
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 01 January 1999
- Weight:
- 92 kg
- Birthplace:
- Canterbury, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 01 July 2018
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 20
- Tries
- 9
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 1
- Tackle Breaks
- 15
Passing
- Receipts
- 65
Defence
- Tackles Made
- 33
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 578
Fantasy
- Total Points
- 159
- Average Points
- 31.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Lost | 10 - 16 | Winger | 80 | - | - | - | - | - | 2 | 28 | - | 12 | 4 | - | 106 | 26 | 8 |
3 | Sea Eagles | Won | 18 - 44 | Interchange | 60 | 1 | - | 4 | - | 1 | 5 | 42 | - | 11 | 6 | - | 156 | 18 | 72 |
4 | Knights | Lost | 40 - 6 | Winger | 80 | - | - | - | - | - | 2 | 42 | - | 13 | 8 | 3 | 101 | 9 | - |
5 | Eels | Lost | 40 - 8 | Winger | 80 | - | - | - | 1 | - | 3 | 12 | - | 14 | 8 | 1 | 59 | - | - |
6 | Panthers | Lost | 42 - 6 | Winger | 80 | - | - | - | - | - | 3 | 65 | - | 15 | 7 | 1 | 154 | 55 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 4 | 3 | 1 | - | 75% | 5 | - | 20 | - | - | - | - | 5 | 32 | 26 | 12 | 62.35% | 201 | 50.28 | 23 | 93 | 23.0 |
Dragons | 2019 | 11 | 7 | 2 | 2 | 64% | 3 | - | 12 | 6 | 0.51 | - | - | 4 | 122 | 112 | 7 | 78.65% | 819 | 74.51 | 57 | 249 | 22.0 |
Dragons | 2021 | 5 | 1 | 4 | - | 20% | 1 | - | 4 | - | - | - | 1 | 1 | 65 | 33 | 5 | 86.96% | 578 | 115.00 | 81 | 159 | 31.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2021 | 20 | 11 | 7 | 2 | 55% | 9 | - | 36 | 6 | 0.28 | - | 1 | 10 | 219 | 171 | 24 | 77.47% | 1,598 | 79.00 | 162 | 498 | 24.9 |