You have skipped the navigation, tab for page content


Hannah Southwell
Lock
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 04 March 1999
- Weight:
- 75 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 23
- Nickname:
- Han
- Debut Club:
- CRL Newcastle Womens
- Date:
- 31 March 2018
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- CRL Newcastle Womens, Central Coast Roosters Women
- Junior Club:
- -
Career
- Appearances
- 40
- Tries
- 12
2022 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 10
- Post Contact Metres
- 50.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 98
Fantasy
- Total Points
- 31
- Average Points
- 31
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rabbitohs | Won | 20 - 34 | Lock | 50 | - | - | - | - | - | 4 | 50 | - | 15 | 12 | 1 | 98 | 98 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Roosters | 2020 | 9 | 7 | 1 | 1 | 78% | 2 | 1 | 10 | 53 | 5.84 | 50.00% | 35 | 198 | 5 | 207 | 16 | 888 | 98.00 | - | 378 | 42.0 |
CC Roosters | 2021 | 9 | 9 | - | - | 100% | 2 | 32 | 72 | 95 | 10.51 | 69.57% | 31 | 249 | 2 | 113 | 9 | 660 | 73.00 | - | 355 | 39.4 |
Knights | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 4 | 50 | - | 12 | 1 | 98 | 98.00 | - | 31 | 31.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRL Newcastle | 2018 | 2019 | 21 | 14 | 7 | - | 67% | 8 | - | 32 | - | - | - | 81 | 504 | 9 | 241 | 37 | 1,720 | 81.00 | 58 | 675 | 32.1 |
CC Roosters | 2020 | 2021 | 18 | 16 | 1 | 1 | 89% | 4 | 33 | 82 | 147 | 8.18 | 68.75% | 66 | 447 | 7 | 320 | 25 | 1,549 | 86.00 | - | 733 | 40.7 |
Knights | 2022 | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 4 | 50 | - | 12 | 1 | 98 | 98.00 | - | 31 | 31.0 |
Latest
Team Mates

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.