
SLE Andrew Johns Cup Round 2 NR Titans vs NMR Knights
SLE Andrew Johns Cup
Match: NR Titans vs NMR Knights
Round 2 - Friday 21st February

home Team
NR Titans
away Team
NMR Knights
Venue: Kingsford Smith Park, Ballina
Ground Conditions: N/A
Northern Rivers Titans U16 has achieved 6 Tries Newcastle Maitland Region Knights U16 has achieved 4 Tries 6 Tries 4
Northern Rivers Titans U16 tries achieved by:
- Travis MAY 3'
- Jamal LAURIE 8'
- Patrick GRAY 24'
- Damon COLDWELL 33'
- Travis MAY 37'
- Michael ROBERTS 52'
Newcastle Maitland Region Knights U16 tries achieved by:
- preston conn 5'
- Philip TALAILEVA 13'
- Philip TALAILEVA 49'
- Malachi Sausaofai 57'
Northern Rivers Titans U16 has achieved 2 Conversions from 6 attempts.Newcastle Maitland Region Knights U16 has achieved 3 Conversions from 4 attempts. 2/6 Conversions 3/4
Northern Rivers Titans U16 conversions achieved by:
- Harvey MOASE 2'
- Michael ROBERTS 38'
Newcastle Maitland Region Knights U16 conversions achieved by:
- Aidan HUNT 7'
- Aidan HUNT 14'
- Aidan HUNT 51'
Northern Rivers Titans U16 has achieved 0 Half Time Newcastle Maitland Region Knights U16 has achieved 0 Half Time 14 Half Time 12
Play by Play
60:00 - FULL TIME
FULL TIME
57:40 - Conversion-Missed
Conversion-Missed
Aidan HUNT
NMR Knights
57:20 - Try
Try
Malachi Sausaofai
NMR Knights
28 - 22
56:00 - Interchange #8
Interchange #8
- On Wil SWAIN
- Off Kynan TOOMEY
NMR Knights
53:55 - Conversion-Missed
Conversion-Missed
Michael ROBERTS
NR Titans
52:35 - Try
Try
Michael ROBERTS
NR Titans
28 - 18

51:10 - Conversion-Made
Conversion-Made
Aidan HUNT
NMR Knights
24 - 18
49:48 - Try
Try
Philip TALAILEVA
NMR Knights
24 - 16
49:00 - Interchange #7
Interchange #7
- On Philip TALAILEVA
- Off Tyrese GORDON
NMR Knights
48:22 - Interchange #7
Interchange #7
- On George CAMPBELL
- Off Joshua BUTTENSHAW
NR Titans
48:09 - Interchange #6
Interchange #6
- On Michael HUGHES
- Off Tana HERON
NR Titans
46:23 - Interchange #6
Interchange #6
- On Malachi Sausaofai
- Off Ned JENNINGS
NMR Knights
45:00 - Interchange #5
Interchange #5
- On Tanu NONA
- Off Will TAYLOR
NR Titans
44:49 - Interchange #4
Interchange #4
- On Ty KILPATRICK
- Off Chad JONES
NR Titans
38:38 - Interchange #5
Interchange #5
- On Beau WATSON
- Off Cooper RALPH
NMR Knights
38:25 - Conversion-Made
Conversion-Made
Michael ROBERTS
NR Titans
24 - 12

37:16 - Try
Try
Travis MAY
NR Titans
22 - 12

35:10 - Conversion-Missed
Conversion-Missed
Michael ROBERTS
NR Titans
33:56 - Try
Try
Damon COLDWELL
NR Titans
18 - 12

24:30 - Conversion-Missed
Conversion-Missed
Harvey MOASE
NR Titans
24:00 - Try
Try
Patrick GRAY
NR Titans
14 - 12

23:45 - Interchange #3
Interchange #3
- On Will TAYLOR
- Off Tanu NONA
NR Titans
22:40 - Interchange #2
Interchange #2
- On Tana HERON
- Off Ty KILPATRICK
NR Titans
22:40 - Interchange #1
Interchange #1
- On Chad JONES
- Off Michael HUGHES
NR Titans
14:42 - Conversion-Made
Conversion-Made
Aidan HUNT
NMR Knights
10 - 12
14:33 - Interchange #4
Interchange #4
- On Tyrese GORDON
- Off Philip TALAILEVA
NMR Knights
13:25 - Try
Try
Philip TALAILEVA
NMR Knights
10 - 10
12:00 - Interchange #3
Interchange #3
- On Cooper RALPH
- Off Malachi Sausaofai
NMR Knights
09:00 - Conversion-Missed
Conversion-Missed
Harvey MOASE
NR Titans
08:45 - Interchange #2
Interchange #2
- On Kynan TOOMEY
- Off Wil SWAIN
NMR Knights
08:16 - Try
Try
Jamal LAURIE
NR Titans
10 - 6

07:02 - Conversion-Made
Conversion-Made
Aidan HUNT
NMR Knights
6 - 6
05:40 - Try
Try
preston conn
NMR Knights
6 - 4
05:25 - Interchange #1
Interchange #1
- On Ned JENNINGS
- Off Beau WATSON
NMR Knights
03:00 - Try
Try
Travis MAY
NR Titans
6 - 0

02:00 - Conversion-Made
Conversion-Made
Harvey MOASE
NR Titans
2 - 0

00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Northern Rivers Titans U16
- At Fullback: number 1, Blake FORDER
- At Winger: number 2, Kade GARRETT
- At Centre: number 3, Damon COLDWELL
- At Centre: number 4, Michael ROBERTS
- At Winger: number 5, Jamal LAURIE
- At Five-Eighth: number 6, Travis MAY
- At Halfback: number 7, Harvey MOASE
- At Prop: number 8, Ty KILPATRICK
- At Hooker: number 9, Tanu NONA
- At Prop: number 10, Michael HUGHES
- At 2nd Row: number 11, Patrick GRAY
- At 2nd Row: number 12, Joshua BUTTENSHAW
- At Lock: number 13, Nicholas TORRENS
- At Interchange: number 14, George CAMPBELL
- At Interchange: number 15, Tana HERON
- At Interchange: number 16, Will TAYLOR
- At Interchange: number 17, Chad JONES
- At Reserve: number 18, Zachary JOHNSTON
Team list for Newcastle Maitland Region Knights U16
- At Fullback: number 1, Trevor BONEY
- At Winger: number 2, Riley MOORE
- At Centre: number 3, Kai SPRUCE CONN
- At Centre: number 4, Brayden CALLAGHAN
- At Winger: number 5, Tyreece Arama
- At Five-Eighth: number 6, Aidan HUNT
- At Halfback: number 7, Lauchlyn SPICER
- At Prop: number 8, Malachi Sausaofai
- At Hooker: number 9, Wil SWAIN
- At Prop: number 10, Philip TALAILEVA
- At 2nd Row: number 11, William CHARLES
- At 2nd Row: number 12, preston conn
- At Lock: number 13, Beau WATSON
- At Interchange: number 14, Kynan TOOMEY
- At Interchange: number 15, Tyrese GORDON
- At Interchange: number 17, Ned JENNINGS
- At Reserve: number 18, Justin NORRIS
- At Interchange: number 19, Cooper RALPH
Backs
Forwards
Interchange
Reserves
Stats
Interchanges
- home Northern Rivers Titans U16
- 7
- away Newcastle Maitland Region Knights U16
- 8
Player Stats
Top Performing Players
Most Fantasy Points
Travis MAY for the NR Titans: 16. Philip TALAILEVA for the NMR Knights: 16.
1616Travis MAYPhilip TALAILEVA
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Blake FORDER | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kade GARRETT | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Damon COLDWELL | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael ROBERTS | 4 | Centre | - | 6 | 1 | 1 | 3 | - | 33.33% | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jamal LAURIE | 5 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Travis MAY | 6 | Five-Eighth | - | 8 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Harvey MOASE | 7 | Halfback | - | 2 | - | 1 | 3 | - | 33.33% | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ty KILPATRICK | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tanu NONA | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael HUGHES | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Patrick GRAY | 11 | 2nd Row | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joshua BUTTENSHAW | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Nicholas TORRENS | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | George CAMPBELL | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tana HERON | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Will TAYLOR | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Chad JONES | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zachary JOHNSTON | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Blake FORDER | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kade GARRETT | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Damon COLDWELL | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael ROBERTS | 4 | Centre | - | 6 | 1 | 1 | 3 | - | 33.33% | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jamal LAURIE | 5 | Winger | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Travis MAY | 6 | Five-Eighth | - | 8 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Harvey MOASE | 7 | Halfback | - | 2 | - | 1 | 3 | - | 33.33% | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ty KILPATRICK | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tanu NONA | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael HUGHES | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Patrick GRAY | 11 | 2nd Row | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joshua BUTTENSHAW | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Nicholas TORRENS | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | George CAMPBELL | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tana HERON | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Will TAYLOR | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Chad JONES | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zachary JOHNSTON | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Trevor BONEY | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Riley MOORE | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kai SPRUCE CONN | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brayden CALLAGHAN | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tyreece Arama | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aidan HUNT | 6 | Five-Eighth | - | 6 | - | 3 | 4 | - | 75% | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lauchlyn SPICER | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Malachi Sausaofai | 8 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Wil SWAIN | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Philip TALAILEVA | 10 | Prop | - | 8 | 2 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | William CHARLES | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | preston conn | 12 | 2nd Row | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Beau WATSON | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kynan TOOMEY | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tyrese GORDON | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ned JENNINGS | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Justin NORRIS | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cooper RALPH | 19 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Trevor BONEY | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Riley MOORE | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kai SPRUCE CONN | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brayden CALLAGHAN | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tyreece Arama | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Aidan HUNT | 6 | Five-Eighth | - | 6 | - | 3 | 4 | - | 75% | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lauchlyn SPICER | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
