SLE Andrew Johns Cup Round 3 NMR Knights vs NC Bulldogs
SLE Andrew Johns Cup
Match: NMR Knights vs NC Bulldogs
Round 3 - Friday 17th February
home Team
NMR Knights
away Team
NC Bulldogs
Venue: Cessnock Sportsground, Cessnock
Newcastle Maitland Region Knights U16 has achieved 2 Tries North Coast Bulldogs U16 has achieved 3 Tries 2 Tries 3
Newcastle Maitland Region Knights U16 tries achieved by:
- Jace Cox 44'
- Ryan LAWRENCE 57'
North Coast Bulldogs U16 tries achieved by:
- Rielly LAVERTY 4'
- Toby BATTEN 21'
- Joseph Bull 32'
Newcastle Maitland Region Knights U16 has achieved 0 Conversions from 0 attempts.North Coast Bulldogs U16 has achieved 1 Conversions from 0 attempts. 0 Conversions 1
North Coast Bulldogs U16 conversions achieved by:
- Toby BATTEN 5'
Newcastle Maitland Region Knights U16 has achieved 0 Penalty Goals from 0 attempts.North Coast Bulldogs U16 has achieved 1 Penalty Goals from 0 attempts. 0 Penalty Goals 1
North Coast Bulldogs U16 penaltyGoals achieved by:
- Toby BATTEN 49'
Newcastle Maitland Region Knights U16 has achieved 0 Half Time North Coast Bulldogs U16 has achieved 0 Half Time 0 Half Time 10
Play by Play
60:00 - FULL TIME
FULL TIME
58:23 - Interchange #13
Interchange #13
- On Brody DUDGEON
- Off Jace Cox
NMR Knights
58:00 - Conversion-Missed
Conversion-Missed
Lochlan CLENTON
NMR Knights
57:33 - Interchange #12
Interchange #12
- On Callan FAULDS
- Off Jace Cox
NMR Knights
57:04 - Try
Try
Ryan LAWRENCE
NMR Knights
8 - 16
54:10 - Interchange #11
Interchange #11
- On Matthew MCEWEN
- Off Fletcher O'DOHERTY
NMR Knights
49:43 - Penalty Shot-Made
Penalty Shot-Made
Toby BATTEN
NC Bulldogs
4 - 16

47:11 - Interchange #10
Interchange #10
- On Lochlan CLENTON
- Off Matthew MCEWEN
NMR Knights
46:08 - Conversion-Missed
Conversion-Missed
Darcy Mitchell
NMR Knights
45:15 - Interchange #9
Interchange #9
- On Jace Cox
- Off Brody DUDGEON
NMR Knights
45:10 - Interchange #8
Interchange #8
- On Tom SCHREIBER
- Off Tom BRANDS
NMR Knights
44:51 - Try
Try
Jace Cox
NMR Knights
4 - 14
42:09 - Interchange #7
Interchange #7
- On Brody DUDGEON
- Off Jett CHOCK
NMR Knights
41:27 - Interchange #6
Interchange #6
- On Tom BRANDS
- Off Tom SCHREIBER
NMR Knights
40:29 - Interchange #5
Interchange #5
- On Jace Cox
- Off Brody DUDGEON
NMR Knights
34:01 - Conversion-Missed
Conversion-Missed
Toby BATTEN
NC Bulldogs
32:10 - Try
Try
Joseph Bull
NC Bulldogs
0 - 14

27:04 - Interchange #4
Interchange #4
- On Roy SIMPSON
- Off Callan FAULDS
NMR Knights
22:26 - Conversion-Missed
Conversion-Missed
Toby BATTEN
NC Bulldogs
21:51 - Interchange #3
Interchange #3
- On Zac SCHAFER
- Off Beau CHEGWIDDEN
NC Bulldogs
21:44 - Interchange #2
Interchange #2
- On Brennan CUFFE
- Off Adam DREWITT
NC Bulldogs
21:05 - Try
Try
Toby BATTEN
NC Bulldogs
0 - 10

16:58 - Interchange #3
Interchange #3
- On Tom SCHREIBER
- Off Jace Cox
NMR Knights
16:57 - Interchange #2
Interchange #2
- On Matthew MCEWEN
- Off Lochlan CLENTON
NMR Knights
16:56 - Interchange #1
Interchange #1
- On Callan FAULDS
- Off Tom BRANDS
NMR Knights
15:10 - Interchange #1
Interchange #1
- On Timothy BRODERICK
- Off Gus SINGLE
NC Bulldogs
05:44 - Conversion-Made
Conversion-Made
Toby BATTEN
NC Bulldogs
0 - 6

04:30 - Try
Try
Rielly LAVERTY
NC Bulldogs
0 - 4

00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Maitland Region Knights U16
- At Fullback: number 1, Mitchell Balzer
- At Winger: number 2, Darcy Mitchell
- At Centre: number 3, the captain, Bailey HAGGERTY
- At Centre: number 4, Ryan LAWRENCE
- At Winger: number 5, Daniel RICHARDSON
- At Five-Eighth: number 6, Jaylan BISHOP
- At Halfback: number 7, Jack THOMPSON
- At Prop: number 8, Jace Cox
- At Hooker: number 9, Lochlan CLENTON
- At Prop: number 10, Tom BRANDS
- At 2nd Row: number 11, Fletcher O'DOHERTY
- At Interchange: number 12, Roy SIMPSON
- At Lock: number 13, Jett CHOCK
- At Interchange: number 14, Matthew MCEWEN
- At Interchange: number 15, Callan FAULDS
- At Interchange: number 16, Tom SCHREIBER
- At 2nd Row: number 17, Brody DUDGEON
- At Replacement: number 18, Liam RICHARDS
Team list for North Coast Bulldogs U16
- At Fullback: number 1, Zayne SHUTES
- At Replacement: number 2, Baylie KELSEY
- At Centre: number 3, Joseph Bull
- At Centre: number 4, Jett Hanson
- At Winger: number 5, Reef Sjoberg
- At Five-Eighth: number 6, Rielly LAVERTY
- At Halfback: number 7, Toby BATTEN
- At Prop: number 8, Adam DREWITT
- At Hooker: number 9, Cooper LORGER
- At Interchange: number 10, Timothy BRODERICK
- At 2nd Row: number 11, Jackson ROBERTS
- At 2nd Row: number 12, Samuel EGGINS
- At Lock: number 13, Beau CHEGWIDDEN
- At Interchange: number 14, Wilson BAADE
- At Interchange: number 15, Zac SCHAFER
- At Prop: number 16, Gus SINGLE
- At Interchange: number 17, Brennan CUFFE
- At Winger: number 18, Dwayne ROBERTS JARRETT
Backs
Forwards
Interchange
Reserves
Stats
Interchanges
- home Newcastle Maitland Region Knights U16
- 13
- away North Coast Bulldogs U16
- 3
Player Stats
Top Performing Players
Most Fantasy Points
Ryan LAWRENCE for the NMR Knights: 8. Toby BATTEN for the NC Bulldogs: 12.
8
12Ryan LAWRENCEToby BATTEN
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Mitchell Balzer | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Darcy Mitchell | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Bailey HAGGERTY | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ryan LAWRENCE | 4 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Daniel RICHARDSON | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jaylan BISHOP | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jack THOMPSON | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jace Cox | 8 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lochlan CLENTON | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tom BRANDS | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Fletcher O'DOHERTY | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Roy SIMPSON | 12 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jett CHOCK | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Matthew MCEWEN | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Callan FAULDS | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tom SCHREIBER | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brody DUDGEON | 17 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Liam RICHARDS | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Mitchell Balzer | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Darcy Mitchell | 2 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Bailey HAGGERTY | 3 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ryan LAWRENCE | 4 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Daniel RICHARDSON | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jaylan BISHOP | 6 | Five-Eighth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jack THOMPSON | 7 | Halfback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jace Cox | 8 | Prop | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Lochlan CLENTON | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tom BRANDS | 10 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Fletcher O'DOHERTY | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Roy SIMPSON | 12 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jett CHOCK | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Matthew MCEWEN | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Callan FAULDS | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tom SCHREIBER | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brody DUDGEON | 17 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Liam RICHARDS | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Zayne SHUTES | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Baylie KELSEY | 2 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joseph Bull | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jett Hanson | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Reef Sjoberg | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Rielly LAVERTY | 6 | Five-Eighth | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Toby BATTEN | 7 | Halfback | - | 8 | 1 | 1 | - | 1 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Adam DREWITT | 8 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cooper LORGER | 9 | Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Timothy BRODERICK | 10 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jackson ROBERTS | 11 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Samuel EGGINS | 12 | 2nd Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Beau CHEGWIDDEN | 13 | Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Wilson BAADE | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Zac SCHAFER | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Gus SINGLE | 16 | Prop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brennan CUFFE | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Dwayne ROBERTS JARRETT | 18 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Zayne SHUTES | 1 | Fullback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Baylie KELSEY | 2 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Joseph Bull | 3 | Centre | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jett Hanson | 4 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Reef Sjoberg | 5 | Winger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Rielly LAVERTY | 6 | Five-Eighth | - | 4 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
