The Knock On Effect NSW Cup Round 7 Magpies vs Knights
The Knock On Effect NSW Cup
Match: Magpies vs Knights
Round 7 - Saturday 21st April
home Team
Magpies
away Team
Knights
Venue: Campbelltown Sports Stadium, Sydney
Ground Conditions: Good
Western Suburbs Magpies has achieved 4 Tries Newcastle Knights NSW Cup has achieved 4 Tries 4 Tries 4
Western Suburbs Magpies tries achieved by:
- Sam McIntyre 17'
- Joseph Ratuvakacereivalu 31'
- Tyson Gamble 41'
- Mahe Fonua 66'
Newcastle Knights NSW Cup tries achieved by:
- Pat Mata'utia 2'
- Thomas Cronan 10'
- Tom Hughes 13'
- Sam Stone 57'
Western Suburbs Magpies has achieved 4 Conversions from 4 attempts.Newcastle Knights NSW Cup has achieved 2 Conversions from 4 attempts. 4/4 Conversions 2/4
Western Suburbs Magpies conversions achieved by:
- Josh Drinkwater 18'
- Josh Drinkwater 33'
- Josh Drinkwater 42'
- Josh Drinkwater 68'
Newcastle Knights NSW Cup conversions achieved by:
- Brock Lamb 3'
- Danny Levi 59'
Western Suburbs Magpies has achieved 0 Penalty Goals from 0 attempts.Newcastle Knights NSW Cup has achieved 0 Penalty Goals from 1 attempts. 0 Penalty Goals 0/1
Western Suburbs Magpies has achieved 0 Half Time Newcastle Knights NSW Cup has achieved 0 Half Time 12 Half Time 14
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:43 - Error
Error
Brock Lamb
Knights
78:00 - Line Dropout
Line Dropout
Brock Lamb
Knights
76:23 - Interchange #7
Interchange #7
- On Toa Faitotoa
- Off Pasami Saulo
Knights
75:59 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
75:19 - Interchange #8
Interchange #8
- On Joseph Ratuvakacereivalu
- Off Tim Grant
Magpies
75:05 - Interchange #6
Interchange #6
- On Christian Hazard
- Off Danny Levi
Knights
74:35 - Error
Error
Tyrone Amey
Knights
72:58 - 40/20 Kick
40/20 Kick
Brock Lamb
Knights
71:40 - Interchange #7
Interchange #7
- On Cowen Epere
- Off Jj Collins
Magpies
71:11 - Error
Error
Tori Freeman-Quay
Knights
69:38 - Error
Error
Braden Robson
Magpies
68:23 - Conversion-Made
Conversion-Made
Josh Drinkwater
Magpies
24 - 20
66:41 - Try
Try
Mahe Fonua
Magpies
22 - 20
66:40 - Linebreak
Linebreak
Mahe Fonua
Magpies
65:36 - Penalty - 2nd Effort
Penalty - 2nd Effort
Tori Freeman-Quay
Knights
63:41 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
62:54 - Kick Bomb
Kick Bomb
Daniel Peck
Knights
62:16 - Interchange #5
Interchange #5
- On Josh King
- Off Toa Faitotoa
Knights
59:47 - Interchange #6
Interchange #6
- On Patrice Siolo
- Off Sam McIntyre
Magpies
59:22 - Conversion-Made
Conversion-Made
Danny Levi
Knights
18 - 20
57:56 - Try
Try
Sam Stone
Knights
18 - 18
57:55 - Linebreak
Linebreak
Sam Stone
Knights
57:25 - Line Dropout
Line Dropout
Josh Drinkwater
Magpies
55:31 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tyson Gamble
Magpies
55:29 - Interchange #4
Interchange #4
- On Tyrone Amey
- Off Bobby Treacy
Knights
54:34 - Interchange #5
Interchange #5
- On Jj Collins
- Off Cowen Epere
Magpies
53:43 - Error
Error
Bobby Treacy
Knights
53:07 - Error
Error
Watson Heleta
Magpies
52:53 - Kick Bomb
Kick Bomb
Brock Lamb
Knights
52:10 - Error
Error
Tim Grant
Magpies
51:30 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tori Freeman-Quay
Knights
51:21 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Pasami Saulo
Knights
50:13 - Error
Error
Danny Levi
Knights
49:25 - Error
Error
Lucas Price
Magpies
49:21 - Interchange #4
Interchange #4
- On Tim Grant
- Off Joseph Ratuvakacereivalu
Magpies
48:23 - Error
Error
Toa Faitotoa
Knights
47:43 - Penalties - Other
Penalties - Other
Joseph Ratuvakacereivalu
Magpies
47:27 - Interchange #3
Interchange #3
- On Toa Faitotoa
- Off Zac Hosking
Knights
47:01 - Penalties - Other
Penalties - Other
Cowen Epere
Magpies
45:35 - Penalties - Other
Penalties - Other
Matt Mcilwrick
Magpies
45:10 - Kick Bomb
Kick Bomb
Brock Lamb
Knights
44:17 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
42:57 - Conversion-Made
Conversion-Made
Josh Drinkwater
Magpies
18 - 14
41:47 - Try
Try
Tyson Gamble
Magpies
16 - 14

40:50 - Kick Bomb
Kick Bomb
Brock Lamb
Knights
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Zac Hosking
- Off Josh King
Knights
39:55 - Penalty Shot-Missed
Penalty Shot-Missed
Brock Lamb
Knights
38:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Braden Robson
Magpies
37:30 - Penalty - Working on the Ground
Penalty - Working on the Ground
Tyson Gamble
Magpies
36:39 - Error
Error
Mahe Fonua
Magpies
33:07 - Conversion-Made
Conversion-Made
Josh Drinkwater
Magpies
12 - 14
31:59 - Try
Try
Joseph Ratuvakacereivalu
Magpies
10 - 14
31:58 - Linebreak
Linebreak
Joseph Ratuvakacereivalu
Magpies
31:04 - Error
Error
Tom Hughes
Knights
30:22 - Interchange #3
Interchange #3
- On Bayley Sironen
- Off Tim Grant
Magpies
30:22 - Interchange #2
Interchange #2
- On Joseph Ratuvakacereivalu
- Off Patrice Siolo
Magpies
29:39 - Error
Error
Matt Cooper
Knights
28:48 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Patrice Siolo
Magpies
28:31 - Interchange #1
Interchange #1
- On Pasami Saulo
- Off Tyrone Amey
Knights
28:23 - Error
Error
Luke Garner
Magpies
27:49 - Line Dropout
Line Dropout
Brock Lamb
Knights
25:51 - Error
Error
Pat Mata'utia
Knights
25:47 - Error
Error
Sam McIntyre
Magpies
25:17 - Line Dropout
Line Dropout
Brock Lamb
Knights
23:52 - Interchange - HIA
Interchange - HIA
- On Bobby Treacy
- Off Zac Hosking
Knights
23:36 - Penalty - Escorts
Penalty - Escorts
Brock Lamb
Knights
23:33 - Kick Bomb
Kick Bomb
Tyson Gamble
Magpies
23:02 - Interchange #1
Interchange #1
- On Cowen Epere
- Off Jj Collins
Magpies
22:07 - Error
Error
Pat Mata'utia
Knights
21:18 - Penalty - Leg Pull
Penalty - Leg Pull
Sam McIntyre
Magpies
20:15 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Patrice Siolo
Magpies
19:43 - Error
Error
Sam McIntyre
Magpies
18:41 - Conversion-Made
Conversion-Made
Josh Drinkwater
Magpies
6 - 14
17:07 - Try
Try
Sam McIntyre
Magpies
4 - 14
15:45 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Danny Levi
Knights
14:37 - Conversion-Missed
Conversion-Missed
Brock Lamb
Knights
13:10 - Try
Try
Tom Hughes
Knights
0 - 14

13:05 - Linebreak
Linebreak
Tom Hughes
Knights
12:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jj Collins
Magpies
12:08 - Conversion-Missed
Conversion-Missed
Brock Lamb
Knights
10:32 - Try
Try
Thomas Cronan
Knights
0 - 10
08:16 - Penalty - 2nd Effort
Penalty - 2nd Effort
Daniel Peck
Knights
06:12 - Penalty - Offside General
Penalty - Offside General
Daniel Peck
Knights
06:11 - Error
Error
Josh King
Knights
05:40 - Penalty - 2nd Effort
Penalty - 2nd Effort
Sam McIntyre
Magpies
04:45 - Penalty - Holding Down
Penalty - Holding Down
Matt Mcilwrick
Magpies
03:36 - Conversion-Made
Conversion-Made
Brock Lamb
Knights
0 - 6

02:00 - Try
Try
Pat Mata'utia
Knights
0 - 4

01:53 - Kick Bomb
Kick Bomb
Brock Lamb
Knights
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Western Suburbs Magpies
- At Fullback: number 1, Tuimoala Lolohea
- At Winger: number 2, Watson Heleta
- At Centre: number 3, Lucas Price
- At Winger: number 5, Mahe Fonua
- At Five-Eighth: number 6, Tyson Gamble
- At Halfback: number 7, Josh Drinkwater
- At Prop: number 8, Jj Collins
- At Hooker: number 9, Matt Mcilwrick
- At Prop: number 10, Tim Grant
- At 2nd Row: number 11, Sam McIntyre
- At 2nd Row: number 12, Luke Garner
- At Lock: number 13, the captain, Patrice Siolo
- At Interchange: number 14, Joseph Ratuvakacereivalu
- At Interchange: number 15, Bayley Sironen
- At Interchange: number 16, Bayley Faull
- At Centre: number 18, Braden Robson
- At Interchange: number 25, Cowen Epere
Team list for Newcastle Knights NSW Cup
- At Fullback: number 1, Matt Cooper
- At Winger: number 2, Tom Hughes
- At Winger: number 5, Thomas Cronan
- At Five-Eighth: number 6, Daniel Peck
- At Halfback: number 7, Brock Lamb
- At Prop: number 8, Josh King
- At Prop: number 10, Tyrone Amey
- At 2nd Row: number 11, Sam Stone
- At 2nd Row: number 12, Tori Freeman-Quay
- At Interchange: number 14, Toa Faitotoa
- At Interchange: number 15, Bobby Treacy
- At Centre: number 16, Pat Mata'utia
- At Interchange: number 17, Christian Hazard
- At Lock: number 19, Zac Hosking
- At Hooker: number 22, Danny Levi
- At Centre: number 24, Brayden Musgrove
- At Interchange: number 27, Pasami Saulo
Backs

1
Fullback
2
Winger

3 16
Centre

18 24
Centre5
Winger

6
Five-Eighth7
Halfback
Forwards
8
Prop9 22
Hooker
10
Prop
11
2nd Row12
2nd Row

13 19
Lock
Interchange
14
Interchange
15
Interchange
16 17
Interchange

25 27
Interchange
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Western Suburbs Magpies
- 22:55
- away Newcastle Knights NSW Cup
- 22:55
Completion Rate
81%
29/36
73%
29/40
Attack
- home Western Suburbs Magpies
- 142
- away Newcastle Knights NSW Cup
- 167
- home Western Suburbs Magpies
- 1,466
- away Newcastle Knights NSW Cup
- 1,383
- home Western Suburbs Magpies
- 506
- away Newcastle Knights NSW Cup
- 426
- home Western Suburbs Magpies
- 2
- away Newcastle Knights NSW Cup
- 2
- home Western Suburbs Magpies
- 28
- away Newcastle Knights NSW Cup
- 16
- home Western Suburbs Magpies
- 40.7
- away Newcastle Knights NSW Cup
- 34.6
- home Western Suburbs Magpies
- 216
- away Newcastle Knights NSW Cup
- 116
Average Play The Ball Speed
3.57s
3.89s
Passing
- home Western Suburbs Magpies
- 4
- away Newcastle Knights NSW Cup
- 3
- home Western Suburbs Magpies
- 312
- away Newcastle Knights NSW Cup
- 339
- home Western Suburbs Magpies
- 162
- away Newcastle Knights NSW Cup
- 176
- home Western Suburbs Magpies
- 17
- away Newcastle Knights NSW Cup
- 28
Kicking
- home Western Suburbs Magpies
- 19
- away Newcastle Knights NSW Cup
- 16
- home Western Suburbs Magpies
- 523
- away Newcastle Knights NSW Cup
- 492
- home Western Suburbs Magpies
- 3
- away Newcastle Knights NSW Cup
- 1
Kick Defusal %
75%
67%
- home Western Suburbs Magpies
- 0
- away Newcastle Knights NSW Cup
- 1
- home Western Suburbs Magpies
- 4
- away Newcastle Knights NSW Cup
- 5
- home Western Suburbs Magpies
- 5
- away Newcastle Knights NSW Cup
- 4
Defence
Effective Tackle %
95.1%
88.1%
- home Western Suburbs Magpies
- 327
- away Newcastle Knights NSW Cup
- 288
- home Western Suburbs Magpies
- 16
- away Newcastle Knights NSW Cup
- 28
- home Western Suburbs Magpies
- 1
- away Newcastle Knights NSW Cup
- 11
Negative Play
- home Western Suburbs Magpies
- 8
- away Newcastle Knights NSW Cup
- 11
- home Western Suburbs Magpies
- 12
- away Newcastle Knights NSW Cup
- 7
Interchanges
- home Western Suburbs Magpies
- 8
- away Newcastle Knights NSW Cup
- 6
- home Western Suburbs Magpies
- 0
- away Newcastle Knights NSW Cup
- 1
Player Stats
Top Performing Players
Most Tackles
Luke Garner for the Magpies: 55. Tori Freeman-Quay for the Knights: 34.
55
34Luke GarnerTori Freeman-QuayMost Run Metres
Mahe Fonua for the Magpies: 210. Tom Hughes for the Knights: 149.
210
149Mahe FonuaTom HughesMost Line Breaks
Mahe Fonua for the Magpies: 1. Tom Hughes for the Knights: 1.
1
1Mahe FonuaTom HughesMost Fantasy Points
Josh Drinkwater for the Magpies: 65. Sam Stone for the Knights: 48.
65
48Josh DrinkwaterSam Stone
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tuimoala Lolohea | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 19 | 12 | 110 | 61 | 36 | - | - | - | - | 1 | 1 | 11 | 4.08s | 1 | 10 | - | - | 1 | 10 | 22 | 0.83 | 80% | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Heleta | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 114 | 17 | 32 | - | - | - | - | 2 | - | 9 | 2.86s | 5 | 49 | - | - | 1 | 2 | 13 | 0.18 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lucas Price | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 107 | 17 | 39 | - | - | - | - | 3 | - | 7 | 3.54s | - | - | - | - | - | 5 | 12 | 0.56 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mahe Fonua | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 20 | 210 | 40 | 71 | 1 | - | - | - | 4 | 2 | 14 | 3.03s | - | - | - | 2 | 4 | 6 | 26 | 0.3 | 40% | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyson Gamble | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 6 | 53 | 5 | 20 | - | - | - | - | 3 | - | 3 | 2.37s | 2 | 17 | - | 1 | 2 | 18 | 34 | 3 | 95.2% | 20 | 1 | - | - | - | 10 | 225 | 1 | 4 | 3 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Drinkwater | 7 | Halfback | 80:00 | 8 | - | 4 | 4 | - | 100% | - | - | 65 | 6 | 30 | - | 1 | - | 1 | 3 | - | 1 | - | 2 | 5.44s | - | - | - | - | 2 | 25 | 36 | 4.17 | 90.5% | 19 | 2 | - | - | 1 | 9 | 298 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jj Collins | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 26 | 7 | 61 | - | 29 | - | - | - | - | 2 | 6 | 7 | 3.49s | - | - | - | - | - | - | 7 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:02 | 17:06 | ||||||||||
![]() | Matt Mcilwrick | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 36 | 8 | 77 | - | 27 | - | - | - | - | - | 1 | 7 | 3.74s | 7 | 70 | - | - | 3 | 75 | 81 | 9.38 | 100% | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tim Grant | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 45 | 10 | 102 | 41 | 27 | - | - | - | - | 1 | 7 | 10 | 3.54s | - | - | - | - | - | 1 | 12 | 0.1 | 100% | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:22 | 25:58 | ||||||||||
![]() | Sam McIntyre | 11 | 2nd Row | 60:00 | 4 | 1 | - | - | - | - | - | - | 32 | 7 | 49 | - | 17 | - | - | - | - | 1 | 7 | 6 | 3.79s | - | - | - | - | - | 1 | 9 | 0.14 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 59:47 | - | ||||||||||
![]() | Luke Garner | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 64 | 8 | 80 | - | 37 | - | - | - | - | 3 | 8 | 6 | 3.5s | - | - | - | - | - | 1 | 9 | 0.13 | 93.2% | 55 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Patrice Siolo | 13 | Lock | 50:00 | - | - | - | - | - | - | - | - | 27 | 10 | 108 | - | 45 | - | - | - | - | - | 10 | 9 | 4.34s | - | - | - | - | 2 | 7 | 17 | 0.7 | 95.8% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 30:22 | 20:13 | ||||||||||
![]() | Joseph Ratuvakacereivalu | 14 | Interchange | 24:00 | 4 | 1 | - | - | - | - | - | - | 45 | 8 | 93 | - | 24 | 1 | - | - | - | 4 | 8 | 6 | 3.33s | - | - | - | 1 | - | - | 8 | - | 88.9% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:59 | 04:41 | ||||||||||
![]() | Bayley Sironen | 15 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 46 | 7 | 67 | - | 17 | - | 1 | 1 | - | - | 5 | 5 | 3.89s | - | - | - | - | - | 5 | 10 | 0.71 | 97.2% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | ||||||||||
![]() | Bayley Faull | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Braden Robson | 18 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 100 | - | 41 | - | - | - | - | 2 | 2 | 5 | 3.14s | 1 | 15 | - | - | 1 | 5 | 8 | 0.83 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cowen Epere | 25 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 26 | 7 | 98 | 33 | 36 | - | - | - | - | 1 | 5 | 7 | 3.83s | - | - | - | - | 1 | 1 | 8 | 0.14 | 94.7% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:32 | 08:20 | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Tuimoala Lolohea | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 19 | 12 | 110 | 61 | 36 | - | - | - | - | 1 | 1 | 11 | 4.08s | 1 | 10 | - | - | 1 | 10 | 22 | 0.83 | 80% | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Watson Heleta | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 11 | 114 | 17 | 32 | - | - | - | - | 2 | - | 9 | 2.86s | 5 | 49 | - | - | 1 | 2 | 13 | 0.18 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lucas Price | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 107 | 17 | 39 | - | - | - | - | 3 | - | 7 | 3.54s | - | - | - | - | - | 5 | 12 | 0.56 | 92.3% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mahe Fonua | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 20 | 210 | 40 | 71 | 1 | - | - | - | 4 | 2 | 14 | 3.03s | - | - | - | 2 | 4 | 6 | 26 | 0.3 | 40% | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyson Gamble | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 50 | 6 | 53 | 5 | 20 | - | - | - | - | 3 | - | 3 | 2.37s | 2 | 17 | - | 1 | 2 | 18 | 34 | 3 | 95.2% | 20 | 1 | - | - | - | 10 | 225 | 1 | 4 | 3 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Drinkwater | 7 | Halfback | 80:00 | 8 | - | 4 | 4 | - | 100% | - | - | 65 | 6 | 30 | - | 1 | - | 1 | 3 | - | 1 | - | 2 | 5.44s | - | - | - | - | 2 | 25 | 36 | 4.17 | 90.5% | 19 | 2 | - | - | 1 | 9 | 298 | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jj Collins | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 26 | 7 | 61 | - | 29 | - | - | - | - | 2 | 6 | 7 | 3.49s | - | - | - | - | - | - | 7 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:02 | 17:06 | ||||||||||
![]() | Matt Mcilwrick | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 36 | 8 | 77 | - | 27 | - | - | - | - | - | 1 | 7 | 3.74s | 7 | 70 | - | - | 3 | 75 | 81 | 9.38 | 100% | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tim Grant | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 45 | 10 | 102 | 41 | 27 | - | - | - | - | 1 | 7 | 10 | 3.54s | - | - | - | - | - | 1 | 12 | 0.1 | 100% | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:22 | 25:58 | ||||||||||
![]() | Sam McIntyre | 11 | 2nd Row | 60:00 | 4 | 1 | - | - | - | - | - | - | 32 | 7 | 49 | - | 17 | - | - | - | - | 1 | 7 | 6 | 3.79s | - | - | - | - | - | 1 | 9 | 0.14 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 59:47 | - | ||||||||||
![]() | Luke Garner | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 64 | 8 | 80 | - | 37 | - | - | - | - | 3 | 8 | 6 | 3.5s | - | - | - | - | - | 1 | 9 | 0.13 | 93.2% | 55 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Patrice Siolo | 13 | Lock | 50:00 | - | - | - | - | - | - | - | - | 27 | 10 | 108 | - | 45 | - | - | - | - | - | 10 | 9 | 4.34s | - | - | - | - | 2 | 7 | 17 | 0.7 | 95.8% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 30:22 | 20:13 | ||||||||||
![]() | Joseph Ratuvakacereivalu | 14 | Interchange | 24:00 | 4 | 1 | - | - | - | - | - | - | 45 | 8 | 93 | - | 24 | 1 | - | - | - | 4 | 8 | 6 | 3.33s | - | - | - | 1 | - | - | 8 | - | 88.9% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:59 | 04:41 | ||||||||||
![]() | Bayley Sironen | 15 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 46 | 7 | 67 | - | 17 | - | 1 | 1 | - | - | 5 | 5 | 3.89s | - | - | - | - | - | 5 | 10 | 0.71 | 97.2% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - | ||||||||||
![]() | Bayley Faull | 16 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Braden Robson | 18 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 100 | - | 41 | - | - | - | - | 2 | 2 | 5 | 3.14s | 1 | 15 | - | - | 1 | 5 | 8 | 0.83 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
