
The Knock On Effect NSW Cup Round 12 Bears vs Raiders
The Knock On Effect NSW Cup
Match: Bears vs Raiders
Round 12 - Sunday 30th May
home Team
Bears
away Team
Raiders
Venue: North Sydney Oval, Sydney
Ground Conditions: Fair
Weather: Fine
North Sydney Bears has achieved 6 Tries Canberra Raiders NSW Cup has achieved 2 Tries 6 Tries 2
North Sydney Bears tries achieved by:
- Tom Carr 19'
- Brad Abbey 24'
- Tom Carr 32'
- Tom Carr 52'
- Sione Hopoate 67'
- Kobe Rugless 71'
Canberra Raiders NSW Cup tries achieved by:
- Hudson Young 29'
- Leo Thompson 76'
North Sydney Bears has achieved 5 Conversions from 6 attempts.Canberra Raiders NSW Cup has achieved 2 Conversions from 2 attempts. 5/6 Conversions 2/2
North Sydney Bears conversions achieved by:
- Ronald Volkman 21'
- Ronald Volkman 26'
- Ronald Volkman 34'
- Ronald Volkman 54'
- Ronald Volkman 73'
Canberra Raiders NSW Cup conversions achieved by:
- Brad Schneider 30'
- Brad Schneider 76'
North Sydney Bears has achieved 0 Half Time Canberra Raiders NSW Cup has achieved 0 Half Time 18 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
78:36 - Error
Error
Kai O'Donnell
Raiders
76:48 - Conversion-Made
Conversion-Made
Brad Schneider
Raiders
34 - 12

76:18 - Try
Try
Leo Thompson
Raiders
34 - 10
76:17 - Linebreak
Linebreak
Leo Thompson
Raiders
76:05 - Interchange #8
Interchange #8
- On Penioni Tagituimua
- Off Kobe Rugless
Bears
75:56 - Set Restart
Set Restart
No Player
Raiders
75:52 - Ruck Infringement
Ruck Infringement
Kobe Rugless
Bears
74:12 - Error
Error
Tuku Hau Tapuha
Bears
73:11 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
34 - 6

72:15 - Interchange #7
Interchange #7
- On Luca Moretti
- Off Sione Hopoate
Bears
71:33 - Try
Try
Kobe Rugless
Bears
32 - 6
71:33 - Linebreak
Linebreak
Kobe Rugless
Bears
71:08 - On Report
On Report
Hudson Young
Raiders
70:58 - Penalty - Late Tackle
Penalty - Late Tackle
Hudson Young
Raiders
69:30 - Penalties - Other
Penalties - Other
Brad Schneider
Raiders
68:59 - Conversion-Missed
Conversion-Missed
Ronald Volkman
Bears
67:03 - Try
Try
Sione Hopoate
Bears
28 - 6

67:02 - Linebreak
Linebreak
Sione Hopoate
Bears
65:36 - Penalty - 2nd Effort
Penalty - 2nd Effort
Siliva Havili
Raiders
65:33 - Error
Error
Siliva Havili
Raiders
62:44 - Interchange #7
Interchange #7
- On Clay Webb
- Off Trey Mooney
Raiders
62:40 - Interchange #6
Interchange #6
- On Ata Mariota
- Off Harry Rushton
Raiders
62:15 - Error
Error
Ronald Volkman
Bears
61:51 - Error
Error
Elijah Anderson
Raiders
59:38 - Interchange #5
Interchange #5
- On Leo Thompson
- Off Darby Medlyn
Raiders
58:25 - Linebreak
Linebreak
Ronald Volkman
Bears
57:41 - Interchange #6
Interchange #6
- On Michael Fenn
- Off Ben Thomas
Bears
57:35 - Error
Error
Brad Schneider
Raiders
55:56 - Interchange #4
Interchange #4
- On Siliva Havili
- Off Adrian Trevilyan
Raiders
55:49 - Linebreak
Linebreak
Brad Abbey
Bears
54:25 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
24 - 6

52:26 - Try
Try
Tom Carr
Bears
22 - 6

52:21 - Error
Error
Toby Marks
Raiders
52:17 - Kick Bomb
Kick Bomb
Ronald Volkman
Bears
50:39 - Interchange #5
Interchange #5
- On Kobe Rugless
- Off Penioni Tagituimua
Bears
50:28 - Error
Error
Matt Frawley
Raiders
49:27 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Brad Abbey
Bears
48:47 - Interchange #4
Interchange #4
- On Zac Montgomery
- Off Luca Moretti
Bears
48:47 - Interchange #3
Interchange #3
- On Tuku Hau Tapuha
- Off Elia Faatui
Bears
48:12 - Linebreak
Linebreak
Brad Schneider
Raiders
47:02 - Penalty - Crowding
Penalty - Crowding
Brad Abbey
Bears
46:27 - Kick Bomb
Kick Bomb
Ronald Volkman
Bears
43:57 - Set Restart
Set Restart
No Player
Bears
43:55 - Ruck Infringement
Ruck Infringement
Adrian Trevilyan
Raiders
43:06 - Error
Error
Trey Mooney
Raiders
41:44 - Error
Error
Brad Abbey
Bears
39:32 - Error
Error
Tony Satini
Bears
39:09 - Error
Error
Matthew Timoko
Raiders
37:56 - Error
Error
Luca Moretti
Bears
36:45 - Error
Error
Matt Frawley
Raiders
34:39 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
18 - 6

32:39 - Try
Try
Tom Carr
Bears
16 - 6

32:37 - Linebreak
Linebreak
Tom Carr
Bears
32:07 - Interchange #2
Interchange #2
- On Elia Faatui
- Off Tuku Hau Tapuha
Bears
30:16 - Conversion-Made
Conversion-Made
Brad Schneider
Raiders
12 - 6

29:53 - Interchange #3
Interchange #3
- On Adrian Trevilyan
- Off Siliva Havili
Raiders
29:02 - Try
Try
Hudson Young
Raiders
12 - 4
29:00 - Linebreak
Linebreak
Hudson Young
Raiders
28:24 - On Report
On Report
Tony Satini
Bears
28:19 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tony Satini
Bears
27:23 - Error
Error
Jerry Key
Bears
26:16 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
12 - 0

24:16 - Try
Try
Brad Abbey
Bears
10 - 0
24:12 - Linebreak
Linebreak
Brad Abbey
Bears
21:19 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
6 - 0

19:57 - Interchange #2
Interchange #2
- On Darby Medlyn
- Off Leo Thompson
Raiders
19:29 - Try
Try
Tom Carr
Bears
4 - 0

19:26 - Error
Error
Toby Marks
Raiders
19:02 - Linebreak
Linebreak
Penioni Tagituimua
Bears
18:37 - Interchange #1
Interchange #1
- On Luca Moretti
- Off Michael Fenn
Bears
17:53 - Error
Error
Xavier Savage
Raiders
17:44 - Interchange #1
Interchange #1
- On Trey Mooney
- Off Ata Mariota
Raiders
16:43 - Penalty - Obstruction
Penalty - Obstruction
Naufahu Whyte
Bears
15:22 - Error
Error
Ata Mariota
Raiders
13:23 - Penalty - Ball Strip
Penalty - Ball Strip
Leo Thompson
Raiders
12:18 - Error
Error
Matthew Timoko
Raiders
11:38 - Penalty - Crowding
Penalty - Crowding
Ben Thomas
Bears
10:42 - On Report
On Report
Tuku Hau Tapuha
Bears
10:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tuku Hau Tapuha
Bears
08:03 - Penalty - Crowding
Penalty - Crowding
Jesse Marschke
Bears
07:08 - Line Dropout
Line Dropout
Tom Carr
Bears
02:49 - Error
Error
Jesse Marschke
Bears
02:06 - Set Restart
Set Restart
No Player
Bears
02:01 - Ruck Infringement
Ruck Infringement
Albert Hopoate
Raiders
00:33 - Error
Error
Ben Thomas
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Centre: number 3, Brad Abbey
- At Winger: number 5, Sione Hopoate
- At Five-Eighth: number 6, Jesse Marschke
- At Halfback: number 7, Ronald Volkman
- At Prop: number 8, Tuku Hau Tapuha
- At Hooker: number 9, Penioni Tagituimua
- At 2nd Row: number 12, Naufahu Whyte
- At 2nd Row: number 13, Jerry Key
- At Interchange: number 14, Kobe Rugless
- At Interchange: number 15, Luca Moretti
- At Prop: number 16, Michael Fenn
- At Lock: number 17, Ben Thomas
- At Reserve: number 18, Tevita Alifa
- At Centre: number 19, Tony Satini
- At Interchange: number 21, Zac Montgomery
- At Interchange: number 22, Elia Faatui
- At Winger: number 25, Tom Carr
Team list for Canberra Raiders NSW Cup
- At Fullback: number 1, Xavier Savage
- At Winger: number 2, Elijah Anderson
- At Centre: number 3, Matthew Timoko
- At Centre: number 4, Albert Hopoate
- At Winger: number 5, Toby Marks
- At Five-Eighth: number 6, Matt Frawley
- At Halfback: number 7, Brad Schneider
- At Prop: number 8, Leo Thompson
- At Hooker: number 9, Siliva Havili
- At Prop: number 10, Ata Mariota
- At 2nd Row: number 11, Kai O'Donnell
- At 2nd Row: number 12, Hudson Young
- At Lock: number 13, Harry Rushton
- At Interchange: number 14, Adrian Trevilyan
- At Interchange: number 15, Darby Medlyn
- At Interchange: number 16, Clay Webb
- At Interchange: number 17, Trey Mooney
- At Reserve: number 18, Adam Cook
Backs

5 2
Winger
3
Centre

25 5
Winger

6
Five-Eighth

7
Halfback
Forwards

8
Prop9
Hooker
12 11
2nd Row
17 13
Lock
Interchange
14
Interchange15
Interchange21 16
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home North Sydney Bears
- 27:43
- away Canberra Raiders NSW Cup
- 22:54
Completion Rate
77%
28/36
64%
22/34
Attack
- home North Sydney Bears
- 163
- away Canberra Raiders NSW Cup
- 129
- home North Sydney Bears
- 1,496
- away Canberra Raiders NSW Cup
- 1,190
- home North Sydney Bears
- 588
- away Canberra Raiders NSW Cup
- 496
- home North Sydney Bears
- 7
- away Canberra Raiders NSW Cup
- 3
- home North Sydney Bears
- 26
- away Canberra Raiders NSW Cup
- 25
- home North Sydney Bears
- 41.56
- away Canberra Raiders NSW Cup
- 35.01
- home North Sydney Bears
- 134
- away Canberra Raiders NSW Cup
- 72
Average Play The Ball Speed
3.63s
3.69s
Passing
- home North Sydney Bears
- 9
- away Canberra Raiders NSW Cup
- 8
- home North Sydney Bears
- 376
- away Canberra Raiders NSW Cup
- 312
- home North Sydney Bears
- 204
- away Canberra Raiders NSW Cup
- 171
- home North Sydney Bears
- 10
- away Canberra Raiders NSW Cup
- 14
Kicking
- home North Sydney Bears
- 14
- away Canberra Raiders NSW Cup
- 14
- home North Sydney Bears
- 368
- away Canberra Raiders NSW Cup
- 355
- home North Sydney Bears
- 0
- away Canberra Raiders NSW Cup
- 1
Kick Defusal %
43%
50%
- home North Sydney Bears
- 2
- away Canberra Raiders NSW Cup
- 0
- home North Sydney Bears
- 3
- away Canberra Raiders NSW Cup
- 3
Defence
Effective Tackle %
88.16%
88.28%
- home North Sydney Bears
- 268
- away Canberra Raiders NSW Cup
- 324
- home North Sydney Bears
- 25
- away Canberra Raiders NSW Cup
- 26
- home North Sydney Bears
- 11
- away Canberra Raiders NSW Cup
- 17
Negative Play
- home North Sydney Bears
- 8
- away Canberra Raiders NSW Cup
- 13
- home North Sydney Bears
- 7
- away Canberra Raiders NSW Cup
- 4
- home North Sydney Bears
- 1
- away Canberra Raiders NSW Cup
- 2
- home North Sydney Bears
- 2
- away Canberra Raiders NSW Cup
- 1
Interchanges
- home North Sydney Bears
- 8
- away Canberra Raiders NSW Cup
- 7
Player Stats
Top Performing Players
Most Tackles
Tuku Hau Tapuha for the Bears: 30. Harry Rushton for the Raiders: 41.
3041Tuku Hau TapuhaHarry RushtonMost Run Metres
Tom Carr for the Bears: 171. Matthew Timoko for the Raiders: 129.
171129Tom CarrMatthew TimokoMost Line Breaks
Brad Abbey for the Bears: 2. Brad Schneider for the Raiders: 1.
21Brad AbbeyBrad SchneiderMost Fantasy Points
Ronald Volkman for the Bears: 78. Hudson Young for the Raiders: 70.
7870Ronald VolkmanHudson Young
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 112 | 30 | 45 | - | 1 | - | - | 2 | - | - | 4.05s | - | - | - | - | 3 | 7 | 19 | 0.63 | 99.99% | 3 | - | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Abbey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 32 | 7 | 60 | - | 22 | 2 | 1 | 1 | - | 1 | - | - | 3.92s | - | - | - | - | - | 2 | 9 | 0.28 | 71.4% | 10 | 3 | 1 | - | 1 | 1 | 31 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Hopoate | 5 | Winger | 72:00 | 4 | 1 | - | - | - | - | - | - | 37 | 17 | 147 | 6 | 47 | 1 | - | - | - | 2 | - | - | 3.23s | 2 | 19 | - | 1 | - | 2 | 20 | 0.12 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:15 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 7 | 62 | - | 30 | - | - | - | - | 2 | - | - | 3.85s | - | - | - | - | 1 | 26 | 39 | 3.64 | 74.97% | 9 | 3 | - | - | - | 5 | 167 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronald Volkman | 7 | Halfback | 80:00 | 10 | - | 5 | 6 | - | 83.35% | - | - | 78 | 7 | 66 | 15 | 16 | 1 | - | 2 | - | 7 | - | - | 3.66s | - | - | - | - | 2 | 39 | 50 | 5.46 | 76.44% | 13 | 2 | 2 | - | - | 6 | 147 | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 63:00 | - | - | - | - | - | - | - | - | 53 | 14 | 122 | 26 | 54 | - | - | - | - | 2 | 12 | - | 4.09s | - | - | - | - | - | 3 | 18 | 0.21 | 96.9% | 30 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 32:07 | 31:13 | ||||||||||
![]() | Penioni Tagituimua | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 33 | 8 | 64 | - | 17 | 1 | - | - | - | 1 | 2 | - | 4.25s | 5 | 40 | - | 1 | 3 | 64 | 72 | 8.32 | 76.44% | 26 | 6 | 2 | - | - | 1 | 14 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 50:39 | 03:55 | ||||||||||
![]() | Naufahu Whyte | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 8 | 68 | 12 | 36 | - | 1 | - | - | 1 | 7 | - | 3.33s | - | - | - | 1 | - | 2 | 10 | 0.26 | 92.82% | 26 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jerry Key | 13 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 42 | 15 | 130 | - | 54 | - | - | - | - | 1 | 15 | - | 3.21s | - | - | - | 1 | - | 1 | 15 | 0.07 | 93.24% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kobe Rugless | 14 | Interchange | 25:00 | 4 | 1 | - | - | - | - | - | - | 28 | 2 | 10 | 8 | 4 | 1 | - | - | - | 2 | - | - | 3.76s | 1 | 2 | - | - | - | 33 | 34 | 16.5 | 99.99% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 25:26 | - | ||||||||||
![]() | Luca Moretti | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 27 | 6 | 62 | - | 28 | - | 1 | - | - | - | 5 | - | 3.92s | 1 | 10 | - | 2 | - | - | 6 | - | 94.52% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:10 | 07:45 | ||||||||||
![]() | Michael Fenn | 16 | Prop | 41:00 | - | - | - | - | - | - | - | - | 32 | 9 | 78 | - | 29 | - | - | - | - | - | 8 | - | 2.99s | - | - | - | 1 | - | 4 | 12 | 0.44 | 89.25% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 22:19 | ||||||||||
![]() | Ben Thomas | 17 | Lock | 58:00 | - | - | - | - | - | - | - | - | 41 | 15 | 157 | - | 71 | - | - | - | - | - | 15 | - | 3.52s | - | - | - | - | - | 5 | 21 | 0.35 | 93.9% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 57:41 | - | ||||||||||
![]() | Tevita Alifa | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tony Satini | 19 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 100 | 11 | 47 | - | 1 | 1 | - | 1 | 1 | - | 3.38s | 3 | 17 | - | 2 | 1 | 10 | 20 | 0.9 | 88.88% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Zac Montgomery | 21 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 27 | 6 | 41 | - | 20 | - | - | - | - | - | 6 | - | 3.78s | - | - | 1 | - | - | 3 | 9 | 0.51 | 85.68% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Elia Faatui | 22 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 16 | 4 | 39 | - | 20 | - | - | - | - | - | 4 | - | 3.6s | - | - | - | - | - | - | 4 | - | 99.97% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:40 | - | ||||||||||
![]() | Tom Carr | 25 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 68 | 16 | 171 | 23 | 41 | 1 | - | - | - | 4 | 1 | - | 3.7s | - | - | - | - | - | 3 | 18 | 0.18 | 72.72% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Bergamin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 112 | 30 | 45 | - | 1 | - | - | 2 | - | - | 4.05s | - | - | - | - | 3 | 7 | 19 | 0.63 | 99.99% | 3 | - | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Abbey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 32 | 7 | 60 | - | 22 | 2 | 1 | 1 | - | 1 | - | - | 3.92s | - | - | - | - | - | 2 | 9 | 0.28 | 71.4% | 10 | 3 | 1 | - | 1 | 1 | 31 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Hopoate | 5 | Winger | 72:00 | 4 | 1 | - | - | - | - | - | - | 37 | 17 | 147 | 6 | 47 | 1 | - | - | - | 2 | - | - | 3.23s | 2 | 19 | - | 1 | - | 2 | 20 | 0.12 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72:15 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 7 | 62 | - | 30 | - | - | - | - | 2 | - | - | 3.85s | - | - | - | - | 1 | 26 | 39 | 3.64 | 74.97% | 9 | 3 | - | - | - | 5 | 167 | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronald Volkman | 7 | Halfback | 80:00 | 10 | - | 5 | 6 | - | 83.35% | - | - | 78 | 7 | 66 | 15 | 16 | 1 | - | 2 | - | 7 | - | - | 3.66s | - | - | - | - | 2 | 39 | 50 | 5.46 | 76.44% | 13 | 2 | 2 | - | - | 6 | 147 | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tuku Hau Tapuha | 8 | Prop | 63:00 | - | - | - | - | - | - | - | - | 53 | 14 | 122 | 26 | 54 | - | - | - | - | 2 | 12 | - | 4.09s | - | - | - | - | - | 3 | 18 | 0.21 | 96.9% | 30 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 32:07 | 31:13 | ||||||||||
![]() | Penioni Tagituimua | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 33 | 8 | 64 | - | 17 | 1 | - | - | - | 1 | 2 | - | 4.25s | 5 | 40 | - | 1 | 3 | 64 | 72 | 8.32 | 76.44% | 26 | 6 | 2 | - | - | 1 | 14 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 50:39 | 03:55 | ||||||||||
![]() | Naufahu Whyte | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 8 | 68 | 12 | 36 | - | 1 | - | - | 1 | 7 | - | 3.33s | - | - | - | 1 | - | 2 | 10 | 0.26 | 92.82% | 26 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jerry Key | 13 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 42 | 15 | 130 | - | 54 | - | - | - | - | 1 | 15 | - | 3.21s | - | - | - | 1 | - | 1 | 15 | 0.07 | 93.24% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kobe Rugless | 14 | Interchange | 25:00 | 4 | 1 | - | - | - | - | - | - | 28 | 2 | 10 | 8 | 4 | 1 | - | - | - | 2 | - | - | 3.76s | 1 | 2 | - | - | - | 33 | 34 | 16.5 | 99.99% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 25:26 | - | ||||||||||
![]() | Luca Moretti | 15 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 27 | 6 | 62 | - | 28 | - | 1 | - | - | - | 5 | - | 3.92s | 1 | 10 | - | 2 | - | - | 6 | - | 94.52% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:10 | 07:45 | ||||||||||
![]() | Michael Fenn | 16 | Prop | 41:00 | - | - | - | - | - | - | - | - | 32 | 9 | 78 | - | 29 | - | - | - | - | - | 8 | - | 2.99s | - | - | - | 1 | - | 4 | 12 | 0.44 | 89.25% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 22:19 | ||||||||||
![]() | Ben Thomas | 17 | Lock | 58:00 | - | - | - | - | - | - | - | - | 41 | 15 | 157 | - | 71 | - | - | - | - | - | 15 | - | 3.52s | - | - | - | - | - | 5 | 21 | 0.35 | 93.9% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 57:41 | - | ||||||||||
![]() | Tevita Alifa | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Tony Satini | 19 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 100 | 11 | 47 | - | 1 | 1 | - | 1 | 1 | - | 3.38s | 3 | 17 | - | 2 | 1 | 10 | 20 | 0.9 | 88.88% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Zac Montgomery | 21 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 27 | 6 | 41 | - | 20 | - | - | - | - | - | 6 | - | 3.78s | - | - | 1 | - | - | 3 | 9 | 0.51 | 85.68% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - | ||||||||||
![]() | Elia Faatui | 22 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 16 | 4 | 39 | - | 20 | - | - | - | - | - | 4 | - | 3.6s | - | - | - | - | - | - | 4 | - | 99.97% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:40 | - | ||||||||||
![]() | Tom Carr | 25 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 68 | 16 | 171 | 23 | 41 | 1 | - | - | - | 4 | 1 | - | 3.7s | - | - | - | - | - | 3 | 18 | 0.18 | 72.72% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
