The Knock On Effect NSW Cup Round 8 Knights vs Mounties
The Knock On Effect NSW Cup
Match: Knights vs Mounties
Round 8 - Sunday 1st May
home Team
Knights
away Team
Mounties
Venue: McDonald Jones Stadium, Newcastle
Ground Conditions: Good
Weather: Fine
Newcastle Knights NSW Cup has achieved 6 Tries Mounties has achieved 4 Tries 6 Tries 4
Newcastle Knights NSW Cup tries achieved by:
- Dylan Phythian 9'
- Jack Cameron 20'
- Callan Burgess 37'
- Dylan Phythian 60'
- Dylan Phythian 66'
- Honeti Tuha 80'
Mounties tries achieved by:
- Tuipulotu Katoa 28'
- Jarrett Subloo 31'
- Tuipulotu Katoa 42'
- Ben Seufale 52'
Newcastle Knights NSW Cup has achieved 4 Conversions from 6 attempts.Mounties has achieved 3 Conversions from 4 attempts. 4/6 Conversions 3/4
Newcastle Knights NSW Cup conversions achieved by:
- Tex Hoy 21'
- Tex Hoy 38'
- Dylan Phythian 62'
- Dylan Phythian 67'
Mounties conversions achieved by:
- Jarrett Subloo 30'
- Jarrett Subloo 33'
- Jarrett Subloo 53'
Newcastle Knights NSW Cup has achieved 1 Penalty Goals from 1 attempts.Mounties has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Newcastle Knights NSW Cup penaltyGoals achieved by:
- Dylan Phythian 78'
Newcastle Knights NSW Cup has achieved 0 1 Point Field Goals from 1 attempts.Mounties has achieved 0 1 Point Field Goals from 0 attempts. 0/1 1 Point Field Goals 0
Newcastle Knights NSW Cup has achieved 0 Half Time Mounties has achieved 0 Half Time 16 Half Time 12
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Try
Try
Honeti Tuha
Knights
34 - 22
80:00 - Conversion-Missed
Conversion-Missed
Dylan Phythian
Knights
79:59 - Error
Error
Semisi Kioa
Mounties
79:48 - Line Dropout
Line Dropout
Dylan Phythian
Knights
79:07 - Error
Error
Wyatt Shaw
Knights
78:31 - Penalty Shot-Made
Penalty Shot-Made
Dylan Phythian
Knights
30 - 22
77:08 - Penalties - Other
Penalties - Other
Semisi Kioa
Mounties
77:06 - Line Dropout
Line Dropout
Tim Simona
Mounties
76:38 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Dylan Phythian
Knights
75:17 - 20/40 Kick
20/40 Kick
Dylan Phythian
Knights
71:53 - Interchange #7
Interchange #7
- On Josh Carr
- Off Ben Seufale
Mounties
70:57 - Error
Error
Wyatt Shaw
Knights
70:07 - Error
Error
Zac Hetherington
Mounties
69:33 - Interchange #6
Interchange #6
- On Haimona Hiroti
- Off Stuart Mason
Mounties
69:07 - Error
Error
Krystian Mapapalangi
Knights
69:02 - Kick Bomb
Kick Bomb
Dylan Phythian
Knights
68:04 - Interchange #8
Interchange #8
- On Daniel Ticehurst
- Off Jack Cameron
Knights
68:00 - Interchange #5
Interchange #5
- On Semisi Kioa
- Off Watson Heleta
Mounties
67:50 - Conversion-Made
Conversion-Made
Dylan Phythian
Knights
28 - 22
66:03 - Try
Try
Dylan Phythian
Knights
26 - 22
66:02 - Error
Error
Dylan Smith
Mounties
64:15 - Error
Error
Watson Heleta
Mounties
63:57 - Kick Bomb
Kick Bomb
Dylan Phythian
Knights
62:34 - Interchange #4
Interchange #4
- On Kayne Kalache
- Off Jarrett Subloo
Mounties
62:28 - Conversion-Made
Conversion-Made
Dylan Phythian
Knights
22 - 22
60:49 - Try
Try
Dylan Phythian
Knights
20 - 22
60:48 - Linebreak
Linebreak
Dylan Phythian
Knights
59:53 - Penalties - Other
Penalties - Other
Watson Heleta
Mounties
59:31 - Interchange #3
Interchange #3
- On Zac Hetherington
- Off Josh Carr
Mounties
58:45 - Error
Error
Tex Hoy
Knights
58:32 - Linebreak
Linebreak
Liam Wilkinson
Knights
57:22 - Error
Error
Josh Carr
Mounties
56:40 - On Report
On Report
Honeti Tuha
Knights
56:28 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Honeti Tuha
Knights
55:21 - Error
Error
Honeti Tuha
Knights
54:07 - Interchange #7
Interchange #7
- On Kobe Rugless
- Off Daniel Ticehurst
Knights
53:55 - Conversion-Made
Conversion-Made
Jarrett Subloo
Mounties
16 - 22

52:14 - Try
Try
Ben Seufale
Mounties
16 - 20

52:14 - Linebreak
Linebreak
Ben Seufale
Mounties
51:25 - Line Dropout
Line Dropout
Tex Hoy
Knights
49:47 - Set Restart
Set Restart
No Player
Mounties
49:42 - Ruck Infringement
Ruck Infringement
Jack Cameron
Knights
48:09 - Line Dropout
Line Dropout
Dylan Smith
Mounties
47:27 - Kick Bomb
Kick Bomb
Dylan Phythian
Knights
46:09 - On Report
On Report
Stuart Mason
Mounties
45:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Stuart Mason
Mounties
45:45 - Kick Bomb
Kick Bomb
Coby Thomas
Mounties
45:33 - Interchange #6
Interchange #6
- On Jack Cameron
- Off Cooper Jenkins
Knights
44:32 - Conversion-Missed
Conversion-Missed
Jarrett Subloo
Mounties
42:36 - Try
Try
Tuipulotu Katoa
Mounties
16 - 16

42:36 - Linebreak
Linebreak
Tuipulotu Katoa
Mounties
40:58 - Error
Error
Nicholas O'Meley
Knights
40:53 - Kick Bomb
Kick Bomb
Coby Thomas
Mounties
38:54 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Krystian Mapapalangi
- Off Kobe Rugless
Knights
38:50 - Conversion-Made
Conversion-Made
Tex Hoy
Knights
16 - 12
37:35 - Try
Try
Callan Burgess
Knights
14 - 12
37:35 - Linebreak
Linebreak
Callan Burgess
Knights
36:28 - Error
Error
Coby Thomas
Mounties
35:26 - Error
Error
Honeti Tuha
Knights
34:11 - Penalty - Slow Peel
Penalty - Slow Peel
Kobe Rugless
Knights
33:32 - Conversion-Made
Conversion-Made
Jarrett Subloo
Mounties
10 - 12

31:47 - Try
Try
Jarrett Subloo
Mounties
10 - 10

31:43 - Linebreak
Linebreak
Dean Matterson
Mounties
30:54 - Interchange #4
Interchange #4
- On Kobe Rugless
- Off McKenzie Baker
Knights
30:30 - Conversion-Made
Conversion-Made
Jarrett Subloo
Mounties
10 - 6

28:56 - Try
Try
Tuipulotu Katoa
Mounties
10 - 4

28:49 - Linebreak
Linebreak
Tim Simona
Mounties
28:02 - Interchange #2
Interchange #2
- On Stuart Mason
- Off Kayne Kalache
Mounties
27:19 - Error
Error
Wyatt Shaw
Knights
26:53 - Line Dropout
Line Dropout
Dylan Smith
Mounties
26:50 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Daniel Ticehurst
- Off Jack Cameron
Knights
25:21 - Set Restart
Set Restart
No Player
Knights
25:20 - Inside 10 Metres
Inside 10 Metres
Josh Carr
Mounties
24:48 - Interchange #2
Interchange #2
- On Callan Burgess
- Off Kobe Rugless
Knights
23:42 - Interchange #1
Interchange #1
- On Ben Seufale
- Off Haimona Hiroti
Mounties
21:52 - Conversion-Made
Conversion-Made
Tex Hoy
Knights
10 - 0
20:39 - Try
Try
Jack Cameron
Knights
8 - 0
20:38 - Error
Error
Coby Thomas
Mounties
19:57 - Interchange - HIA
Interchange - HIA
- On Luke Huth
- Off Krystian Mapapalangi
Knights
19:17 - Penalty - Slow Peel
Penalty - Slow Peel
Josh Daley
Mounties
17:31 - Error
Error
McKenzie Baker
Knights
14:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Haimona Hiroti
Mounties
12:19 - Error
Error
Cooper Jenkins
Knights
11:45 - Interchange - HIA
Interchange - HIA
- On Jack Cameron
- Off Daniel Ticehurst
Knights
11:31 - Conversion-Missed
Conversion-Missed
Tex Hoy
Knights
09:52 - Try
Try
Dylan Phythian
Knights
4 - 0
09:52 - Linebreak
Linebreak
Dylan Phythian
Knights
08:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tim Simona
Mounties
08:14 - Interchange #1
Interchange #1
- On Cooper Jenkins
- Off Chris Vea'ila
Knights
07:26 - Error
Error
Coby Thomas
Mounties
06:42 - Line Dropout
Line Dropout
Tex Hoy
Knights
04:16 - Error
Error
Tuipulotu Katoa
Mounties
01:53 - Kick Bomb
Kick Bomb
Jarrett Subloo
Mounties
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights NSW Cup
- At Five-Eighth: number 1, McKenzie Baker
- At Centre: number 3, Heath Gibbs
- At Centre: number 4, Krystian Mapapalangi
- At Winger: number 5, Chris Vea'ila
- At Fullback: number 6, Tex Hoy
- At Halfback: number 7, Dylan Phythian
- At Prop: number 8, Ben Talty
- At Hooker: number 9, Liam Wilkinson
- At Lock: number 14, Kobe Rugless
- At 2nd Row: number 15, Wyatt Shaw
- At Prop: number 16, Daniel Ticehurst
- At Interchange: number 18, Luke Huth
- At 2nd Row: number 19, Nicholas O'Meley
- At Interchange: number 20, Jack Cameron
- At Winger: number 21, Honeti Tuha
- At Interchange: number 22, Cooper Jenkins
- At Interchange: number 23, Callan Burgess
- At Replacement: number 24, Tevita Toloi
Team list for Mounties
- At Winger: number 2, Watson Heleta
- At Centre: number 3, Tim Simona
- At Centre: number 4, James Tuitahi
- At Winger: number 5, Tuipulotu Katoa
- At Five-Eighth: number 6, Jarrett Subloo
- At Halfback: number 7, Coby Thomas
- At Prop: number 8, Haimona Hiroti
- At Hooker: number 9, Josh Daley
- At Prop: number 10, Kayne Kalache
- At 2nd Row: number 11, Dean Matterson
- At 2nd Row: number 12, Dane Aukafolau
- At Lock: number 13, Josh Carr
- At Fullback: number 14, Dylan Smith
- At Interchange: number 15, Stuart Mason
- At Interchange: number 16, Ben Seufale
- At Replacement: number 17, Matt French
- At Interchange: number 19, Semisi Kioa
- At Interchange: number 20, Zac Hetherington
Backs
Forwards
16 10
PropInterchange
Reserves
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Newcastle Knights NSW Cup
- 22:40
- away Mounties
- 20:51
Completion Rate
77%
27/35
73%
22/30
Attack
- home Newcastle Knights NSW Cup
- 149
- away Mounties
- 141
- home Newcastle Knights NSW Cup
- 1,472
- away Mounties
- 1,394
- home Newcastle Knights NSW Cup
- 476
- away Mounties
- 476
- home Newcastle Knights NSW Cup
- 4
- away Mounties
- 4
- home Newcastle Knights NSW Cup
- 36
- away Mounties
- 38
- home Newcastle Knights NSW Cup
- 42.06
- away Mounties
- 46.49
- home Newcastle Knights NSW Cup
- 129
- away Mounties
- 156
Average Play The Ball Speed
4.38s
3.64s
Passing
- home Newcastle Knights NSW Cup
- 8
- away Mounties
- 9
- home Newcastle Knights NSW Cup
- 324
- away Mounties
- 304
- home Newcastle Knights NSW Cup
- 180
- away Mounties
- 166
- home Newcastle Knights NSW Cup
- 10
- away Mounties
- 9
Kicking
- home Newcastle Knights NSW Cup
- 13
- away Mounties
- 13
- home Newcastle Knights NSW Cup
- 309
- away Mounties
- 328
- home Newcastle Knights NSW Cup
- 2
- away Mounties
- 3
Kick Defusal %
55%
43%
- home Newcastle Knights NSW Cup
- 3
- away Mounties
- 3
- home Newcastle Knights NSW Cup
- 4
- away Mounties
- 5
Defence
Effective Tackle %
81.69%
83.33%
- home Newcastle Knights NSW Cup
- 241
- away Mounties
- 250
- home Newcastle Knights NSW Cup
- 38
- away Mounties
- 36
- home Newcastle Knights NSW Cup
- 1
- away Mounties
- 0
- home Newcastle Knights NSW Cup
- 16
- away Mounties
- 14
Negative Play
- home Newcastle Knights NSW Cup
- 10
- away Mounties
- 9
- home Newcastle Knights NSW Cup
- 2
- away Mounties
- 6
- home Newcastle Knights NSW Cup
- 1
- away Mounties
- 0
- home Newcastle Knights NSW Cup
- 0
- away Mounties
- 1
- home Newcastle Knights NSW Cup
- 1
- away Mounties
- 1
Interchanges
- home Newcastle Knights NSW Cup
- 8
- away Mounties
- 7
- home Newcastle Knights NSW Cup
- 2
- away Mounties
- 0
Player Stats
Top Performing Players
Most Tackles
Wyatt Shaw for the Knights: 28. Josh Daley for the Mounties: 36.
28
36Wyatt ShawJosh DaleyMost Run Metres
Honeti Tuha for the Knights: 185. Ben Seufale for the Mounties: 146.
185
146Honeti TuhaBen SeufaleMost Line Breaks
Dylan Phythian for the Knights: 2. Tim Simona for the Mounties: 1.
2
1Dylan PhythianTim SimonaMost Fantasy Points
Dylan Phythian for the Knights: 82. Ben Seufale for the Mounties: 56.
82
56Dylan PhythianBen Seufale
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | McKenzie Baker | 1 | Five-Eighth | 31:00 | - | - | - | - | - | - | - | - | 6 | 4 | 25 | - | 4 | - | - | - | - | - | - | - | 3.94s | - | - | - | - | 1 | 10 | 13 | 2.5 | 73.33% | 11 | 3 | 1 | - | - | 1 | 44 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:54 | - | ||||||||||
![]() | Heath Gibbs | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 8 | 78 | - | 23 | - | - | - | - | 1 | - | - | 4.67s | - | - | - | 1 | - | 6 | 12 | 0.75 | 55.56% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Krystian Mapapalangi | 4 | Centre | 61:00 | - | - | - | - | - | - | - | - | 29 | 8 | 86 | - | 23 | - | - | - | - | 4 | 2 | - | 4.22s | - | - | - | - | - | 5 | 10 | 0.63 | 93.33% | 14 | - | 1 | - | 1 | 1 | 12 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 19:57 | 41:06 | ||||||||||
![]() | Chris Vea'ila | 5 | Winger | 08:00 | - | - | - | - | - | - | - | - | 2 | 2 | 20 | - | 10 | - | - | - | - | - | - | - | 5.72s | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:14 | - | ||||||||||
![]() | Tex Hoy | 6 | Fullback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 50 | 16 | 151 | 15 | 44 | - | 1 | 1 | - | 7 | - | - | 4.44s | - | - | - | 2 | 4 | 18 | 32 | 1.13 | 60% | 3 | 1 | 1 | - | 3 | 2 | 23 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Phythian | 7 | Halfback | 80:00 | 18 | 3 | 2 | 3 | 1 | 75% | - | - | 82 | 9 | 71 | - | 4 | 2 | - | 1 | - | 5 | - | - | 4.16s | - | - | - | - | 1 | 29 | 44 | 3.22 | 81.25% | 13 | 3 | - | - | - | 9 | 229 | 2 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Talty | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 35 | 13 | 126 | - | 59 | - | - | - | - | 1 | 13 | - | 3.98s | - | - | - | - | - | 1 | 14 | 0.08 | 84.38% | 27 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Wilkinson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 29 | 6 | 79 | - | 20 | 1 | - | - | - | - | 3 | - | 4.35s | 1 | 12 | - | - | 2 | 45 | 48 | 7.5 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kobe Rugless | 14 | Lock | 59:00 | - | - | - | - | - | - | - | - | 24 | 5 | 51 | - | 13 | - | - | - | - | 2 | 5 | - | 4.3s | - | - | - | - | 2 | 6 | 10 | 1.2 | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:48 | 08:00 | ||||||||||
![]() | Wyatt Shaw | 15 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 24 | 10 | 82 | 5 | 39 | - | - | - | - | 4 | 9 | - | 4.51s | - | - | - | - | - | 1 | 10 | 0.1 | 75.68% | 28 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Ticehurst | 16 | Prop | 51:00 | - | - | - | - | - | - | - | - | 25 | 13 | 105 | 27 | 40 | - | - | - | - | 1 | 10 | - | 4.59s | - | - | - | 1 | - | - | 13 | - | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:45 | 27:17 | ||||||||||
![]() | Luke Huth | 18 | Interchange | 60:00 | - | - | - | - | - | - | - | - | 34 | 5 | 53 | - | 10 | - | 1 | 1 | - | 1 | 1 | - | 5.36s | 4 | 43 | - | - | - | 51 | 54 | 10.2 | 82.76% | 24 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:03 | - | ||||||||||
![]() | Nicholas O'Meley | 19 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 80 | 10 | 30 | - | 1 | - | - | 4 | 3 | - | 4.79s | - | - | - | 1 | - | 3 | 13 | 0.33 | 80% | 4 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cameron | 20 | Interchange | 38:00 | 4 | 1 | - | - | - | - | - | - | 31 | 11 | 103 | 27 | 44 | - | - | - | - | - | 9 | - | 4.67s | - | - | - | 2 | - | - | 12 | - | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 15:05 | 22:31 | ||||||||||
![]() | Honeti Tuha | 21 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 13 | 185 | - | 50 | - | - | - | - | 3 | - | - | 4.4s | 2 | 20 | 1 | 1 | - | 1 | 16 | 0.08 | 100% | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Cooper Jenkins | 22 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 19 | 9 | 87 | 9 | 34 | - | - | - | - | - | 8 | - | 3.46s | - | - | - | - | - | 1 | 10 | 0.11 | 80% | 16 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 37:19 | - | ||||||||||
![]() | Callan Burgess | 23 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | 44 | 8 | 84 | 34 | 23 | 1 | - | - | - | 3 | 6 | - | 3.91s | - | - | - | - | - | 3 | 11 | 0.38 | 77.42% | 24 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Tevita Toloi | 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | McKenzie Baker | 1 | Five-Eighth | 31:00 | - | - | - | - | - | - | - | - | 6 | 4 | 25 | - | 4 | - | - | - | - | - | - | - | 3.94s | - | - | - | - | 1 | 10 | 13 | 2.5 | 73.33% | 11 | 3 | 1 | - | - | 1 | 44 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:54 | - | ||||||||||
![]() | Heath Gibbs | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 8 | 78 | - | 23 | - | - | - | - | 1 | - | - | 4.67s | - | - | - | 1 | - | 6 | 12 | 0.75 | 55.56% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Krystian Mapapalangi | 4 | Centre | 61:00 | - | - | - | - | - | - | - | - | 29 | 8 | 86 | - | 23 | - | - | - | - | 4 | 2 | - | 4.22s | - | - | - | - | - | 5 | 10 | 0.63 | 93.33% | 14 | - | 1 | - | 1 | 1 | 12 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 19:57 | 41:06 | ||||||||||
![]() | Chris Vea'ila | 5 | Winger | 08:00 | - | - | - | - | - | - | - | - | 2 | 2 | 20 | - | 10 | - | - | - | - | - | - | - | 5.72s | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08:14 | - | ||||||||||
![]() | Tex Hoy | 6 | Fullback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 50 | 16 | 151 | 15 | 44 | - | 1 | 1 | - | 7 | - | - | 4.44s | - | - | - | 2 | 4 | 18 | 32 | 1.13 | 60% | 3 | 1 | 1 | - | 3 | 2 | 23 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dylan Phythian | 7 | Halfback | 80:00 | 18 | 3 | 2 | 3 | 1 | 75% | - | - | 82 | 9 | 71 | - | 4 | 2 | - | 1 | - | 5 | - | - | 4.16s | - | - | - | - | 1 | 29 | 44 | 3.22 | 81.25% | 13 | 3 | - | - | - | 9 | 229 | 2 | 3 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Talty | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 35 | 13 | 126 | - | 59 | - | - | - | - | 1 | 13 | - | 3.98s | - | - | - | - | - | 1 | 14 | 0.08 | 84.38% | 27 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Wilkinson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 29 | 6 | 79 | - | 20 | 1 | - | - | - | - | 3 | - | 4.35s | 1 | 12 | - | - | 2 | 45 | 48 | 7.5 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kobe Rugless | 14 | Lock | 59:00 | - | - | - | - | - | - | - | - | 24 | 5 | 51 | - | 13 | - | - | - | - | 2 | 5 | - | 4.3s | - | - | - | - | 2 | 6 | 10 | 1.2 | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:48 | 08:00 | ||||||||||
![]() | Wyatt Shaw | 15 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 24 | 10 | 82 | 5 | 39 | - | - | - | - | 4 | 9 | - | 4.51s | - | - | - | - | - | 1 | 10 | 0.1 | 75.68% | 28 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Ticehurst | 16 | Prop | 51:00 | - | - | - | - | - | - | - | - | 25 | 13 | 105 | 27 | 40 | - | - | - | - | 1 | 10 | - | 4.59s | - | - | - | 1 | - | - | 13 | - | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:45 | 27:17 | ||||||||||
![]() | Luke Huth | 18 | Interchange | 60:00 | - | - | - | - | - | - | - | - | 34 | 5 | 53 | - | 10 | - | 1 | 1 | - | 1 | 1 | - | 5.36s | 4 | 43 | - | - | - | 51 | 54 | 10.2 | 82.76% | 24 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:03 | - | ||||||||||
![]() | Nicholas O'Meley | 19 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 26 | 9 | 80 | 10 | 30 | - | 1 | - | - | 4 | 3 | - | 4.79s | - | - | - | 1 | - | 3 | 13 | 0.33 | 80% | 4 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Cameron | 20 | Interchange | 38:00 | 4 | 1 | - | - | - | - | - | - | 31 | 11 | 103 | 27 | 44 | - | - | - | - | - | 9 | - | 4.67s | - | - | - | 2 | - | - | 12 | - | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 15:05 | 22:31 | ||||||||||
![]() | Honeti Tuha | 21 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 13 | 185 | - | 50 | - | - | - | - | 3 | - | - | 4.4s | 2 | 20 | 1 | 1 | - | 1 | 16 | 0.08 | 100% | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Cooper Jenkins | 22 | Interchange | 38:00 | - | - | - | - | - | - | - | - | 19 | 9 | 87 | 9 | 34 | - | - | - | - | - | 8 | - | 3.46s | - | - | - | - | - | 1 | 10 | 0.11 | 80% | 16 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 37:19 | - | ||||||||||
