The Knock On Effect NSW Cup Round 6 Dragons vs Bears
The Knock On Effect NSW Cup
Match: Dragons vs Bears
Round 6 - Saturday 8th April
home Team
Dragons
away Team
Bears
Venue: Collegians Sporting Complex, Wollongong
Ground Conditions: Good
Weather: Fine
St George Illawarra Dragons NSW Cup has achieved 5 Tries North Sydney Bears has achieved 2 Tries 5 Tries 2
St George Illawarra Dragons NSW Cup tries achieved by:
- Max Feagai 4'
- Max Feagai 21'
- Jaiyden Hunt 44'
- Ryan Couchman 59'
- Jayden Sullivan 76'
North Sydney Bears tries achieved by:
- Jesse Marschke 15'
- Tuipulotu Katoa 55'
St George Illawarra Dragons NSW Cup has achieved 3 Conversions from 5 attempts.North Sydney Bears has achieved 2 Conversions from 2 attempts. 3/5 Conversions 2/2
St George Illawarra Dragons NSW Cup conversions achieved by:
- Jayden Sullivan 6'
- Jayden Sullivan 62'
- Alexander Lobb 77'
North Sydney Bears conversions achieved by:
- Jesse Marschke 16'
- Jesse Marschke 56'
St George Illawarra Dragons NSW Cup has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 10 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
77:47 - Error
Error
Haele Finau
Dragons
77:09 - Conversion-Made
Conversion-Made
Alexander Lobb
Dragons
26 - 12
76:14 - Try
Try
Jayden Sullivan
Dragons
24 - 12
75:14 - Interchange #8
Interchange #8
- On Haele Finau
- Off Paul Turner
Dragons
75:14 - On Report
On Report
Kurt De Luis
Bears
74:59 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Kurt De Luis
Bears
74:04 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
72:46 - Interchange #8
Interchange #8
- On Ben Marschke
- Off Tyran Ott
Bears
72:34 - Interchange #7
Interchange #7
- On Aaron Johnson
- Off Zane Musgrove
Dragons
68:04 - Error
Error
Max Feagai
Dragons
66:54 - Penalty - Offside Downtown
Penalty - Offside Downtown
Kurt De Luis
Bears
66:12 - Interchange #7
Interchange #7
- On Kurt De Luis
- Off Ben Thomas
Bears
65:57 - Interchange #6
Interchange #6
- On Phillip Makatoa
- Off Regan Hughes
Bears
64:35 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
62:03 - Conversion-Made
Conversion-Made
Jayden Sullivan
Dragons
20 - 12
59:55 - Try
Try
Ryan Couchman
Dragons
18 - 12
58:15 - Error
Error
Tyran Ott
Bears
56:34 - Conversion-Made
Conversion-Made
Jesse Marschke
Bears
14 - 12

55:52 - Interchange #6
Interchange #6
- On Michael Molo
- Off Viliami Fifita
Dragons
55:13 - Try
Try
Tuipulotu Katoa
Bears
14 - 10
55:01 - Kick Bomb
Kick Bomb
Zach Dockar-Clay
Bears
53:44 - Interchange #5
Interchange #5
- On Connor Muhleisen
- Off Haele Finau
Dragons
53:08 - Interchange #4
Interchange #4
- On Viliami Fifita
- Off Nick Lui-Toso
Dragons
49:18 - Penalty - Obstruction
Penalty - Obstruction
Fetalaiga Pauga
Bears
48:36 - Interchange #5
Interchange #5
- On Zach Dockar-Clay
- Off Ben Marschke
Bears
48:09 - Penalty - Crowding
Penalty - Crowding
Jaiyden Hunt
Dragons
47:19 - Error
Error
Dan Russell
Dragons
46:37 - Conversion-Missed
Conversion-Missed
Jayden Sullivan
Dragons
44:57 - Try
Try
Jaiyden Hunt
Dragons
14 - 6
44:57 - Linebreak
Linebreak
Jaiyden Hunt
Dragons
43:31 - Penalty - 2nd Effort
Penalty - 2nd Effort
Ben Thomas
Bears
42:31 - Error
Error
Dane Aukafolau
Bears
41:30 - Error
Error
Haele Finau
Dragons
40:05 - Error
Error
Haele Finau
Dragons
40:01 - Interchange #4
Interchange #4
- On Reuben Porter
- Off Sitili Tupouniua
Bears
39:17 - Penalty - Obstruction
Penalty - Obstruction
William Fakatoumafi
Bears
38:51 - Penalties - Other
Penalties - Other
Paul Turner
Dragons
38:48 - Linebreak
Linebreak
Sitili Tupouniua
Bears
38:23 - Interchange #3
Interchange #3
- On Nick Lui-Toso
- Off Michael Molo
Dragons
36:22 - Error
Error
Sitili Tupouniua
Bears
35:19 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Zane Musgrove
Dragons
35:10 - Error
Error
Ryan Couchman
Dragons
34:30 - Line Dropout
Line Dropout
Ben Marschke
Bears
32:36 - Error
Error
William Fakatoumafi
Bears
31:44 - Error
Error
Ryan Couchman
Dragons
31:41 - Line Dropout
Line Dropout
Ben Marschke
Bears
29:42 - Error
Error
Tyran Ott
Bears
29:38 - Interchange #3
Interchange #3
- On Regan Hughes
- Off Phillip Makatoa
Bears
28:21 - Interchange #2
Interchange #2
- On Ben Thomas
- Off Kurt De Luis
Bears
28:08 - Error
Error
Paul Turner
Dragons
27:25 - Line Dropout
Line Dropout
Ben Marschke
Bears
26:33 - Linebreak
Linebreak
Max Feagai
Dragons
25:41 - Interchange #2
Interchange #2
- On Haele Finau
- Off Connor Muhleisen
Dragons
25:31 - Error
Error
Ben Stevanovic
Bears
24:34 - Kick Bomb
Kick Bomb
Jayden Sullivan
Dragons
22:47 - Conversion-Missed
Conversion-Missed
Jayden Sullivan
Dragons
21:03 - Try
Try
Max Feagai
Dragons
10 - 6
21:02 - Linebreak
Linebreak
Max Feagai
Dragons
19:56 - Error
Error
Dane Aukafolau
Bears
19:41 - Interchange #1
Interchange #1
- On Tyran Ott
- Off Zach Dockar-Clay
Bears
19:00 - Interchange #1
Interchange #1
- On Ryan Couchman
- Off Viliami Fifita
Dragons
18:33 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
18:01 - Linebreak
Linebreak
Tuipulotu Katoa
Bears
16:45 - Conversion-Made
Conversion-Made
Jesse Marschke
Bears
6 - 6

15:16 - Try
Try
Jesse Marschke
Bears
6 - 4

15:10 - Linebreak
Linebreak
Jesse Marschke
Bears
13:45 - Error
Error
Zach Herring
Dragons
12:42 - Penalty - Escorts
Penalty - Escorts
Zach Dockar-Clay
Bears
11:18 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Phillip Makatoa
Bears
09:28 - Penalty - Offside Downtown
Penalty - Offside Downtown
Viliami Fifita
Dragons
06:12 - Conversion-Made
Conversion-Made
Jayden Sullivan
Dragons
6 - 0
04:33 - Try
Try
Max Feagai
Dragons
4 - 0
04:29 - Linebreak
Linebreak
Max Feagai
Dragons
04:13 - Set Restart
Set Restart
No Player
Dragons
04:10 - Ruck Infringement
Ruck Infringement
Ben Marschke
Bears
03:13 - Error
Error
William Fakatoumafi
Bears
03:10 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
00:55 - Kick Bomb
Kick Bomb
Ben Stevanovic
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St George Illawarra Dragons NSW Cup
- At Fullback: number 1, Paul Turner
- At Winger: number 2, Alexander Lobb
- At Centre: number 3, Jackson Shereb
- At Centre: number 4, Max Feagai
- At Winger: number 5, Sione Finau
- At Five-Eighth: number 6, Zach Herring
- At Halfback: number 7, Jayden Sullivan
- At Prop: number 8, Zane Musgrove
- At Hooker: number 9, Connor Muhleisen
- At Prop: number 10, Viliami Fifita
- At 2nd Row: number 11, Dan Russell
- At 2nd Row: number 12, Jaiyden Hunt
- At Lock: number 13, Michael Molo
- At Interchange: number 14, Haele Finau
- At Interchange: number 15, Ryan Couchman
- At Interchange: number 16, Aaron Johnson
- At Interchange: number 17, Nick Lui-Toso
- At Replacement: number 18, Treigh Stewart
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Winger: number 2, Tuipulotu Katoa
- At Centre: number 3, Fetalaiga Pauga
- At Winger: number 5, Toa Mata'afa
- At Five-Eighth: number 6, Jesse Marschke
- At Halfback: number 7, Ben Stevanovic
- At Prop: number 8, Kurt De Luis
- At Hooker: number 9, Ben Marschke
- At Prop: number 10, Phillip Makatoa
- At 2nd Row: number 11, Dane Aukafolau
- At 2nd Row: number 12, Sitili Tupouniua
- At Lock: number 13, the captain, Zach Dockar-Clay
- At Interchange: number 14, Tyran Ott
- At Interchange: number 15, Ben Thomas
- At Interchange: number 16, Regan Hughes
- At Interchange: number 17, Reuben Porter
- At Centre: number 18, William Fakatoumafi
- At Replacement: number 19, Kieran Hayman
Backs
5
Winger
6
Five-Eighth
Forwards
9
Hooker
10
Prop12
2nd Row13
Lock
Interchange
17
Interchange
Reserves
Stats
Possession & Completions
Possession %
55%
45%
45%
- home St George Illawarra Dragons NSW Cup
- 26:02
- away North Sydney Bears
- 21:16
Completion Rate
75%
28/37
67%
19/28
Attack
- home St George Illawarra Dragons NSW Cup
- 165
- away North Sydney Bears
- 149
- home St George Illawarra Dragons NSW Cup
- 1,652
- away North Sydney Bears
- 1,416
- home St George Illawarra Dragons NSW Cup
- 681
- away North Sydney Bears
- 541
- home St George Illawarra Dragons NSW Cup
- 4
- away North Sydney Bears
- 3
- home St George Illawarra Dragons NSW Cup
- 38
- away North Sydney Bears
- 16
- home St George Illawarra Dragons NSW Cup
- 44.66
- away North Sydney Bears
- 50.57
- home St George Illawarra Dragons NSW Cup
- 113
- away North Sydney Bears
- 126
Average Play The Ball Speed
3.3s
3.62s
Passing
- home St George Illawarra Dragons NSW Cup
- 4
- away North Sydney Bears
- 5
- home St George Illawarra Dragons NSW Cup
- 374
- away North Sydney Bears
- 323
- home St George Illawarra Dragons NSW Cup
- 209
- away North Sydney Bears
- 182
- home St George Illawarra Dragons NSW Cup
- 30
- away North Sydney Bears
- 14
Kicking
- home St George Illawarra Dragons NSW Cup
- 20
- away North Sydney Bears
- 17
- home St George Illawarra Dragons NSW Cup
- 399
- away North Sydney Bears
- 374
- home St George Illawarra Dragons NSW Cup
- 3
- away North Sydney Bears
- 0
Kick Defusal %
50%
50%
- home St George Illawarra Dragons NSW Cup
- 1
- away North Sydney Bears
- 6
- home St George Illawarra Dragons NSW Cup
- 9
- away North Sydney Bears
- 5
Defence
Effective Tackle %
92.47%
87.82%
- home St George Illawarra Dragons NSW Cup
- 270
- away North Sydney Bears
- 346
- home St George Illawarra Dragons NSW Cup
- 16
- away North Sydney Bears
- 38
- home St George Illawarra Dragons NSW Cup
- 6
- away North Sydney Bears
- 10
Negative Play
- home St George Illawarra Dragons NSW Cup
- 9
- away North Sydney Bears
- 8
- home St George Illawarra Dragons NSW Cup
- 4
- away North Sydney Bears
- 7
- home St George Illawarra Dragons NSW Cup
- 0
- away North Sydney Bears
- 1
- home St George Illawarra Dragons NSW Cup
- 0
- away North Sydney Bears
- 1
Interchanges
- home St George Illawarra Dragons NSW Cup
- 8
- away North Sydney Bears
- 8
Player Stats
Top Performing Players
Most Tackles
Jaiyden Hunt for the Dragons: 37. Zach Dockar-Clay for the Bears: 43.

37
43Jaiyden HuntZach Dockar-ClayMost Run Metres
Zane Musgrove for the Dragons: 208. Tuipulotu Katoa for the Bears: 187.

208
187Zane MusgroveTuipulotu KatoaMost Line Breaks
Max Feagai for the Dragons: 3. Tuipulotu Katoa for the Bears: 1.

3
1Max FeagaiTuipulotu KatoaMost Fantasy Points
Max Feagai for the Dragons: 85. Jesse Marschke for the Bears: 54.

85
54Max FeagaiJesse Marschke
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Paul Turner | 1 | Fullback | 75:00 | - | - | - | - | - | - | - | - | 15 | 12 | 98 | 32 | 38 | - | - | - | - | 4 | - | - | 3.61s | - | - | - | - | 2 | 13 | 25 | 1.08 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 75:14 | - | ||||||||||
![]() | Alexander Lobb | 2 | Winger | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 25 | 12 | 100 | - | 44 | - | - | - | - | 2 | 2 | - | 3.13s | 2 | 13 | - | 1 | 1 | 3 | 15 | 0.25 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Shereb | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 20 | 9 | 101 | 10 | 53 | - | - | - | - | 1 | - | - | 3.69s | - | - | - | - | - | 2 | 9 | 0.22 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max Feagai | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 85 | 11 | 176 | - | 61 | 3 | - | - | - | 12 | - | - | 2.75s | - | - | - | - | 1 | 6 | 15 | 0.55 | 93.33% | 14 | - | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Finau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 9 | 100 | 10 | 44 | - | - | - | - | 2 | - | - | 3.69s | - | - | - | - | 2 | - | 9 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zach Herring | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 44 | 4 | 11 | - | - | - | - | - | - | - | 3.44s | - | - | - | - | 4 | 20 | 28 | 3.33 | 94.74% | 18 | 1 | - | - | - | 3 | 47 | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jayden Sullivan | 7 | Halfback | 80:00 | 8 | 1 | 2 | 4 | - | 50% | - | - | 82 | 18 | 127 | - | 20 | - | 4 | 4 | - | 3 | - | - | 3.12s | - | - | - | - | 11 | 36 | 57 | 2 | 80.95% | 17 | 3 | 1 | - | - | 15 | 332 | 1 | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zane Musgrove | 8 | Prop | 73:00 | - | - | - | - | - | - | - | - | 48 | 21 | 208 | - | 98 | - | - | - | - | 3 | 21 | - | 3.15s | - | - | - | 1 | 1 | 6 | 26 | 0.29 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 72:34 | - | ||||||||||
![]() | Connor Muhleisen | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 33 | 2 | 16 | - | 7 | - | - | - | - | 1 | - | - | 2.68s | 2 | 16 | - | - | 1 | 68 | 70 | 34 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:41 | 26:16 | ||||||||||
![]() | Viliami Fifita | 10 | Prop | 22:00 | - | - | - | - | - | - | - | - | 11 | 3 | 30 | 8 | 16 | - | - | - | - | - | 2 | - | 3.21s | - | - | - | - | - | - | 3 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:00 | 02:44 | ||||||||||
![]() | Dan Russell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 14 | 152 | 17 | 68 | - | - | - | - | 2 | 12 | - | 3.37s | - | - | - | - | - | 1 | 15 | 0.07 | 92.59% | 25 | 1 | 1 | - | - | 1 | 16 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaiyden Hunt | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 72 | 10 | 92 | 10 | 42 | 1 | - | - | - | 6 | 9 | - | 2.51s | - | - | - | - | - | 3 | 13 | 0.3 | 100% | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Molo | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | 46 | 16 | 169 | 19 | 63 | - | - | - | - | - | 12 | - | 3.85s | - | - | - | - | 2 | 10 | 23 | 0.63 | 100% | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:23 | 24:08 | ||||||||||
![]() | Haele Finau | 14 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 7 | 3 | 24 | - | 9 | - | - | - | - | - | - | - | 3.37s | 3 | 24 | - | - | 4 | 41 | 45 | 13.67 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 28:03 | 04:46 | ||||||||||
![]() | Ryan Couchman | 15 | Interchange | 61:00 | 4 | 1 | - | - | - | - | - | - | 51 | 13 | 141 | - | 65 | - | - | - | - | 2 | 13 | - | 3.12s | - | - | - | 2 | 1 | - | 15 | - | 88.46% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Aaron Johnson | 16 | Interchange | 07:00 | - | - | - | - | - | - | - | - | 5 | 2 | 21 | - | 13 | - | - | - | - | - | 2 | - | 3.84s | - | - | - | - | - | - | 2 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:00 | - | ||||||||||
![]() | Nick Lui-Toso | 17 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 10 | 4 | 44 | - | 22 | - | - | - | - | - | 4 | - | 3.19s | - | - | - | - | - | - | 4 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:45 | - | ||||||||||
![]() | Treigh Stewart | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Paul Turner | 1 | Fullback | 75:00 | - | - | - | - | - | - | - | - | 15 | 12 | 98 | 32 | 38 | - | - | - | - | 4 | - | - | 3.61s | - | - | - | - | 2 | 13 | 25 | 1.08 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 75:14 | - | ||||||||||
![]() | Alexander Lobb | 2 | Winger | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 25 | 12 | 100 | - | 44 | - | - | - | - | 2 | 2 | - | 3.13s | 2 | 13 | - | 1 | 1 | 3 | 15 | 0.25 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Shereb | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 20 | 9 | 101 | 10 | 53 | - | - | - | - | 1 | - | - | 3.69s | - | - | - | - | - | 2 | 9 | 0.22 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Max Feagai | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 85 | 11 | 176 | - | 61 | 3 | - | - | - | 12 | - | - | 2.75s | - | - | - | - | 1 | 6 | 15 | 0.55 | 93.33% | 14 | - | 1 | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Finau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 9 | 100 | 10 | 44 | - | - | - | - | 2 | - | - | 3.69s | - | - | - | - | 2 | - | 9 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zach Herring | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 23 | 6 | 44 | 4 | 11 | - | - | - | - | - | - | - | 3.44s | - | - | - | - | 4 | 20 | 28 | 3.33 | 94.74% | 18 | 1 | - | - | - | 3 | 47 | 2 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jayden Sullivan | 7 | Halfback | 80:00 | 8 | 1 | 2 | 4 | - | 50% | - | - | 82 | 18 | 127 | - | 20 | - | 4 | 4 | - | 3 | - | - | 3.12s | - | - | - | - | 11 | 36 | 57 | 2 | 80.95% | 17 | 3 | 1 | - | - | 15 | 332 | 1 | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Zane Musgrove | 8 | Prop | 73:00 | - | - | - | - | - | - | - | - | 48 | 21 | 208 | - | 98 | - | - | - | - | 3 | 21 | - | 3.15s | - | - | - | 1 | 1 | 6 | 26 | 0.29 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 72:34 | - | ||||||||||
![]() | Connor Muhleisen | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | - | 33 | 2 | 16 | - | 7 | - | - | - | - | 1 | - | - | 2.68s | 2 | 16 | - | - | 1 | 68 | 70 | 34 | 96.97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:41 | 26:16 | ||||||||||
![]() | Viliami Fifita | 10 | Prop | 22:00 | - | - | - | - | - | - | - | - | 11 | 3 | 30 | 8 | 16 | - | - | - | - | - | 2 | - | 3.21s | - | - | - | - | - | - | 3 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:00 | 02:44 | ||||||||||
![]() | Dan Russell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 44 | 14 | 152 | 17 | 68 | - | - | - | - | 2 | 12 | - | 3.37s | - | - | - | - | - | 1 | 15 | 0.07 | 92.59% | 25 | 1 | 1 | - | - | 1 | 16 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaiyden Hunt | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 72 | 10 | 92 | 10 | 42 | 1 | - | - | - | 6 | 9 | - | 2.51s | - | - | - | - | - | 3 | 13 | 0.3 | 100% | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Michael Molo | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | 46 | 16 | 169 | 19 | 63 | - | - | - | - | - | 12 | - | 3.85s | - | - | - | - | 2 | 10 | 23 | 0.63 | 100% | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:23 | 24:08 | ||||||||||
![]() | Haele Finau | 14 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 7 | 3 | 24 | - | 9 | - | - | - | - | - | - | - | 3.37s | 3 | 24 | - | - | 4 | 41 | 45 | 13.67 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 28:03 | 04:46 | ||||||||||
![]() | Ryan Couchman | 15 | Interchange | 61:00 | 4 | 1 | - | - | - | - | - | - | 51 | 13 | 141 | - | 65 | - | - | - | - | 2 | 13 | - | 3.12s | - | - | - | 2 | 1 | - | 15 | - | 88.46% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Aaron Johnson | 16 | Interchange | 07:00 | - | - | - | - | - | - | - | - | 5 | 2 | 21 | - | 13 | - | - | - | - | - | 2 | - | 3.84s | - | - | - | - | - | - | 2 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:00 | - | ||||||||||
![]() | Nick Lui-Toso | 17 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 10 | 4 | 44 | - | 22 | - | - | - | - | - | 4 | - | 3.19s | - | - | - | - | - | - | 4 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:45 | - | ||||||||||
![]() | Treigh Stewart | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
