The Knock On Effect NSW Cup Round 24 Knights vs Dragons
The Knock On Effect NSW Cup
Match: Knights vs Dragons
Round 24 - Saturday 16th August
home Team
Knights
away Team
Dragons
Venue: Newcastle Knights COE, Newcastle
Newcastle Knights NSW Cup has achieved 4 Tries St George Illawarra Dragons NSW Cup has achieved 1 Tries 4 Tries 1
Newcastle Knights NSW Cup tries achieved by:
- Fletcher Hunt 11'
- Jackson Hastings 65'
- Wilson De Courcey 69'
- Jacob Davis 79'
St George Illawarra Dragons NSW Cup tries achieved by:
- Lachlan Ilias 76'
Newcastle Knights NSW Cup has achieved 3 Conversions from 4 attempts.St George Illawarra Dragons NSW Cup has achieved 1 Conversions from 1 attempts. 3/4 Conversions 1/1
Newcastle Knights NSW Cup conversions achieved by:
- Jackson Hastings 12'
- Jackson Hastings 66'
- Jackson Hastings 79'
St George Illawarra Dragons NSW Cup conversions achieved by:
- Lachlan Ilias 76'
Newcastle Knights NSW Cup has achieved 0 Half Time St George Illawarra Dragons NSW Cup has achieved 0 Half Time 6 Half Time 0
Play by Play
80:00 - FULL TIME
FULL TIME
79:51 - Conversion-Made
Conversion-Made
Jackson Hastings
Knights
22 - 6

79:07 - Try
Try
Jacob Davis
Knights
20 - 6
76:05 - Conversion-Made
Conversion-Made
Lachlan Ilias
Dragons
16 - 6

76:03 - Try
Try
Lachlan Ilias
Dragons
16 - 4

70:03 - Conversion-Missed
Conversion-Missed
Jackson Hastings
Knights
69:02 - Try
Try
Wilson De Courcey
Knights
16 - 0

66:01 - Conversion-Made
Conversion-Made
Jackson Hastings
Knights
12 - 0

65:02 - Try
Try
Jackson Hastings
Knights
10 - 0

63:22 - Set Restart
Set Restart
No Player
Dragons
63:21 - Ruck Infringement
Ruck Infringement
Brock Greacen
Knights
62:08 - Error
Error
Mitch Henderson
Knights
61:21 - Set Restart
Set Restart
No Player
Dragons
61:19 - Inside 10 Metres
Inside 10 Metres
Mason Teague
Knights
60:43 - Interchange #6
Interchange #6
- On Ryan Hutchinson
- Off Matthew Alhazim
Dragons
60:42 - Interchange #5
Interchange #5
- On Haele Finau
- Off Isaiah Fagalilo
Dragons
60:29 - Error
Error
Fletcher Hunt
Knights
59:21 - Interchange #5
Interchange #5
- On Blake Woodford
- Off Tyrone Thompson
Knights
59:16 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jett Liu
Dragons
58:21 - Error
Error
Saifiti Junior Saifiti
Dragons
57:07 - Error
Error
Jacob Davis
Knights
56:18 - Error
Error
Mitch Henderson
Knights
55:44 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jonah Glover
Dragons
55:02 - Error
Error
Lachlan Ilias
Dragons
54:08 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Taj Annan
Knights
54:03 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
53:19 - Interchange #4
Interchange #4
- On Jack Hetherington
- Off Jacob Taulani
Knights
52:24 - Interchange #4
Interchange #4
- On Jett Liu
- Off Jacob Webster
Dragons
52:17 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
49:19 - Error
Error
Taj Annan
Knights
46:46 - Error
Error
Nathan Lawson
Dragons
46:10 - Error
Error
Kyle McCarthy
Knights
46:06 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
44:57 - Error
Error
Saifiti Junior Saifiti
Dragons
43:17 - Kick Bomb
Kick Bomb
Lachlan Ilias
Dragons
39:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Taj Annan
Knights
39:43 - Kick Bomb
Kick Bomb
Jonah Glover
Dragons
38:35 - Error
Error
Saifiti Junior Saifiti
Dragons
36:16 - Penalty - Slow Peel
Penalty - Slow Peel
Wilson De Courcey
Knights
35:51 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
34:06 - Interchange #3
Interchange #3
- On Isaiah Fagalilo
- Off Haele Finau
Dragons
34:04 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Matthew Alhazim
- Off Ryan Hutchinson
Dragons
33:00 - Error
Error
Lachlan Ilias
Dragons
31:55 - Error
Error
Mason Teague
Knights
31:11 - Kick Bomb
Kick Bomb
Lachlan Ilias
Dragons
30:25 - Interchange #2
Interchange #2
- On Campbell Rubie
- Off Jett Liu
Dragons
29:42 - Interchange #3
Interchange #3
- On Jacob Taulani
- Off Jack Hetherington
Knights
29:27 - Kick Bomb
Kick Bomb
Jonah Glover
Dragons
27:22 - Set Restart
Set Restart
No Player
Knights
27:20 - Inside 10 Metres
Inside 10 Metres
Cody Ramsey
Dragons
27:02 - Set Restart
Set Restart
No Player
Knights
27:00 - Ruck Infringement
Ruck Infringement
Lachlan Ilias
Dragons
25:59 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ryan Hutchinson
Dragons
25:15 - Interchange #1
Interchange #1
- On Jacob Webster
- Off Viliami Fifita
Dragons
24:56 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
24:20 - Interchange #2
Interchange #2
- On Tyrone Thompson
- Off Lachlan Crouch
Knights
20:49 - Interchange #1
Interchange #1
- On Jacob Davis
- Off Cody Hopwood
Knights
20:47 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Brock Greacen
Knights
18:57 - Error
Error
Lachlan Ilias
Dragons
18:16 - Linebreak
Linebreak
Nathan Lawson
Dragons
17:29 - Error
Error
Jackson Hastings
Knights
16:40 - Error
Error
Nathan Lawson
Dragons
16:07 - Linebreak
Linebreak
Cody Ramsey
Dragons
14:07 - Interchange - HIA
Interchange - HIA
- On Ryan Hutchinson
- Off Matthew Alhazim
Dragons
13:51 - Error
Error
Wilson De Courcey
Knights
13:48 - Kick Bomb
Kick Bomb
Jackson Hastings
Knights
12:10 - Conversion-Made
Conversion-Made
Jackson Hastings
Knights
6 - 0

11:10 - Try
Try
Fletcher Hunt
Knights
4 - 0
10:18 - Set Restart
Set Restart
No Player
Knights
10:16 - Ruck Infringement
Ruck Infringement
Jonah Glover
Dragons
05:29 - On Report
On Report
Jack Hetherington
Knights
05:14 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jack Hetherington
Knights
04:44 - Line Dropout
Line Dropout
Jackson Hastings
Knights
02:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Lachlan Crouch
Knights
02:03 - Penalty - Offside General
Penalty - Offside General
Brock Greacen
Knights
00:35 - Error
Error
Haele Finau
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Newcastle Knights NSW Cup
- At Fullback: number 1, Fletcher Hunt
- At Winger: number 2, Wilson De Courcey
- At Centre: number 3, Kyle McCarthy
- At Centre: number 4, Logan Aoake
- At Winger: number 5, Taj Annan
- At Five-Eighth: number 7, Mitch Henderson
- At Prop: number 8, Jack Hetherington
- At Hooker: number 9, Mason Teague
- At Prop: number 10, Lachlan Crouch
- At 2nd Row: number 11, Brock Greacen
- At 2nd Row: number 12, Francis Manuleleua
- At Interchange: number 14, Jacob Davis
- At Lock: number 15, Cody Hopwood
- At Interchange: number 16, Tyrone Thompson
- At Interchange: number 17, Jacob Taulani
- At Replacement: number 18, Sosaia Latu
- At Interchange: number 19, Blake Woodford
- At Halfback: number 23, the captain, Jackson Hastings
Team list for St George Illawarra Dragons NSW Cup
- At Fullback: number 1, the captain, Cody Ramsey
- At Winger: number 2, Saifiti Junior Saifiti
- At Hooker: number 3, Haele Finau
- At Centre: number 4, Nathan Lawson
- At Five-Eighth: number 6, Jonah Glover
- At Halfback: number 7, Lachlan Ilias
- At Prop: number 8, Viliami Fifita
- At Prop: number 10, Jett Liu
- At 2nd Row: number 11, Raymond Faitala-Mariner
- At Centre: number 12, Cyrus Stanley-Traill
- At Lock: number 13, Matthew Alhazim
- At Interchange: number 14, Isaiah Fagalilo
- At 2nd Row: number 15, Jarrah Gaia Treweek
- At Interchange: number 16, Ryan Hutchinson
- At Interchange: number 17, Jacob Webster
- At Winger: number 18, Lyric Craft-Te Moananui
- At Interchange: number 19, Campbell Rubie
- At Replacement: number 24, Kade Reed
Backs
Forwards

8
Prop
Interchange
Reserves
Stats
Possession & Completions
Possession %
50%
50%
50%
- home Newcastle Knights NSW Cup
- 27:00
- away St George Illawarra Dragons NSW Cup
- 27:19
Completion Rate
83%
30/36
78%
29/37
Attack
- home Newcastle Knights NSW Cup
- 152
- away St George Illawarra Dragons NSW Cup
- 181
- home Newcastle Knights NSW Cup
- 1,451
- away St George Illawarra Dragons NSW Cup
- 1,570
- home Newcastle Knights NSW Cup
- 534
- away St George Illawarra Dragons NSW Cup
- 533
- home Newcastle Knights NSW Cup
- 0
- away St George Illawarra Dragons NSW Cup
- 2
- home Newcastle Knights NSW Cup
- 13
- away St George Illawarra Dragons NSW Cup
- 20
- home Newcastle Knights NSW Cup
- 40.32
- away St George Illawarra Dragons NSW Cup
- 42.43
- home Newcastle Knights NSW Cup
- 163
- away St George Illawarra Dragons NSW Cup
- 124
Average Play The Ball Speed
3.28s
3.42s
Passing
- home Newcastle Knights NSW Cup
- 10
- away St George Illawarra Dragons NSW Cup
- 3
- home Newcastle Knights NSW Cup
- 369
- away St George Illawarra Dragons NSW Cup
- 398
- home Newcastle Knights NSW Cup
- 193
- away St George Illawarra Dragons NSW Cup
- 236
- home Newcastle Knights NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 2
Kicking
- home Newcastle Knights NSW Cup
- 22
- away St George Illawarra Dragons NSW Cup
- 18
- home Newcastle Knights NSW Cup
- 671
- away St George Illawarra Dragons NSW Cup
- 524
- home Newcastle Knights NSW Cup
- 0
- away St George Illawarra Dragons NSW Cup
- 1
Kick Defusal %
100%
100%
- home Newcastle Knights NSW Cup
- 6
- away St George Illawarra Dragons NSW Cup
- 4
- home Newcastle Knights NSW Cup
- 3
- away St George Illawarra Dragons NSW Cup
- 2
Defence
Effective Tackle %
92.35%
90.7%
- home Newcastle Knights NSW Cup
- 314
- away St George Illawarra Dragons NSW Cup
- 322
- home Newcastle Knights NSW Cup
- 20
- away St George Illawarra Dragons NSW Cup
- 13
- home Newcastle Knights NSW Cup
- 6
- away St George Illawarra Dragons NSW Cup
- 20
Negative Play
- home Newcastle Knights NSW Cup
- 9
- away St George Illawarra Dragons NSW Cup
- 9
- home Newcastle Knights NSW Cup
- 7
- away St George Illawarra Dragons NSW Cup
- 3
- home Newcastle Knights NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 2
- home Newcastle Knights NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 1
- home Newcastle Knights NSW Cup
- 1
- away St George Illawarra Dragons NSW Cup
- 0
Interchanges
- home Newcastle Knights NSW Cup
- 5
- away St George Illawarra Dragons NSW Cup
- 6
- home Newcastle Knights NSW Cup
- 0
- away St George Illawarra Dragons NSW Cup
- 1
Player Stats
Top Performing Players
Most Tackles
Mason Teague for the Knights: 52. Raymond Faitala-Mariner for the Dragons: 31.
52
31Mason TeagueRaymond Faitala-MarinerMost Run Metres
Fletcher Hunt for the Knights: 173. Nathan Lawson for the Dragons: 207.
173
207Fletcher HuntNathan LawsonMost Fantasy Points
Jackson Hastings for the Knights: 59. Raymond Faitala-Mariner for the Dragons: 58.
59
58Jackson HastingsRaymond Faitala-Mariner
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Fletcher Hunt | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 18 | 173 | 96 | 50 | - | - | - | - | - | - | - | 3.76s | 2 | 19 | - | 3 | - | 5 | 25 | 0.28 | 75% | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Wilson De Courcey | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 93 | - | 41 | - | - | - | - | - | 1 | - | 3.27s | - | - | - | - | - | 2 | 12 | 0.22 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle McCarthy | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 13 | 12 | 119 | - | 58 | - | - | - | - | - | - | - | 3.16s | - | - | - | - | - | 3 | 16 | 0.25 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Logan Aoake | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 12 | 123 | 33 | 47 | - | - | - | - | - | - | - | 3.13s | - | - | - | - | - | 2 | 14 | 0.17 | 83.33% | 10 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taj Annan | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 13 | 116 | 11 | 38 | - | - | - | - | 1 | 1 | - | 3.58s | - | - | - | - | - | - | 14 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Henderson | 7 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 25 | 6 | 83 | - | 37 | - | - | - | - | 3 | - | - | 3.77s | 2 | 27 | - | - | 1 | 31 | 41 | 5.17 | 87.5% | 21 | 3 | - | - | - | 1 | 18 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Hetherington | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 27 | 8 | 69 | 10 | 26 | - | - | - | - | 1 | 7 | - | 2.79s | - | - | - | - | - | 3 | 11 | 0.38 | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 29:42 | 26:41 | ||||||||||
![]() | Mason Teague | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 54 | 12 | 99 | - | 32 | - | - | - | - | - | 8 | - | 2.84s | 2 | 15 | - | - | - | 39 | 48 | 3.25 | 94.55% | 52 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Crouch | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 22 | 6 | 53 | - | 20 | - | - | - | - | - | 6 | - | 3.17s | - | - | - | - | - | - | 6 | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:20 | - | ||||||||||
![]() | Brock Greacen | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 10 | 104 | - | 39 | - | - | - | - | 1 | 10 | - | 2.78s | - | - | - | - | - | 2 | 13 | 0.2 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Francis Manuleleua | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 12 | 119 | - | 47 | - | - | - | - | 2 | 12 | - | 3.73s | - | - | - | 4 | - | 3 | 15 | 0.25 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Davis | 14 | Interchange | 59:00 | 4 | 1 | - | - | - | - | - | - | 48 | 6 | 73 | - | 28 | - | - | - | - | - | 1 | - | 3.79s | 5 | 52 | - | - | - | 54 | 61 | 9 | 97.22% | 35 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Cody Hopwood | 15 | Lock | 21:00 | - | - | - | - | - | - | - | - | 16 | 5 | 47 | - | 17 | - | - | - | - | 1 | 5 | - | 3.1s | - | - | - | - | - | - | 6 | - | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | - | ||||||||||
![]() | Tyrone Thompson | 16 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 31 | 7 | 62 | - | 17 | - | - | - | - | 1 | 7 | - | 3.23s | - | - | - | 3 | - | 1 | 8 | 0.14 | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:01 | - | ||||||||||
![]() | Jacob Taulani | 17 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 20 | 6 | 59 | 12 | 20 | - | - | - | - | 1 | 5 | - | 3.12s | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:37 | - | ||||||||||
![]() | Sosaia Latu | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Blake Woodford | 19 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 2 | 1 | 7 | - | 3 | - | - | - | - | - | 1 | - | 2.68s | - | - | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]() | Jackson Hastings | 23 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 59 | 9 | 45 | - | 5 | - | - | 1 | - | 2 | 1 | - | 3.92s | - | - | - | - | - | 47 | 71 | 5.22 | 89.47% | 17 | 2 | - | - | - | 21 | 652 | - | 6 | 2 | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Fletcher Hunt | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 38 | 18 | 173 | 96 | 50 | - | - | - | - | - | - | - | 3.76s | 2 | 19 | - | 3 | - | 5 | 25 | 0.28 | 75% | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Wilson De Courcey | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 93 | - | 41 | - | - | - | - | - | 1 | - | 3.27s | - | - | - | - | - | 2 | 12 | 0.22 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle McCarthy | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 13 | 12 | 119 | - | 58 | - | - | - | - | - | - | - | 3.16s | - | - | - | - | - | 3 | 16 | 0.25 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Logan Aoake | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 12 | 123 | 33 | 47 | - | - | - | - | - | - | - | 3.13s | - | - | - | - | - | 2 | 14 | 0.17 | 83.33% | 10 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taj Annan | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 13 | 116 | 11 | 38 | - | - | - | - | 1 | 1 | - | 3.58s | - | - | - | - | - | - | 14 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Henderson | 7 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 25 | 6 | 83 | - | 37 | - | - | - | - | 3 | - | - | 3.77s | 2 | 27 | - | - | 1 | 31 | 41 | 5.17 | 87.5% | 21 | 3 | - | - | - | 1 | 18 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jack Hetherington | 8 | Prop | 57:00 | - | - | - | - | - | - | - | - | 27 | 8 | 69 | 10 | 26 | - | - | - | - | 1 | 7 | - | 2.79s | - | - | - | - | - | 3 | 11 | 0.38 | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 29:42 | 26:41 | ||||||||||
![]() | Mason Teague | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 54 | 12 | 99 | - | 32 | - | - | - | - | - | 8 | - | 2.84s | 2 | 15 | - | - | - | 39 | 48 | 3.25 | 94.55% | 52 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Lachlan Crouch | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 22 | 6 | 53 | - | 20 | - | - | - | - | - | 6 | - | 3.17s | - | - | - | - | - | - | 6 | - | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:20 | - | ||||||||||
![]() | Brock Greacen | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 10 | 104 | - | 39 | - | - | - | - | 1 | 10 | - | 2.78s | - | - | - | - | - | 2 | 13 | 0.2 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Francis Manuleleua | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 12 | 119 | - | 47 | - | - | - | - | 2 | 12 | - | 3.73s | - | - | - | 4 | - | 3 | 15 | 0.25 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jacob Davis | 14 | Interchange | 59:00 | 4 | 1 | - | - | - | - | - | - | 48 | 6 | 73 | - | 28 | - | - | - | - | - | 1 | - | 3.79s | 5 | 52 | - | - | - | 54 | 61 | 9 | 97.22% | 35 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Cody Hopwood | 15 | Lock | 21:00 | - | - | - | - | - | - | - | - | 16 | 5 | 47 | - | 17 | - | - | - | - | 1 | 5 | - | 3.1s | - | - | - | - | - | - | 6 | - | 85.71% | 12 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | - | ||||||||||
![]() | Tyrone Thompson | 16 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 31 | 7 | 62 | - | 17 | - | - | - | - | 1 | 7 | - | 3.23s | - | - | - | 3 | - | 1 | 8 | 0.14 | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:01 | - | ||||||||||
![]() | Jacob Taulani | 17 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 20 | 6 | 59 | 12 | 20 | - | - | - | - | 1 | 5 | - | 3.12s | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:37 | - | ||||||||||
![]() | Sosaia Latu | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Blake Woodford | 19 | Interchange | 21:00 | - | - | - | - | - | - | - | - | 2 | 1 | 7 | - | 3 | - | - | - | - | - | 1 | - | 2.68s | - | - | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - | ||||||||||
![]() | Jackson Hastings | 23 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 59 | 9 | 45 | - | 5 | - | - | 1 | - | 2 | 1 | - | 3.92s | - | - | - | - | - | 47 | 71 | 5.22 | 89.47% | 17 | 2 | - | - | - | 21 | 652 | - | 6 | 2 | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
