The Knock On Effect NSW Cup Round 25 Bears vs Sea Eagles
The Knock On Effect NSW Cup
Match: Bears vs Sea Eagles
Round 25 - Sunday 24th August
home Team
Bears
away Team
Sea Eagles
Venue: North Sydney Oval, Sydney
North Sydney Bears has achieved 3 Tries Manly-Warringah Sea Eagles has achieved 7 Tries 3 Tries 7
North Sydney Bears tries achieved by:
- Israel Ogden 15'
- Sean Vaivelata 64'
- Kieran Hayman 70'
Manly-Warringah Sea Eagles tries achieved by:
- Joey Walsh 7'
- Michael Chee Kam 23'
- Clayton Faulalo 27'
- Navren Willett 35'
- Michael Chee Kam 55'
- Raymond Tuaimalo Vaega 58'
- Hugo Hart 60'
North Sydney Bears has achieved 3 Conversions from 3 attempts.Manly-Warringah Sea Eagles has achieved 5 Conversions from 7 attempts. 3/3 Conversions 5/7
North Sydney Bears conversions achieved by:
- Kieran Hayman 16'
- Kieran Hayman 65'
- Kieran Hayman 72'
Manly-Warringah Sea Eagles conversions achieved by:
- Brandon Wakeham 9'
- Brandon Wakeham 24'
- Brandon Wakeham 37'
- Brandon Wakeham 56'
- Brandon Wakeham 61'
North Sydney Bears has achieved 0 Half Time Manly-Warringah Sea Eagles has achieved 0 Half Time 6 Half Time 22
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:32 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Brandon Wakeham
Sea Eagles
78:54 - Interchange #8
Interchange #8
- On Regan Hughes
- Off Matt Stimson
Bears
78:25 - Penalty - Ball Strip
Penalty - Ball Strip
Gordon Chan Kum Tong
Sea Eagles
77:32 - Error
Error
Simione Laiafi
Sea Eagles
76:15 - Error
Error
Coby Thomas
Bears
76:03 - Set Restart
Set Restart
No Player
Bears
76:02 - Ruck Infringement
Ruck Infringement
Zaidas Muagututia
Sea Eagles
75:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Hugo Hart
Sea Eagles
74:37 - Error
Error
Blake Metcalfe
Sea Eagles
73:10 - Error
Error
Kieran Hayman
Bears
72:34 - Interchange #7
Interchange #7
- On Gordon Chan Kum Tong
- Off Kylan Mafoa
Sea Eagles
72:00 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
18 - 38
70:59 - Try
Try
Kieran Hayman
Bears
16 - 38
70:58 - Linebreak
Linebreak
Kieran Hayman
Bears
70:41 - Interchange #7
Interchange #7
- On Aitasi James
- Off Sean Vaivelata
Bears
69:51 - Error
Error
Simione Laiafi
Sea Eagles
68:56 - Error
Error
Matt Komolafe
Bears
67:59 - Penalty - Grapple
Penalty - Grapple
Brandon Wakeham
Sea Eagles
67:34 - Linebreak
Linebreak
Joey Walsh
Sea Eagles
65:19 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
12 - 38
64:49 - Try
Try
Sean Vaivelata
Bears
10 - 38

64:49 - Linebreak
Linebreak
Sean Vaivelata
Bears
64:03 - Error
Error
Kylan Mafoa
Sea Eagles
63:15 - Error
Error
Coby Thomas
Bears
61:59 - Error
Error
Brandon Wakeham
Sea Eagles
61:34 - Conversion-Made
Conversion-Made
Brandon Wakeham
Sea Eagles
6 - 38
60:21 - Try
Try
Hugo Hart
Sea Eagles
6 - 36
60:20 - Linebreak
Linebreak
Hugo Hart
Sea Eagles
59:31 - Interchange #6
Interchange #6
- On D'Jazirhae Pua'avase
- Off Chris Patolo
Sea Eagles
59:30 - Interchange #5
Interchange #5
- On Simione Laiafi
- Off Jacob Sykes
Sea Eagles
59:29 - Interchange #6
Interchange #6
- On Ofahiki Ogden
- Off Aitasi James
Bears
59:28 - Interchange #5
Interchange #5
- On Nathaniel Roache
- Off Trey Brown
Bears
58:58 - Conversion-Missed
Conversion-Missed
Brandon Wakeham
Sea Eagles
58:07 - Try
Try
Raymond Tuaimalo Vaega
Sea Eagles
6 - 32

56:58 - Error
Error
Michael Chee Kam
Sea Eagles
56:56 - Interchange #4
Interchange #4
- On Kylan Mafoa
- Off Dean Matterson
Sea Eagles
56:23 - Conversion-Made
Conversion-Made
Brandon Wakeham
Sea Eagles
6 - 28
55:24 - Try
Try
Michael Chee Kam
Sea Eagles
6 - 26

55:22 - Linebreak
Linebreak
Michael Chee Kam
Sea Eagles
54:56 - Error
Error
Jake Toby
Bears
54:17 - Error
Error
Navren Willett
Sea Eagles
52:36 - Error
Error
Matt Stimson
Bears
52:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Semisi Kioa
Sea Eagles
51:59 - Interchange #4
Interchange #4
- On Sean Vaivelata
- Off Regan Hughes
Bears
51:18 - Linebreak
Linebreak
Clayton Faulalo
Sea Eagles
51:18 - Error
Error
Clayton Faulalo
Sea Eagles
49:26 - Error
Error
Michael Chee Kam
Sea Eagles
48:17 - Error
Error
Chris Patolo
Sea Eagles
47:34 - On Report
On Report
Semisi Kioa
Sea Eagles
47:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Semisi Kioa
Sea Eagles
46:14 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Michael Chee Kam
Sea Eagles
45:49 - Error
Error
Semisi Kioa
Sea Eagles
44:40 - Error
Error
Jake Toby
Bears
44:05 - Error
Error
Chris Patolo
Sea Eagles
43:16 - Error
Error
Regan Hughes
Bears
41:21 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jesse Marschke
Bears
40:50 - Kick Bomb
Kick Bomb
Jesse Marschke
Bears
39:55 - Error
Error
Compton Fuatimau
Bears
39:27 - Line Dropout
Line Dropout
Brandon Wakeham
Sea Eagles
37:45 - Error
Error
Zaidas Muagututia
Sea Eagles
37:43 - Interchange #3
Interchange #3
- On Zaidas Muagututia
- Off Gordon Chan Kum Tong
Sea Eagles
37:18 - Conversion-Made
Conversion-Made
Brandon Wakeham
Sea Eagles
6 - 22
35:46 - Try
Try
Navren Willett
Sea Eagles
6 - 20

35:46 - Linebreak
Linebreak
Navren Willett
Sea Eagles
35:15 - Error
Error
Ethyn Martin
Bears
34:36 - Error
Error
Clayton Faulalo
Sea Eagles
34:31 - Kick Bomb
Kick Bomb
Joey Walsh
Sea Eagles
34:02 - Linebreak
Linebreak
Chris Patolo
Sea Eagles
33:01 - Error
Error
Matt Komolafe
Bears
33:00 - Linebreak
Linebreak
Matt Komolafe
Bears
32:06 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Dean Matterson
Sea Eagles
30:25 - Error
Error
Jake Toby
Bears
30:12 - Interchange #3
Interchange #3
- On Trey Brown
- Off Nathaniel Roache
Bears
29:46 - Error
Error
Michael Chee Kam
Sea Eagles
29:43 - Interchange #2
Interchange #2
- On Regan Hughes
- Off Ofahiki Ogden
Bears
29:18 - Conversion-Missed
Conversion-Missed
Brandon Wakeham
Sea Eagles
27:45 - Try
Try
Clayton Faulalo
Sea Eagles
6 - 16

27:45 - Linebreak
Linebreak
Clayton Faulalo
Sea Eagles
27:29 - Interchange #2
Interchange #2
- On Dean Matterson
- Off Simione Laiafi
Sea Eagles
27:25 - Set Restart
Set Restart
No Player
Sea Eagles
27:22 - Inside 10 Metres
Inside 10 Metres
Aitasi James
Bears
27:17 - Linebreak
Linebreak
Joey Walsh
Sea Eagles
26:37 - Error
Error
Aitasi James
Bears
25:43 - Error
Error
Hugo Hart
Sea Eagles
24:36 - Conversion-Made
Conversion-Made
Brandon Wakeham
Sea Eagles
6 - 12
23:03 - Try
Try
Michael Chee Kam
Sea Eagles
6 - 10

23:02 - Linebreak
Linebreak
Michael Chee Kam
Sea Eagles
22:59 - Set Restart
Set Restart
No Player
Sea Eagles
22:56 - Ruck Infringement
Ruck Infringement
Matt Stimson
Bears
22:55 - Linebreak
Linebreak
Raymond Tuaimalo Vaega
Sea Eagles
22:12 - Interchange #1
Interchange #1
- On Chris Patolo
- Off D'Jazirhae Pua'avase
Sea Eagles
21:59 - Kick Bomb
Kick Bomb
Kieran Hayman
Bears
21:39 - Interchange #1
Interchange #1
- On Aitasi James
- Off Phillip Makatoa
Bears
21:15 - Error
Error
Jacob Sykes
Sea Eagles
20:19 - Error
Error
Israel Ogden
Bears
19:59 - Error
Error
Matt Komolafe
Bears
17:34 - Error
Error
Brandon Wakeham
Sea Eagles
16:58 - Conversion-Made
Conversion-Made
Kieran Hayman
Bears
6 - 6
15:26 - Try
Try
Israel Ogden
Bears
4 - 6

15:25 - Linebreak
Linebreak
Israel Ogden
Bears
15:24 - Error
Error
Navren Willett
Sea Eagles
14:49 - Error
Error
Blake Metcalfe
Sea Eagles
14:47 - Linebreak
Linebreak
Israel Ogden
Bears
13:44 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Clayton Faulalo
Sea Eagles
13:06 - Error
Error
Semisi Kioa
Sea Eagles
12:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matt Komolafe
Bears
11:50 - Error
Error
Matt Stimson
Bears
09:13 - Conversion-Made
Conversion-Made
Brandon Wakeham
Sea Eagles
0 - 6
07:53 - Try
Try
Joey Walsh
Sea Eagles
0 - 4

07:51 - Linebreak
Linebreak
Joey Walsh
Sea Eagles
06:51 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ofahiki Ogden
Bears
05:34 - Error
Error
Matt Komolafe
Bears
04:13 - Error
Error
Navren Willett
Sea Eagles
03:48 - Error
Error
Semisi Kioa
Sea Eagles
01:45 - Error
Error
Raymond Tuaimalo Vaega
Sea Eagles
01:27 - Error
Error
Simione Laiafi
Sea Eagles
00:07 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Compton Fuatimau
Bears
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Sydney Bears
- At Fullback: number 1, Ethyn Martin
- At Winger: number 2, Matt Komolafe
- At Centre: number 3, Compton Fuatimau
- At Centre: number 4, Kieran Hayman
- At Winger: number 5, Israel Ogden
- At Five-Eighth: number 6, the captain, Jesse Marschke
- At Halfback: number 7, Jake Toby
- At Interchange: number 8, Sean Vaivelata
- At Hooker: number 9, Nathaniel Roache
- At Prop: number 10, Phillip Makatoa
- At 2nd Row: number 11, Riley Meyn
- At 2nd Row: number 12, Matt Stimson
- At Lock: number 13, Coby Thomas
- At Interchange: number 14, Trey Brown
- At Prop: number 15, Ofahiki Ogden
- At Interchange: number 16, Regan Hughes
- At Interchange: number 17, Aitasi James
- At Replacement: number 21, Bobby Miller
Team list for Manly-Warringah Sea Eagles
- At Centre: number 1, Clayton Faulalo
- At Winger: number 2, Raymond Tuaimalo Vaega
- At Centre: number 3, Semisi Kioa
- At Replacement: number 4, Jordan Swann
- At Winger: number 5, Navren Willett
- At Five-Eighth: number 6, Brandon Wakeham
- At Halfback: number 7, Joey Walsh
- At Prop: number 8, Simione Laiafi
- At Hooker: number 9, Gordon Chan Kum Tong
- At Prop: number 10, D'Jazirhae Pua'avase
- At 2nd Row: number 11, the captain, Michael Chee Kam
- At 2nd Row: number 12, Hugo Hart
- At Lock: number 13, Jacob Sykes
- At Interchange: number 14, Zaidas Muagututia
- At Interchange: number 15, Chris Patolo
- At Interchange: number 16, Dean Matterson
- At Interchange: number 17, Kylan Mafoa
- At Fullback: number 18, Blake Metcalfe
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home North Sydney Bears
- 24:06
- away Manly-Warringah Sea Eagles
- 20:29
Completion Rate
63%
28/44
57%
22/38
Attack
- home North Sydney Bears
- 160
- away Manly-Warringah Sea Eagles
- 149
- home North Sydney Bears
- 1,304
- away Manly-Warringah Sea Eagles
- 1,623
- home North Sydney Bears
- 429
- away Manly-Warringah Sea Eagles
- 439
- home North Sydney Bears
- 5
- away Manly-Warringah Sea Eagles
- 11
- home North Sydney Bears
- 44
- away Manly-Warringah Sea Eagles
- 40
- home North Sydney Bears
- 29.64
- away Manly-Warringah Sea Eagles
- 42.73
- home North Sydney Bears
- 84
- away Manly-Warringah Sea Eagles
- 168
Average Play The Ball Speed
3.31s
3.64s
Passing
- home North Sydney Bears
- 13
- away Manly-Warringah Sea Eagles
- 13
- home North Sydney Bears
- 378
- away Manly-Warringah Sea Eagles
- 326
- home North Sydney Bears
- 222
- away Manly-Warringah Sea Eagles
- 180
- home North Sydney Bears
- 29
- away Manly-Warringah Sea Eagles
- 15
Kicking
- home North Sydney Bears
- 13
- away Manly-Warringah Sea Eagles
- 8
- home North Sydney Bears
- 212
- away Manly-Warringah Sea Eagles
- 171
- home North Sydney Bears
- 1
- away Manly-Warringah Sea Eagles
- 0
Kick Defusal %
0%
100%
- home North Sydney Bears
- 3
- away Manly-Warringah Sea Eagles
- 1
- home North Sydney Bears
- 6
- away Manly-Warringah Sea Eagles
- 2
Defence
Effective Tackle %
77.7%
81.37%
- home North Sydney Bears
- 223
- away Manly-Warringah Sea Eagles
- 262
- home North Sydney Bears
- 40
- away Manly-Warringah Sea Eagles
- 44
- home North Sydney Bears
- 2
- away Manly-Warringah Sea Eagles
- 2
- home North Sydney Bears
- 24
- away Manly-Warringah Sea Eagles
- 16
Negative Play
- home North Sydney Bears
- 17
- away Manly-Warringah Sea Eagles
- 25
- home North Sydney Bears
- 4
- away Manly-Warringah Sea Eagles
- 9
- home North Sydney Bears
- 1
- away Manly-Warringah Sea Eagles
- 1
- home North Sydney Bears
- 1
- away Manly-Warringah Sea Eagles
- 0
- home North Sydney Bears
- 0
- away Manly-Warringah Sea Eagles
- 1
Interchanges
- home North Sydney Bears
- 8
- away Manly-Warringah Sea Eagles
- 7
Player Stats
Top Performing Players
Most Tackles
Matt Stimson for the Bears: 29. Zaidas Muagututia for the Sea Eagles: 29.

29
29Matt StimsonZaidas MuagututiaMost Run Metres
Aitasi James for the Bears: 136. Joey Walsh for the Sea Eagles: 198.

136
198Aitasi JamesJoey WalshMost Line Breaks
Israel Ogden for the Bears: 2. Joey Walsh for the Sea Eagles: 3.

2
3Israel OgdenJoey WalshMost Fantasy Points
Jake Toby for the Bears: 51. Joey Walsh for the Sea Eagles: 94.

51
94Jake TobyJoey Walsh
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ethyn Martin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 16 | 10 | 65 | 17 | 16 | - | - | - | - | 2 | - | - | 4.03s | - | - | - | 3 | 3 | 9 | 20 | 0.9 | 66.67% | 8 | 3 | 1 | - | - | 3 | 16 | - | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Komolafe | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 9 | 9 | 88 | - | 21 | 1 | - | - | - | - | - | - | 3.45s | - | - | - | 1 | 1 | 1 | 11 | 0.11 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Compton Fuatimau | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 16 | 8 | 55 | - | 28 | - | - | - | - | 3 | - | - | 3.5s | - | - | - | 1 | 2 | 4 | 12 | 0.5 | 78.57% | 11 | 3 | - | - | - | 1 | 4 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Hayman | 4 | Centre | 80:00 | 10 | 1 | 3 | 3 | - | 100% | - | - | 48 | 10 | 79 | - | 25 | 1 | - | - | - | 5 | - | - | 2.82s | 1 | 7 | 1 | 1 | 1 | 9 | 18 | 0.9 | 60% | 6 | 2 | 2 | 1 | - | 2 | 45 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Ogden | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 11 | 115 | 11 | 31 | 2 | - | - | - | 3 | - | - | 2.89s | - | - | - | - | - | 3 | 14 | 0.27 | 42.86% | 3 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 19 | 10 | 67 | - | 20 | - | - | - | - | - | - | - | 3.36s | - | - | - | 1 | 5 | 42 | 55 | 4.2 | 68.18% | 15 | 5 | 2 | - | - | 6 | 145 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Toby | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 51 | 20 | 121 | - | 21 | - | 3 | 1 | - | 6 | - | - | 3.87s | - | - | - | 4 | 8 | 24 | 38 | 1.2 | 70.59% | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sean Vaivelata | 8 | Interchange | 19:00 | 4 | 1 | - | - | - | - | - | - | 32 | 5 | 57 | 9 | 17 | 1 | - | - | - | 5 | 4 | - | 3.68s | - | - | - | - | 1 | - | 5 | - | 71.43% | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | - | ||||||||||
![]() | Nathaniel Roache | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 28 | 4 | 41 | - | 14 | - | - | - | - | 3 | 1 | - | 3.29s | 3 | 34 | - | - | 2 | 62 | 65 | 15.5 | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:12 | 20:32 | ||||||||||
![]() | Phillip Makatoa | 10 | Prop | 22:00 | - | - | - | - | - | - | - | - | 18 | 5 | 47 | - | 17 | - | - | - | - | 1 | 5 | - | 2.89s | - | - | - | 1 | 2 | 1 | 6 | 0.2 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:39 | - | ||||||||||
![]() | Riley Meyn | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 35 | 8 | 63 | 21 | 24 | - | - | - | - | 3 | 6 | - | 4.18s | - | - | - | - | - | - | 8 | - | 85.19% | 23 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Stimson | 12 | 2nd Row | 79:00 | - | - | - | - | - | - | - | - | 31 | 11 | 70 | - | 22 | - | - | - | - | 1 | 11 | - | 3.36s | - | - | - | - | - | 3 | 14 | 0.27 | 85.29% | 29 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 78:54 | - | ||||||||||
![]() | Coby Thomas | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 21 | 10 | 92 | - | 31 | - | - | - | - | 1 | 8 | - | 3.83s | - | - | - | - | 3 | 15 | 25 | 1.5 | 75.86% | 22 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trey Brown | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 8 | 1 | 7 | - | 1 | - | - | - | - | 1 | - | - | 3.4s | 1 | 7 | - | - | - | 47 | 47 | 47 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:16 | - | ||||||||||
![]() | Ofahiki Ogden | 15 | Prop | 51:00 | - | - | - | - | - | - | - | - | 32 | 11 | 109 | - | 50 | - | - | - | - | 4 | 11 | - | 2.82s | - | - | - | - | - | 1 | 12 | 0.09 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 29:43 | 20:31 | ||||||||||
![]() | Regan Hughes | 16 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 15 | 12 | 85 | 9 | 29 | - | - | - | - | 2 | 11 | - | 2.9s | - | - | - | 1 | 1 | - | 12 | - | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 22:16 | 01:06 | ||||||||||
![]() | Aitasi James | 17 | Interchange | 47:00 | - | - | - | - | - | - | - | - | 33 | 15 | 136 | 15 | 53 | - | - | - | - | 4 | 14 | - | 2.75s | - | - | - | - | - | 1 | 16 | 0.07 | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 37:50 | 09:19 | ||||||||||
![]() | Bobby Miller | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Ethyn Martin | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 16 | 10 | 65 | 17 | 16 | - | - | - | - | 2 | - | - | 4.03s | - | - | - | 3 | 3 | 9 | 20 | 0.9 | 66.67% | 8 | 3 | 1 | - | - | 3 | 16 | - | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Komolafe | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 9 | 9 | 88 | - | 21 | 1 | - | - | - | - | - | - | 3.45s | - | - | - | 1 | 1 | 1 | 11 | 0.11 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Compton Fuatimau | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 16 | 8 | 55 | - | 28 | - | - | - | - | 3 | - | - | 3.5s | - | - | - | 1 | 2 | 4 | 12 | 0.5 | 78.57% | 11 | 3 | - | - | - | 1 | 4 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kieran Hayman | 4 | Centre | 80:00 | 10 | 1 | 3 | 3 | - | 100% | - | - | 48 | 10 | 79 | - | 25 | 1 | - | - | - | 5 | - | - | 2.82s | 1 | 7 | 1 | 1 | 1 | 9 | 18 | 0.9 | 60% | 6 | 2 | 2 | 1 | - | 2 | 45 | - | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Israel Ogden | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 11 | 115 | 11 | 31 | 2 | - | - | - | 3 | - | - | 2.89s | - | - | - | - | - | 3 | 14 | 0.27 | 42.86% | 3 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jesse Marschke | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 19 | 10 | 67 | - | 20 | - | - | - | - | - | - | - | 3.36s | - | - | - | 1 | 5 | 42 | 55 | 4.2 | 68.18% | 15 | 5 | 2 | - | - | 6 | 145 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Toby | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 51 | 20 | 121 | - | 21 | - | 3 | 1 | - | 6 | - | - | 3.87s | - | - | - | 4 | 8 | 24 | 38 | 1.2 | 70.59% | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sean Vaivelata | 8 | Interchange | 19:00 | 4 | 1 | - | - | - | - | - | - | 32 | 5 | 57 | 9 | 17 | 1 | - | - | - | 5 | 4 | - | 3.68s | - | - | - | - | 1 | - | 5 | - | 71.43% | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | - | ||||||||||
![]() | Nathaniel Roache | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 28 | 4 | 41 | - | 14 | - | - | - | - | 3 | 1 | - | 3.29s | 3 | 34 | - | - | 2 | 62 | 65 | 15.5 | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:12 | 20:32 | ||||||||||
![]() | Phillip Makatoa | 10 | Prop | 22:00 | - | - | - | - | - | - | - | - | 18 | 5 | 47 | - | 17 | - | - | - | - | 1 | 5 | - | 2.89s | - | - | - | 1 | 2 | 1 | 6 | 0.2 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:39 | - | ||||||||||
![]() | Riley Meyn | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 35 | 8 | 63 | 21 | 24 | - | - | - | - | 3 | 6 | - | 4.18s | - | - | - | - | - | - | 8 | - | 85.19% | 23 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
