Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
| Statistical Category | Value | Team |
| Most metres | 1,849 | Western Suburbs Magpies |
| Most tackles | 317 | North Sydney Bears |
| Most points | 32 | Western Suburbs Magpies/Wentworthville Magpies |
| Most missed tackles | 63 | Canterbury-Bankstown Bulldogs |
| Most line-breaks | 8 | Warriors |
| Most offloads | 22 | Western Suburbs Magpies |
| Most possession | 66% | Warriors |
| Least possession | 34% | North Sydney Bears |
| Most kick metres | 463 | Canterbury-Bankstown Bulldogs |
| Fewest metres | 1,082 | North Sydney Bears |
| Fewest tackles | 216 | Warriors |
| Fewest points | 10 | Canterbury-Bankstown Bulldogs |
| Fewest missed tackles | 22 | Wentworthville Magpies |
| Fewest line-breaks | 1 | Canterbury-Bankstown Bulldogs |
| Fewest offloads | 3 | Newtown Jets |
| Fewest kick metres | 126 | Warriors |
Player Stats
| Statistical Category | Value | Player |
| Most metres | 204 | Mahe Fonua |
| Most tackles | 49 | Reed Mahoney |
| Most tries | 3 | Lewis Soosemea, Nathan Davis |
| Most try-assists | 2 | Adam Clune, Liam Coleman, Michael Oldfield, Mitch Williams, Tyson Gamble, Hayze Perham |
| Most tackle-breaks | 10 | Lewis Soosemea, Luke Garner |
| Most offloads | 7 | Taane Milne |
Round 1 Statistical Reports
St George Illawarra Dragons v Mounties
Western Suburbs Magpies v Canterbury-Bankstown Bulldogs
Penrith Panthers v Wentworthville Magpies
Note: Newcastle Knights v Blacktown Workers Sea Eagles statistical report unavailable for Round 1.