Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
| Statistical Category | Value | Team |
| Most metres | 1,754 | Canterbury-Bankstown Bulldogs |
| Most tackles | 315 | Mounties |
| Most points | 34 | Canterbury-Bankstown Bulldogs |
| Most missed tackles | 44 | North Sydney Bears |
| Most line-breaks | 6 | Mounties |
| Most offloads | 11 | Mounties/Canterbury-Bankstown Bulldogs |
| Most possession | 63% | Canterbury-Bankstown Bulldogs |
| Least possession | 37% | Mounties |
| Most kick metres | 464 | Penrith Panthers |
| Fewest metres | 1,137 | Mounties |
| Fewest tackles | 216 | Canterbury-Bankstown Bulldogs |
| Fewest points | 4 | North Sydney Bears |
| Fewest missed tackles | 15 | Western Suburbs Magpies |
| Fewest line-breaks | 1 | North Sydney Bears |
| Fewest offloads | 4 | Newcastle Knights |
| Fewest kick metres | 206 | Wentworthville Magpies |
Player Stats
| Statistical Category | Value | Player |
| Most metres | 219 | Rhyse Martin |
| Most tackles | 47 | Luke Yates |
| Most tries | 2 | Reimis Smith/Renouf To'Omaga/Luke Garner/Taniela/Paseka |
| Most try-assists | 3 | Josh Drinkwater |
| Most tackle-breaks | 9 | Taniela Paseka |
| Most offloads | 4 | Poasa Faamausili |
Round 3 Statistical Reports
Mounties v Canterbury-Bankstown Bulldogs
Western Suburbs Magpies v Wyong Roos
St George Illawarra Dragons v North Sydney Bears