Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
| Statistical Category | Value | Team |
| Most metres | 1728 | St George Illawarra Dragons |
| Most tackles | 335 | Newcastle Knights |
| Most points | 40 | Canterbury-Bankstown Bulldogs |
| Most missed tackles | 48 | Warriors |
| Most line-breaks | 7 | Canterbury-Bankstown Bulldogs |
| Most offloads | 10 | Mounties, Newtown Jets, St George Illawarra Dragons |
| Most possession | 58% | St George Illawarra Dragons |
| Least possession | 42% | Newtown Jets |
| Most kick metres | 657 | North Sydney Bears |
| Fewest metres | 1226 | Mounties |
| Fewest tackles | 249 | Mounties |
| Fewest points | 0 | Warriors |
| Fewest missed tackles | 24 | St George Illawarra Dragons |
| Fewest line-breaks | 1 | Warriors |
| Fewest offloads | 1 | Newcastle Knights |
| Fewest kick metres | 216 | Mounties |
Player Stats
| Statistical Category | Value | Player |
| Most metres | 204 | Mahe Fonua |
| Most tackles | 42 | James Bell |
| Most tries | 3 | Zac Lomax |
| Most try-assists | 2 | Josh Drinkwater, Jarome Luai |
| Most tackle-breaks | 9 | Campbell Graham |
| Most offloads | 4 | Robbie Farah |
Round 5 Statistical Reports
Western Suburbs Magpies v Warriors
Canterbury-Bankstown Bulldogs v Wyong Roos
Newtown Jets v St George Illawarra Dragons
Newcastle Knights v North Sydney Bears
Blacktown Workers Sea Eagles v Wentworthville Magpies*
*To follow. Statistical report not accounted for in above team and player perfomances.