You have skipped the navigation, tab for page content
Eddie Ieremia-Toeava
2nd Row
Player Bio
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 24 June 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 17
Career
- Appearances
- 29
- Tries
- 6
2024 Season
- Appearances
- 25
Scoring
- Tries
- 6
Attack
- Line Breaks
- 9
- Line Break Assists
- 1
Passing
- Offloads
- 7
Defence
- Tackles Made
- 685
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 2273
Fantasy
- Total Points
- 1022
- Average Points
- 40.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Won | 28 - 24 | Interchange | 43 | - | - | - | - | - | - | - | - | 21 | - | 5 | 29 | - | 43 | 43 | - |
2 | Bears | Lost | 18 - 38 | Prop | 52 | - | - | - | - | - | - | - | - | 48 | - | 13 | 24 | 4 | 96 | 96 | - |
3 | Raiders | Lost | 42 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 30 | - | 6 | 35 | 4 | 61 | 61 | - |
4 | Knights | Won | 26 - 12 | 2nd Row | 64 | - | - | - | - | - | - | 1 | - | 22 | - | 5 | 24 | - | 57 | 36 | - |
5 | Rabbitohs | Lost | 26 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 33 | - | 12 | 42 | - | 62 | 62 | - |
6 | Sea Eagles | Lost | 18 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 34 | - | 13 | 33 | - | 93 | 84 | 2 |
7 | Dragons | Won | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 12 | - | 10 | 41 | 4 | 44 | 44 | - |
8 | Panthers | Drawn | 22 - 22 | Prop | 66 | - | - | - | - | - | - | - | 1 | 47 | 1 | 14 | 34 | 6 | 129 | 82 | 46 |
9 | Knights | Won | 7 - 12 | 2nd Row | 62 | - | - | - | - | - | - | - | 2 | 68 | - | 15 | 28 | 2 | 151 | 148 | 2 |
10 | Roosters | Won | 26 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 26 | - | 10 | 33 | 1 | 71 | 71 | - |
11 | Panthers | Won | 10 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 5 | 50 | - | 18 | 44 | 3 | 127 | 125 | - |
12 | Bears | Lost | 22 - 16 | 2nd Row | 60 | - | - | - | - | - | - | - | 2 | 32 | - | 10 | 27 | 4 | 101 | 96 | 5 |
13 | Roosters | Won | 16 - 24 | Centre | 80 | - | - | - | - | - | - | - | 2 | 38 | - | 11 | 18 | - | 84 | - | 1 |
15 | Magpies | Won | 6 - 36 | Centre | 80 | - | - | - | - | - | - | - | 3 | 31 | - | 13 | 11 | - | 111 | - | - |
16 | Dragons | Won | 18 - 4 | Prop | 72 | - | - | - | - | - | - | - | 1 | 40 | - | 11 | 43 | 1 | 93 | 69 | 10 |
17 | Raiders | Won | 24 - 18 | Centre | 80 | - | - | - | - | - | - | - | 2 | 29 | - | 12 | 9 | 1 | 92 | - | - |
18 | Bulldogs | Lost | 46 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 15 | - | 6 | 36 | 2 | 34 | 19 | - |
19 | Eels | Won | 28 - 46 | 2nd Row | 65 | - | - | - | - | - | - | - | 3 | 29 | 1 | 9 | 14 | - | 55 | 45 | 10 |
21 | Magpies | Lost | 14 - 20 | Centre | 80 | - | - | - | - | - | - | - | 1 | 25 | - | 8 | 17 | 3 | 73 | - | - |
22 | Eels | Won | 46 - 10 | Prop | 80 | 1 | - | - | - | 4 | - | 2 | 4 | 61 | 1 | 17 | 26 | 3 | 141 | 141 | - |
23 | Rabbitohs | Won | 28 - 10 | Centre | 74 | 2 | - | - | - | 8 | - | 1 | 1 | 54 | 3 | 15 | 21 | - | 152 | 8 | - |
24 | Sea Eagles | Lost | 28 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 35 | - | 11 | 17 | 2 | 140 | 43 | - |
25 | Bulldogs | Won | 42 - 10 | Interchange | 40 | - | - | - | - | - | 1 | 1 | 2 | 23 | 1 | 8 | 17 | - | 62 | - | - |
26 | Jets | Lost | 39 - 36 | Prop | 56 | - | - | - | - | - | - | - | 2 | 48 | - | 12 | 25 | 1 | 111 | 99 | - |
27 | Panthers | Lost | 12 - 24 | Interchange | 55 | - | - | - | - | - | - | - | - | 39 | - | 9 | 37 | 1 | 77 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | 1 | 84 | 6 | 93.33% | 203 | 50.00 | 25 | 100 | 25.0 |
Warriors | 2024 | 25 | 14 | 10 | 1 | 56% | 6 | - | - | - | 24 | 9 | 7 | 685 | 42 | 94.22% | 2,273 | 90.00 | 78 | 1,022 | 40.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 2024 | 29 | 15 | 13 | 1 | 52% | 6 | - | - | - | 24 | 9 | 8 | 769 | 48 | 94.12% | 2,476 | 75.00 | 104 | 1,122 | 38.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.