You have skipped the navigation, tab for page content
Shawn Blore
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 01 August 2000
- Weight:
- 107 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 11 August 2018
- Opposition:
- Wyong Roos
- Round:
- 22
- Previous Clubs:
- Penrith Panthers NSW Cup, Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 16
- Tries
- 3
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2018 | 3 | 2 | - | 1 | 67% | 1 | - | - | - | 4 | - | - | 1 | 3 | 55 | 10 | 84.62% | 240 | 80.00 | - | 86 | 28.7 |
| Panthers | 2019 | 2 | 2 | - | - | 100% | - | - | - | - | - | 7 | 3.55 | - | - | 38 | 2 | 95.00% | 196 | 98.00 | - | 47 | 23.5 |
| Magpies | 2021 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | - | 3 | 49 | 3 | 94.23% | 337 | 112.00 | 17 | 103 | 34.3 |
| Magpies | 2023 | 6 | 2 | 4 | - | 33% | 2 | - | - | - | 8 | - | - | 2 | 8 | 146 | 6 | 96.05% | 801 | 133.00 | - | 293 | 48.8 |
| Bears | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | 4 | 28 | 4 | 87.50% | 256 | 128.00 | 30 | 69 | 34.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2018 | 2019 | 5 | 4 | - | 1 | 80% | 1 | - | - | - | 4 | 7 | 1.42 | 1 | 3 | 93 | 12 | 88.57% | 436 | 87.00 | - | 133 | 26.6 |
| Magpies | 2021 | 2023 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | - | - | 2 | 11 | 195 | 9 | 95.59% | 1,139 | 126.00 | 17 | 396 | 44.0 |
| Bears | 2024 | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | 4 | 28 | 4 | 87.50% | 256 | 128.00 | 30 | 69 | 34.5 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.