You have skipped the navigation, tab for page content
Preston Riki
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 24 March 1998
- Weight:
- 106 kg
- Birthplace:
- Rawene, NZ
- Age:
- 27
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 07 July 2018
- Opposition:
- Wentworthville Magpies
- Round:
- 17
- Previous Club:
- New Zealand Warriors NSW Cup
- Junior Club:
- -
Career
- Appearances
- 85
- Tries
- 15
2025 Season
- Appearances
- 17
Scoring
- Tries
- 3
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 8
Defence
- Tackles Made
- 400
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 1435
Fantasy
- Total Points
- 642
- Average Points
- 37.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | Lost | 12 - 26 | Prop | 55 | - | - | - | - | - | - | - | 3 | 37 | - | 10 | 34 | - | 85 | 85 | - |
| 2 | Roosters | Won | 38 - 10 | Prop | 42 | - | - | - | - | - | - | - | - | 35 | - | 10 | 13 | - | 106 | 29 | 77 |
| 3 | Knights | Won | 12 - 26 | Prop | 38 | - | - | - | - | - | - | - | 1 | 18 | - | 6 | 21 | - | 45 | 45 | - |
| 5 | Bears | Lost | 24 - 26 | Prop | 46 | - | - | - | - | - | - | - | 1 | 39 | - | 11 | 24 | - | 87 | 53 | 29 |
| 6 | Sea Eagles | Won | 0 - 56 | Prop | 52 | - | - | - | - | - | - | - | - | 50 | - | 14 | 18 | - | 133 | 106 | 27 |
| 7 | Roosters | Won | 6 - 32 | Prop | 44 | - | - | - | - | - | - | - | 3 | 41 | - | 13 | 22 | - | 105 | 68 | 37 |
| 8 | Bulldogs | Lost | 34 - 18 | Prop | 49 | - | - | - | - | - | - | - | - | 18 | - | 7 | 25 | - | 43 | 43 | - |
| 9 | Raiders | Lost | 10 - 16 | Prop | 54 | - | - | - | - | - | - | - | - | 36 | - | 10 | 35 | - | 90 | 84 | 5 |
| 10 | Magpies | Won | 40 - 16 | Prop | 57 | 1 | - | - | - | 4 | - | 1 | 5 | 49 | - | 17 | 20 | - | 138 | 103 | 34 |
| 13 | Eels | Won | 42 - 28 | Prop | 15 | - | - | - | - | - | - | - | 2 | 13 | 1 | 4 | 7 | - | 44 | 31 | 12 |
| 15 | Dragons | Lost | 38 - 6 | Prop | 56 | 1 | - | - | - | 4 | - | 1 | 2 | 30 | 1 | 11 | 28 | 1 | 98 | 86 | 12 |
| 16 | Warriors | Lost | 32 - 12 | Prop | 52 | - | - | - | - | - | - | - | 2 | 17 | 1 | 9 | 30 | - | 59 | 41 | 11 |
| 17 | Bulldogs | Won | 36 - 6 | 2nd Row | 66 | - | - | - | - | - | - | - | 1 | 29 | 1 | 9 | 27 | - | 57 | 57 | - |
| 18 | Rabbitohs | Won | 30 - 26 | Prop | 51 | - | - | - | - | - | - | - | 1 | 16 | 1 | 11 | 23 | - | 76 | 63 | 13 |
| 19 | Eels | Lost | 26 - 20 | Prop | 47 | 1 | - | - | - | 4 | - | 1 | 7 | 19 | - | 11 | 23 | - | 89 | 67 | 21 |
| 20 | Magpies | Won | 24 - 28 | Prop | 33 | - | - | - | - | - | - | - | - | 26 | - | 8 | 27 | 1 | 66 | 39 | 27 |
| 26 | Raiders | Lost | 34 - 8 | Prop | 57 | - | - | - | - | - | - | - | 2 | 43 | 3 | 18 | 23 | 1 | 108 | 78 | 30 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2018 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 61 | 7 | 89.71% | 119 | 29.00 | - | 57 | 14.2 |
| Warriors | 2019 | 17 | 7 | 8 | 2 | 41% | - | - | - | - | - | 1 | 1 | 253 | 14 | 94.76% | 922 | 54.00 | 116 | 352 | 20.7 |
| Warriors | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 34 | 3 | 91.89% | 88 | 88.00 | - | 37 | 37.0 |
| Panthers | 2022 | 23 | 17 | 5 | 1 | 74% | 7 | - | - | - | 28 | 5 | 22 | 614 | 45 | 93.17% | 1,719 | 74.00 | 3 | 926 | 40.3 |
| Panthers | 2023 | 9 | 7 | 2 | - | 78% | 3 | - | - | - | 12 | 3 | 4 | 142 | 6 | 95.95% | 856 | 95.00 | 81 | 311 | 34.6 |
| Panthers | 2024 | 14 | 7 | 6 | 1 | 50% | 2 | - | - | - | 8 | 2 | 4 | 357 | 14 | 96.23% | 1,134 | 81.00 | 107 | 499 | 35.6 |
| Panthers | 2025 | 17 | 9 | 8 | - | 53% | 3 | - | - | - | 12 | 3 | 8 | 400 | 3 | 99.26% | 1,435 | 84.00 | 339 | 642 | 37.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2018 | 2020 | 22 | 7 | 13 | 2 | 32% | - | - | - | - | - | 1 | 1 | 348 | 24 | 93.55% | 1,129 | 49.00 | 116 | 446 | 20.3 |
| Panthers | 2022 | 2025 | 63 | 40 | 21 | 2 | 63% | 15 | - | - | - | 60 | 13 | 38 | 1,513 | 68 | 95.70% | 5,144 | 81.00 | 531 | 2,378 | 37.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.