You have skipped the navigation, tab for page content
Zac Saddler
2nd Row
Player Bio
- Height:
- 201 cm
- Date of Birth:
- 16 June 1999
- Weight:
- 91 kg
- Birthplace:
- Bathurst, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 25 August 2019
- Opposition:
- Mounties
- Round:
- 23
- Previous Clubs:
- Blacktown Workers Sea Eagles, Canberra Raiders NSW Cup
- Junior Club:
- -
Career
- Appearances
- 10
- Tries
- 3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Magpies | Lost | 24 - 42 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workers | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 9 | 2 | 81.82% | 72 | 36.00 | 11 | 16 | 8.0 |
| Workers | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 15 | 3 | 83.33% | 105 | 105.00 | 18 | 25 | 25.0 |
| Workers | 2021 | 6 | 1 | 5 | - | 17% | 3 | - | - | - | 12 | 14 | 2.30 | 4 | 6 | 146 | 11 | 92.99% | 710 | 118.00 | 52 | 306 | 51.0 |
| Raiders | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 92.86% | 130 | 130.00 | - | 24 | 24.0 |
| Rabbitohs | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Workers | 2019 | 2021 | 9 | 2 | 7 | - | 22% | 3 | - | - | - | 12 | 14 | 1.53 | 4 | 7 | 170 | 16 | 91.40% | 887 | 98.00 | 83 | 347 | 38.6 |
| Raiders | 2022 | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 92.86% | 130 | 130.00 | - | 24 | 24.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.