You have skipped the navigation, tab for page content
Max McCathie
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 10 July 2003
- Weight:
- 99 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Sydney Roosters NSW Cup
- Date:
- 11 April 2024
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 6
Career
- Appearances
- 30
- Tries
- 5
2025 Season
- Appearances
- 17
Scoring
- Tries
- 4
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 5
Defence
- Tackles Made
- 520
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 101
- Total Running Metres
- 1725
Fantasy
- Total Points
- 697
- Average Points
- 41
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears | Won | 12 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 40 | - | 13 | 32 | 1 | 95 | 95 | - |
| 2 | Panthers | Lost | 38 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 48 | - | 14 | 31 | 3 | 111 | 111 | - |
| 3 | Warriors | Lost | 46 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 42 | - | 14 | 33 | 3 | 107 | 107 | - |
| 4 | Raiders | Won | 26 - 34 | Lock | 49 | - | - | - | - | - | - | - | - | 1 | 51 | 1 | 18 | 21 | 2 | 127 | 127 | - |
| 5 | Rabbitohs | Won | 10 - 24 | Lock | 31 | - | - | - | - | - | - | - | - | 1 | 18 | - | 10 | 16 | 1 | 60 | 55 | - |
| 7 | Panthers | Lost | 6 - 32 | Lock | 72 | - | - | - | - | - | - | - | - | - | 49 | 1 | 22 | 40 | 7 | 136 | 133 | 2 |
| 9 | Bulldogs | Won | 38 - 31 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 34 | - | 9 | 30 | 1 | 77 | 77 | - |
| 10 | Sea Eagles | Won | 20 - 36 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 62 | - | 17 | 31 | 3 | 133 | 116 | - |
| 17 | Magpies | Lost | 28 - 14 | Interchange | 23 | - | - | - | - | - | - | - | - | 1 | 12 | - | 3 | 15 | - | 24 | 24 | - |
| 19 | Dragons | Lost | 18 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 23 | 1 | 12 | 29 | 5 | 81 | 81 | - |
| 20 | Jets | Won | 24 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 39 | - | 16 | 30 | - | 87 | 87 | - |
| 21 | Bulldogs | Lost | 26 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 31 | 1 | 17 | 43 | 1 | 87 | 87 | - |
| 22 | Sea Eagles | Won | 12 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 39 | - | 15 | 42 | 5 | 106 | 106 | - |
| 23 | Rabbitohs | Won | 26 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 46 | - | 15 | 40 | 1 | 107 | 105 | - |
| 24 | Bears | Won | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | 6 | 1 | - | - | 60 | - | 17 | 32 | 4 | 106 | 106 | - |
| 25 | Knights | Lost | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 43 | 1 | 16 | 30 | 1 | 103 | 91 | 12 |
| 26 | Magpies | Won | 50 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 71 | - | 17 | 25 | 1 | 171 | 171 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2024 | 13 | 8 | 4 | 1 | 62% | 1 | - | - | - | 4 | - | - | 1 | 4 | 424 | 41 | 91.18% | 1,086 | 83.00 | 17 | 520 | 40.0 |
| Roosters | 2025 | 17 | 10 | 7 | - | 59% | 4 | - | - | - | 16 | 6 | 0.34 | 2 | 5 | 520 | 39 | 93.02% | 1,725 | 101.00 | 14 | 697 | 41.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2024 | 2025 | 30 | 18 | 11 | 1 | 60% | 5 | - | - | - | 20 | 6 | 0.19 | 3 | 9 | 944 | 80 | 92.19% | 2,811 | 93.00 | 31 | 1,217 | 40.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.