Each week, NSWRL.com.au brings you statistical reports from the weekend's games in the Intrust Super Premiership NSW. Weekly leaders in key statistical categories are displayed below.
Team Stats
| Statistical Category | Value | Team |
| Most metres | 1,716 | Newtown Jets |
| Most tackles | 373 | St George Illawarra Dragons |
| Most points | 46 | Blacktown Workers Sea Eagles |
| Most missed tackles | 46 | Newcastle Knights |
| Most line-breaks | 7 | Newtown Jets |
| Most offloads | 18 | Warriors |
| Most possession | 58% | Blacktown Workers Sea Eagles/Canterbury-Bankstown Bulldogs |
| Least possession | 42% | Wentworthville Magpies/Warriors |
| Most kick metres | 466 | Blacktown Workers Sea Eagles |
| Fewest metres | 1,015 | Wentworthville Magpies |
| Fewest tackles | 202 | Blacktown Workers Sea Eagles |
| Fewest points | 0 | Wentworthville Magpies |
| Fewest missed tackles | 10 | Blacktown Workers Sea Eagles |
| Fewest line-breaks | 1 | Wentworthville Magpies/Wyong Roos |
| Fewest offloads | 2 | St George Illawarra Dragons |
| Fewest kick metres | 152 | Warriors |
Player Stats
| Statistical Category | Value | Player |
| Most metres | 218 | Mahe Fonua |
| Most tackles | 54 | Jack Williams |
| Most tries | 4 | Jack Gosiewski |
| Most try-assists | 4 | Craig Garvey |
| Most tackle-breaks | 9 | Hayze Perham |
| Most offloads | 6 | Jazz Tevaga |
Round 1 Statistical Reports
St George Illawarra Dragons v Newtown Jets
Warriors v Canterbury-Bankstown Bulldogs
Newcastle Knights v Western Suburbs Magpies