You have skipped the navigation, tab for page content
Dean Matterson
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 20 November 1997
- Weight:
- 86 kg
- Birthplace:
- -
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Wyong Roos
- Date:
- 10 March 2018
- Opposition:
- Newtown Jets
- Round:
- 1
- Previous Clubs:
- Wyong Roos, Mounties
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roos | 2018 | 10 | 6 | 4 | - | 60% | 4 | - | - | - | 16 | 753 | 75.28 | 2 | 2 | 1 | 145 | 24 | 85.80% | 674 | 67.00 | 16 | 296 | 29.6 |
| Workers | 2018 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 246 | 41.00 | - | - | 2 | 65 | 7 | 90.28% | 188 | 31.00 | - | 102 | 17.0 |
| Mounties | 2019 | 16 | 6 | 9 | 1 | 38% | 1 | - | - | - | 4 | 1,039 | 64.94 | 3 | - | 3 | 143 | 24 | 85.63% | 698 | 43.00 | 17 | 256 | 16.0 |
| Mounties | 2021 | 9 | 4 | 5 | - | 44% | 2 | - | - | - | 8 | 64 | 7.17 | - | 2 | 12 | 231 | 17 | 93.15% | 1,022 | 113.00 | 12 | 371 | 41.2 |
| Mounties | 2022 | 20 | 6 | 14 | - | 30% | 3 | - | - | - | 12 | 175 | 8.73 | 6 | 8 | 29 | 533 | 62 | 89.58% | 2,418 | 120.00 | 4 | 918 | 45.9 |
| Workers | 2023 | 17 | 7 | 9 | 1 | 41% | 3 | - | - | - | 12 | 878 | 51.64 | 3 | 5 | 10 | 411 | 50 | 89.15% | 2,467 | 145.00 | 36 | 766 | 45.1 |
| Workers | 2024 | 17 | 5 | 12 | - | 29% | - | - | - | - | - | 172 | 10.12 | - | 1 | 10 | 411 | 34 | 92.36% | 1,480 | 87.00 | 15 | 555 | 32.6 |
| - | 2025 | 13 | 6 | 7 | - | 46% | 3 | - | - | - | 12 | 36 | 2.74 | - | 1 | 13 | 279 | 20 | 93.31% | 1,012 | 77.00 | 40 | 416 | 32.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.