You have skipped the navigation, tab for page content
Jaxon Lavender
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 28 April 2004
- Weight:
- 92 kg
- Birthplace:
- -
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 07 July 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 19
Career
- Appearances
- 17
- Tries
- 3
2025 Season
- Appearances
- 13
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 269
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 49
- Total Running Metres
- 644
Fantasy
- Total Points
- 365
- Average Points
- 28.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sea Eagles | Lost | 28 - 26 | Interchange | 21 | - | - | - | - | - | - | - | - | 20 | - | 7 | 10 | - | 41 | 41 | - |
| 4 | Roosters | Lost | 26 - 34 | Interchange | 53 | - | - | - | - | - | - | - | - | 24 | - | 7 | 30 | 2 | 58 | 41 | 17 |
| 5 | Jets | Won | 42 - 14 | Interchange | 45 | - | - | - | - | - | - | 1 | 2 | 18 | 1 | 13 | 16 | 1 | 79 | 79 | - |
| 6 | Eels | Lost | 28 - 20 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 14 | - | 5 | 32 | 1 | 24 | 7 | - |
| 7 | Sea Eagles | Won | 46 - 12 | Interchange | 34 | 1 | - | - | - | 4 | - | - | - | 26 | - | 6 | 24 | 2 | 63 | 58 | - |
| 8 | Bears | Won | 36 - 26 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 19 | - | 4 | 19 | - | 38 | 25 | - |
| 9 | Panthers | Won | 10 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 11 | 1 | 6 | 38 | 1 | 44 | 44 | - |
| 10 | Warriors | Lost | 46 - 30 | Interchange | 12 | - | - | - | - | - | - | - | - | 14 | - | 4 | 4 | 1 | 37 | 26 | 10 |
| 12 | Dragons | Lost | 28 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 31 | - | 9 | 30 | - | 75 | 75 | - |
| 13 | Roosters | Lost | 48 - 24 | 2nd Row | 31 | - | - | - | - | - | - | - | - | 26 | - | 5 | 16 | - | 48 | 48 | - |
| 17 | Knights | Won | 26 - 40 | Interchange | 24 | - | - | - | - | - | - | - | - | 12 | - | 3 | 6 | - | 22 | 6 | - |
| 18 | Magpies | Lost | 18 - 22 | Interchange | 40 | - | - | - | - | - | - | - | - | 13 | - | 5 | 6 | - | 28 | - | - |
| 27 | Jets | Won | 20 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 1 | 4 | 23 | 1 | 13 | 38 | 1 | 82 | 75 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 3 | 3 | - | - | 100% | 1 | - | - | - | 4 | - | - | 27 | 5 | 84.38% | 49 | 16.00 | - | 40 | 13.3 |
| Raiders | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 5 | 1 | 83.33% | 11 | 11.00 | - | 4 | 4.0 |
| Raiders | 2025 | 13 | 6 | 7 | - | 46% | 2 | - | - | - | 8 | 2 | 3 | 269 | 9 | 96.76% | 644 | 49.00 | 27 | 365 | 28.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 17 | 9 | 8 | - | 53% | 3 | - | - | - | 12 | 2 | 3 | 301 | 15 | 95.25% | 705 | 37.00 | 27 | 409 | 24.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.