You have skipped the navigation, tab for page content


Michael Chee Kam
2nd Row
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 26 February 1992
- Weight:
- 103 kg
- Birthplace:
- Auckland, NZ
- Age:
- 33
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles NSW Cup
- Date:
- 06 April 2014
- Opposition:
- Western Suburbs Magpies
- Round:
- 5
- Previous Clubs:
- Western Suburbs Magpies, South Sydney Rabbitohs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 72
- Tries
- 19
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 295
Fantasy
- Total Points
- 84
- Average Points
- 28
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 20 - 22 | 2nd Row | 70 | - | - | - | - | - | 8 | - | - | 4 | 72 | 3 | 17 | 11 | 2 | 152 | 126 | - |
2 | Warriors | Lost | 31 - 20 | 2nd Row | 69 | - | - | - | - | - | - | 1 | - | 2 | 62 | 3 | 17 | 11 | 1 | 135 | 131 | - |
3 | Raiders | Won | 28 - 26 | 2nd Row | 20 | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 7 | 1 | 8 | 8 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2014 | 21 | 4 | 14 | 3 | 19% | 3 | - | - | - | 12 | 20 | 0.98 | - | 5 | - | 464 | 49 | 90.45% | 1,920 | 91.00 | 88 | 587 | 28.0 |
Sea Eagles | 2015 | 18 | 9 | 8 | 1 | 50% | 9 | - | - | - | 36 | - | - | - | 8 | 40 | 401 | 51 | 83.62% | 2,011 | 111.00 | 124 | 781 | 43.4 |
Magpies | 2016 | 16 | 8 | 8 | - | 50% | 6 | - | - | - | 24 | 47 | 2.93 | 1 | 6 | 33 | 213 | 30 | 87.65% | 2,232 | 139.00 | 13 | 587 | 36.7 |
Magpies | 2021 | 8 | 6 | 2 | - | 75% | 1 | - | - | - | 4 | 4 | 0.53 | 1 | 2 | 19 | 140 | 11 | 92.72% | 878 | 109.00 | - | 303 | 37.9 |
Rabbitohs | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 48 | 5 | 90.57% | 131 | 65.00 | - | 64 | 32.0 |
Rabbitohs | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | 5 | 42 | 3 | 93.33% | 335 | 167.00 | - | 93 | 46.5 |
Rabbitohs | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 2 | 48 | 4 | 92.31% | 283 | 141.00 | - | 78 | 39.0 |
Sea Eagles | 2025 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 8 | 2.83 | - | - | 6 | 29 | 4 | 87.88% | 295 | 98.00 | - | 84 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles |
2014
2025 |
2015
2025 |
42 | 14 | 24 | 4 | 33% | 12 | - | - | - | 48 | 29 | 0.69 | - | 13 | 46 | 894 | 104 | 89.58% | 4,228 | 100.00 | 212 | 1,445 | 34.4 |
Magpies | 2016 | 2021 | 24 | 14 | 10 | - | 58% | 7 | - | - | - | 28 | 51 | 2.13 | 2 | 8 | 52 | 353 | 41 | 89.59% | 3,111 | 129.00 | 13 | 890 | 37.1 |
Rabbitohs | 2022 | 2024 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | 1 | 9 | 138 | 12 | 92.00% | 749 | 124.00 | - | 235 | 39.2 |
Latest
Team Mates

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.