You have skipped the navigation, tab for page content
Luke Metcalf
Five-Eighth
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 01 March 1999
- Weight:
- 86 kg
- Birthplace:
- Coffs Harbour, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 11 August 2018
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 22
- Previous Clubs:
- Blacktown Workers Sea Eagles, Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 29
- Tries
- 24
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
- Goals
- 5
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 230
- Goal Conversion Rate
-
Attack
- Try Assists
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 74
Defence
- Tackles Made
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 66
- Total Running Metres
- 133
Fantasy
- Total Points
- 83
- Average Points
- 41.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Eels | Won | 46 - 10 | Five-Eighth | 41 | - | 1 | - | - | 2 | 71 | - | - | 5 | 14 | - | 17 | 4 | - | 55 | 12 | - |
23 | Rabbitohs | Won | 28 - 10 | Halfback | 80 | - | 4 | - | - | 8 | 389 | 2 | 1 | 1 | 6 | - | 57 | 11 | 1 | 77 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | 39 | 38.70 | - | - | - | 1 | 33 | 11 | 3 | 68.80% | 144 | 144.00 | - | 35 | 35.0 |
Sea Eagles | 2019 | 2 | - | 2 | - | - | 1 | - | - | - | 4 | 342 | 171.00 | - | - | - | - | 45 | 20 | 3 | 93.20% | 134 | 67.05 | - | 65 | 32.0 |
Sea Eagles | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | 25 | 25.10 | - | - | - | - | 19 | 4 | 4 | 50.00% | 61 | 61.00 | 10 | - | - |
Jets | 2021 | 9 | 3 | 5 | 1 | 33% | 7 | 13 | - | - | 54 | 488 | 54.28 | 68.42% | - | 5 | 4 | 241 | 57 | 9 | 86.36% | 914 | 101.00 | 99 | 416 | 46.2 |
Jets | 2022 | 13 | 9 | 4 | - | 69% | 14 | 30 | - | - | 116 | 2,584 | 198.79 | 78.95% | 1 | 6 | 1 | 492 | 174 | 27 | 86.57% | 1,100 | 84.00 | 67 | 659 | 50.7 |
Warriors | 2023 | 1 | - | - | 1 | - | 1 | 1 | - | - | 6 | 263 | 262.90 | 100.00% | - | - | - | 30 | 12 | 1 | 92.31% | 64 | 64.00 | - | 46 | 46.0 |
Warriors | 2024 | 2 | 2 | - | - | 100% | - | 5 | - | - | 10 | 460 | 230.00 | 83.33% | - | 2 | - | 74 | 15 | 1 | 93.75% | 133 | 66.00 | - | 83 | 41.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 2020 | 4 | - | 4 | - | - | 2 | - | - | - | 8 | 406 | 101.45 | - | - | - | 1 | 97 | 35 | 10 | 77.78% | 340 | 85.00 | 10 | 96 | 24.0 |
Jets | 2021 | 2022 | 22 | 12 | 9 | 1 | 55% | 21 | 43 | - | - | 170 | 3,073 | 139.67 | 75.44% | 1 | 11 | 5 | 733 | 231 | 36 | 86.52% | 2,014 | 91.00 | 167 | 1,075 | 48.9 |
Warriors | 2023 | 2024 | 3 | 2 | - | 1 | 67% | 1 | 6 | - | - | 16 | 723 | 240.97 | 85.71% | - | 2 | - | 104 | 27 | 2 | 93.10% | 197 | 65.00 | - | 129 | 43.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.