You have skipped the navigation, tab for page content
Zyon Maiu'u
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 29 June 2003
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 04 March 2023
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 1
Career
- Appearances
- 43
- Tries
- 4
2024 Season
- Appearances
- 16
Scoring
- Tries
- 2
Attack
- Line Breaks
- 4
- Line Break Assists
- 2
Passing
- Offloads
- 5
Defence
- Tackles Made
- 227
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1286
Fantasy
- Total Points
- 398
- Average Points
- 24.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Raiders | Lost | 42 - 4 | Prop | 43 | - | - | - | - | - | - | - | 1 | 26 | - | 9 | 17 | 2 | 70 | 52 | 18 |
4 | Knights | Won | 26 - 12 | Interchange | 44 | - | - | - | - | - | - | - | 4 | 48 | 1 | 12 | 14 | 2 | 98 | 86 | - |
5 | Rabbitohs | Lost | 26 - 20 | Prop | 37 | - | - | - | - | - | - | - | - | 24 | - | 8 | 26 | 2 | 73 | 32 | 29 |
6 | Sea Eagles | Lost | 18 - 24 | Prop | 41 | - | - | - | - | - | - | 1 | 2 | 23 | - | 11 | 26 | 3 | 86 | 73 | 9 |
7 | Dragons | Won | 24 - 26 | Prop | 38 | - | - | - | - | - | - | - | 2 | 30 | - | 10 | 12 | - | 106 | 87 | 13 |
9 | Knights | Won | 7 - 12 | Prop | 41 | - | - | - | - | - | - | - | 3 | 64 | - | 12 | 19 | 2 | 117 | 101 | 15 |
10 | Roosters | Won | 26 - 20 | Prop | 47 | - | - | - | - | - | - | 1 | 5 | 34 | - | 6 | 17 | 4 | 94 | 83 | 11 |
13 | Roosters | Won | 16 - 24 | Prop | 26 | - | - | - | - | - | - | - | 1 | 22 | - | 6 | 10 | 1 | 75 | 75 | - |
19 | Eels | Won | 28 - 46 | Interchange | 28 | - | - | - | - | - | 1 | - | 3 | 31 | 1 | 9 | 7 | 1 | 82 | 78 | - |
21 | Magpies | Lost | 14 - 20 | Interchange | 32 | - | - | - | - | - | - | - | 1 | 24 | 2 | 10 | 16 | - | 60 | 60 | - |
22 | Eels | Won | 46 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | 32 | - | 7 | 13 | 1 | 65 | 44 | 14 |
23 | Rabbitohs | Won | 28 - 10 | Prop | 36 | 1 | - | - | - | 4 | - | 1 | 5 | 53 | - | 11 | 11 | - | 124 | 109 | 12 |
24 | Sea Eagles | Lost | 28 - 22 | Prop | 43 | - | - | - | - | - | - | - | 1 | 13 | - | 7 | 14 | 3 | 54 | 41 | - |
25 | Bulldogs | Won | 42 - 10 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 42 | 1 | 9 | 7 | 1 | 72 | 72 | - |
26 | Jets | Lost | 39 - 36 | Interchange | 30 | 1 | - | - | - | 4 | - | 1 | 1 | 9 | - | 5 | 10 | 1 | 37 | 37 | - |
27 | Panthers | Lost | 12 - 24 | Interchange | 19 | - | - | - | - | - | - | - | 3 | 31 | - | 7 | 8 | 1 | 66 | 45 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 26 | 14 | 11 | 1 | 54% | 2 | - | - | - | 8 | 6 | 7 | 486 | 47 | 91.18% | 2,535 | 97.00 | 386 | 823 | 31.6 |
Warriors | 2024 | 16 | 9 | 7 | - | 56% | 2 | - | - | - | 8 | 4 | 5 | 227 | 24 | 90.44% | 1,286 | 80.00 | 136 | 398 | 24.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 2024 | 43 | 24 | 18 | 1 | 56% | 4 | - | - | - | 16 | 11 | 13 | 732 | 73 | 90.93% | 3,945 | 91.00 | 543 | 1,266 | 29.4 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.