You have skipped the navigation, tab for page content
Isaah Yeo
Lock
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 06 November 1994
- Weight:
- 106 kg
- Birthplace:
- Dubbo, NSW
- Age:
- 29
- Nickname:
- Yo-ee
- Debut Club:
- New South Wales
- Date:
- 11 November 2020
- Opposition:
- Queensland
- Round:
- 2
- Biography:
The unsung hero of Penrith's surge to a historic 12-0 start to the year, Yeo's ball-playing, linking role between his halves and backs and uncanny knack of taking the correct option is boosted by his own impressive nuts-and-bolts stats with 9.9 metres per hit-up and an effective tackle rate of 94.9%.
Career
- Appearances
- 14
- Tries
- 0
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 8
- Average Hit Ups
- 14
- Post Contact Metres
- 164.1
Passing
- Offloads
- 2
Defence
- Tackles Made
- 80
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 139
- Total Running Metres
- 417
Fantasy
- Total Points
- 139
- Average Points
- 46.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | Interchange | 47 | - | - | - | - | - | - | - | 4 | 45 | 2 | 24 | 30 | 1 | 125 | 114 | - |
2 | Maroons | Won | 38 - 18 | Interchange | 47 | - | - | - | - | - | - | - | - | 43 | - | 17 | 22 | - | 109 | 98 | - |
3 | Maroons | Won | 4 - 14 | Interchange | 57 | - | - | - | - | - | - | - | 4 | 76 | - | 20 | 28 | - | 182 | 182 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2020 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 25 | 12.55 | 5 | 107 | - | 25 | 2 | 92.59% | 235 | 117.00 | - | 59 | 29.5 |
Blues | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 84 | 1 | 114 | 4 | 96.61% | 251 | 83.00 | - | 146 | 48.7 |
Blues | 2022 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 13 | 4.37 | 5 | 107 | - | 107 | 7 | 93.86% | 346 | 115.00 | - | 138 | 46.0 |
Blues | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 5 | 133 | - | 113 | - | 100.00% | 368 | 122.00 | - | 164 | 54.7 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 8 | 164 | 2 | 80 | 1 | 98.77% | 417 | 139.00 | - | 139 | 46.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2020 | 2024 | 14 | 7 | 7 | - | 50% | - | - | - | - | - | 38 | 2.73 | 23 | 595 | 3 | 439 | 14 | 96.91% | 1,620 | 115.00 | - | 646 | 46.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.