You have skipped the navigation, tab for page content
D'Jazirhae Pua'avase
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 16 April 2003
- Weight:
- 108 kg
- Birthplace:
- Christchurch, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles NSW Cup
- Date:
- 08 March 2025
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 1
Career
- Appearances
- 21
- Tries
- 0
2025 Season
- Appearances
- 21
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 5.8
- Post Contact Metres
- 586.5
Passing
- Offloads
- 10
Defence
- Tackles Made
- 323
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59
- Total Running Metres
- 1249
Fantasy
- Total Points
- 427
- Average Points
- 20.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Lost | 20 - 22 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 21 | - | 5 | 11 | - | 44 | 44 | - |
| 2 | Warriors | Lost | 31 - 20 | Interchange | 26 | - | - | - | - | - | - | - | - | 32 | - | 7 | 16 | 3 | 65 | 56 | - |
| 3 | Raiders | Won | 28 - 26 | Interchange | 25 | - | - | - | - | - | - | - | - | 30 | - | 6 | 10 | 2 | 50 | 50 | - |
| 6 | Panthers | Lost | 0 - 56 | Interchange | 29 | - | - | - | - | - | - | - | - | 27 | 2 | 7 | 16 | 1 | 47 | 47 | - |
| 7 | Raiders | Lost | 46 - 12 | Interchange | 26 | - | - | - | - | - | - | - | - | 22 | - | 7 | 11 | 3 | 48 | 42 | 5 |
| 8 | Dragons | Lost | 36 - 6 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 14 | - | 5 | 15 | 1 | 26 | 26 | - |
| 10 | Roosters | Lost | 20 - 36 | Interchange | 19 | - | - | - | - | - | - | - | - | 15 | - | 3 | 9 | 1 | 27 | 18 | - |
| 11 | Bulldogs | Won | 18 - 16 | Interchange | 25 | - | - | - | - | - | - | - | 2 | 30 | 1 | 7 | 4 | - | 85 | 64 | 20 |
| 12 | Eels | Lost | 36 - 26 | Prop | 25 | - | - | - | - | - | - | - | 1 | 20 | - | 5 | 12 | - | 33 | 33 | - |
| 13 | Bears | Lost | 20 - 24 | Interchange | 8 | - | - | - | - | - | - | - | - | 9 | - | 3 | 1 | - | 22 | 22 | - |
| 14 | Knights | Won | 24 - 48 | Interchange | 57 | - | - | - | - | - | - | - | - | 54 | - | 13 | 28 | 1 | 112 | 99 | 13 |
| 15 | Magpies | Lost | 32 - 10 | Interchange | 27 | - | - | - | - | - | - | - | - | 18 | 1 | 9 | 18 | - | 60 | 48 | 11 |
| 16 | Rabbitohs | Lost | 24 - 22 | Interchange | 28 | - | - | - | - | - | - | - | - | 13 | 2 | 4 | 28 | 1 | 40 | 40 | - |
| 17 | Warriors | Lost | 4 - 26 | Prop | 33 | - | - | - | - | - | - | - | - | 18 | 1 | 6 | 12 | - | 46 | 44 | 1 |
| 18 | Dragons | Lost | 22 - 30 | Prop | 37 | - | - | - | - | - | - | - | 1 | 28 | - | 8 | 20 | - | 78 | 78 | - |
| 19 | Jets | Lost | 26 - 24 | Prop | 34 | - | - | - | - | - | - | - | - | 12 | 1 | 5 | 14 | - | 44 | 33 | 10 |
| 20 | Bulldogs | Lost | 58 - 20 | Prop | 43 | - | - | - | - | - | - | - | 1 | 54 | - | 10 | 12 | 2 | 86 | 81 | 5 |
| 21 | Panthers | Won | 34 - 40 | Prop | 45 | - | - | - | - | - | - | - | - | 44 | - | 8 | 17 | 2 | 80 | 80 | - |
| 22 | Roosters | Lost | 12 - 20 | Interchange | 43 | - | - | - | - | - | - | - | - | 36 | 1 | 11 | 35 | - | 79 | 68 | 11 |
| 25 | Bears | Won | 18 - 38 | Prop | 43 | - | - | - | - | - | - | - | - | 33 | 1 | 8 | 17 | 2 | 65 | 65 | - |
| 26 | Jets | Won | 42 - 30 | Prop | 45 | - | - | - | - | - | - | - | - | 58 | - | 12 | 17 | - | 103 | 103 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2025 | 21 | 6 | 15 | - | 29% | - | - | - | - | - | 7 | 586 | 10 | 323 | 19 | 94.44% | 1,249 | 59.00 | 78 | 427 | 20.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2025 | 2025 | 21 | 6 | 15 | - | 29% | - | - | - | - | - | 7 | 586 | 10 | 323 | 19 | 94.44% | 1,249 | 59.00 | 78 | 427 | 20.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.