You have skipped the navigation, tab for page content
Eddie Ieremia-Toeava
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 15 December 2004
- Weight:
- 96 kg
- Birthplace:
- Auckland, NZ
- Age:
- 20
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 24 June 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 17
- Previous Club:
- -
- Junior Club:
- Ōtāhuhu Leopards
Career
- Appearances
- 46
- Tries
- 12
2025 Season
- Appearances
- 17
Scoring
- Tries
- 6
Attack
- Line Breaks
- 3
- Line Break Assists
- 4
Passing
- Offloads
- 11
Defence
- Tackles Made
- 627
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 1530
Fantasy
- Total Points
- 939
- Average Points
- 55.2
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 23 | - | 9 | 24 | 1 | 71 | 71 | - |
| 3 | Roosters | Won | 46 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | 5 | - | 1 | 5 | 71 | 1 | 17 | 26 | - | 166 | 160 | - |
| 4 | Magpies | Won | 20 - 34 | 2nd Row | 76 | - | - | - | - | - | - | - | - | 2 | 30 | 1 | 11 | 43 | 4 | 94 | 47 | 17 |
| 6 | Jets | Lost | 20 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 62 | 1 | 19 | 54 | 1 | 146 | 146 | - |
| 7 | Dragons | Won | 40 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 37 | 3 | 12 | 34 | 1 | 113 | 106 | - |
| 8 | Knights | Won | 30 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | 40 | - | - | 1 | 21 | - | 13 | 35 | 1 | 69 | 55 | - |
| 9 | Bears | Won | 14 - 56 | 2nd Row | 74 | - | - | - | - | - | - | - | - | - | 32 | - | 14 | 27 | 1 | 91 | 84 | - |
| 12 | Bulldogs | Won | 40 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 19 | - | 15 | 38 | - | 59 | 59 | - |
| 13 | Rabbitohs | Won | 6 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 36 | 1 | 12 | 48 | 1 | 99 | 96 | - |
| 14 | Jets | Won | 16 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | 28 | - | 1 | 1 | 17 | - | 8 | 51 | 1 | 60 | 60 | - |
| 15 | Eels | Won | 22 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 15 | - | 7 | 34 | 1 | 33 | 33 | - |
| 16 | Panthers | Won | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 31 | - | 13 | 44 | 1 | 117 | 88 | - |
| 17 | Sea Eagles | Won | 4 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 30 | 1 | 13 | 33 | 2 | 98 | 98 | - |
| 21 | Rabbitohs | Won | 68 - 6 | 2nd Row | 80 | - | - | - | - | - | 14 | 1 | - | - | 33 | 2 | 11 | 34 | - | 90 | 76 | - |
| 28 | Dragons | Lost | 10 - 24 | Lock | 71 | - | - | - | - | - | - | - | - | - | 20 | - | 10 | 31 | 1 | 53 | 50 | 3 |
| 29 | Eels | Won | 42 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 50 | 1 | 12 | 39 | 1 | 99 | 99 | - |
| 30 | Dragons | Won | 12 - 30 | 2nd Row | 61 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 24 | - | 6 | 32 | - | 66 | 66 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2023 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | 1 | 84 | 6 | 93.33% | 203 | 50.00 | 25 | 100 | 25.0 |
| Warriors | 2024 | 25 | 14 | 10 | 1 | 56% | 6 | - | - | - | 24 | - | - | 9 | 7 | 685 | 42 | 94.22% | 2,273 | 90.00 | 78 | 1,022 | 40.9 |
| Warriors | 2025 | 17 | 15 | 2 | - | 88% | 6 | - | - | - | 24 | 87 | 5.13 | 3 | 11 | 627 | 17 | 97.36% | 1,530 | 90.00 | 20 | 939 | 55.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2023 | 2025 | 46 | 30 | 15 | 1 | 65% | 12 | - | - | - | 48 | 87 | 1.74 | 12 | 19 | 1,396 | 65 | 95.55% | 4,007 | 80.00 | 124 | 2,061 | 44.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.