You have skipped the navigation, tab for page content


Chase Chapman
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 17 July 2000
- Weight:
- 98 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Mounties
- Date:
- 12 March 2022
- Opposition:
- Western Suburbs Magpies
- Round:
- 1
- Previous Clubs:
- Mounties, South Sydney Rabbitohs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 33
- Tries
- 2
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Lost | 12 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 26 | 1 | 29 | 2 | 93.55% | 71 | 35.00 | - | 36 | 18.0 |
Rabbitohs | 2023 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | - | - | - | 1 | 108 | - | 94 | 7 | 93.07% | 363 | 51.00 | 35 | 115 | 16.4 |
Rabbitohs | 2024 | 24 | 6 | 17 | 1 | 25% | 2 | - | - | - | 8 | 24 | 0.99 | 1 | 13 | 828 | 10 | 624 | 39 | 94.12% | 2,412 | 100.00 | 71 | 877 | 36.5 |
Bears | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mounties | 2022 | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 26 | 1 | 29 | 2 | 93.55% | 71 | 11.00 | - | 36 | 18.0 |
Rabbitohs | 2023 | 2024 | 31 | 10 | 20 | 1 | 32% | 2 | - | - | - | 8 | 24 | 0.77 | 1 | 14 | 936 | 10 | 718 | 46 | 93.98% | 2,775 | 89.00 | 106 | 992 | 32.0 |
Latest
Team Mates

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.