You have skipped the navigation, tab for page content
Kayne Kalache
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 10 June 1998
- Weight:
- 105 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 26 May 2018
- Opposition:
- Wyong Roos
- Round:
- 12
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties, Newtown Jets, Blacktown Workers Sea Eagles
- Junior Club:
- -
Career
- Appearances
- 61
- Tries
- 5
2025 Season
- Appearances
- 15
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 19
- Average Hit Ups
- 8.2
- Post Contact Metres
- 553.7
Passing
- Offloads
- 20
Defence
- Tackles Made
- 292
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 1373
Fantasy
- Total Points
- 496
- Average Points
- 33.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bulldogs | Won | 23 - 16 | Interchange | 20 | - | - | - | - | - | - | - | - | 19 | - | 4 | 12 | - | 41 | 23 | 17 |
| 4 | Sea Eagles | Lost | 32 - 22 | Interchange | 28 | - | - | - | - | - | - | - | - | 28 | - | 15 | 12 | 3 | 105 | 47 | 16 |
| 5 | Dragons | Drawn | 28 - 28 | Prop | 42 | - | - | - | - | - | - | - | 4 | 44 | 2 | 12 | 16 | - | 102 | 95 | - |
| 6 | Raiders | Won | 28 - 20 | Prop | 38 | - | - | - | - | - | - | - | 2 | 31 | 1 | 10 | 15 | 2 | 83 | 64 | 12 |
| 7 | Magpies | Won | 10 - 22 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 40 | 1 | 17 | 19 | - | 113 | 93 | - |
| 8 | Rabbitohs | Won | 20 - 50 | Interchange | 43 | - | - | - | - | - | - | - | - | 43 | 1 | 11 | 21 | 1 | 89 | 89 | - |
| 9 | Jets | Won | 18 - 28 | Interchange | 72 | - | - | - | - | - | - | - | 3 | 58 | 7 | 19 | 37 | 4 | 128 | 112 | 12 |
| 10 | Bulldogs | Lost | 28 - 41 | Prop | 65 | - | - | - | - | - | - | - | 2 | 54 | 3 | 19 | 27 | 4 | 129 | 124 | - |
| 11 | Knights | Won | 10 - 30 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 36 | 1 | 10 | 7 | - | 92 | 76 | - |
| 12 | Sea Eagles | Won | 36 - 26 | Interchange | 16 | - | - | - | - | - | - | - | - | 11 | - | 2 | 11 | 2 | 31 | 31 | - |
| 13 | Panthers | Lost | 42 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Roosters | Won | 28 - 16 | Prop | 42 | - | - | - | - | - | - | - | 4 | 49 | 2 | 16 | 19 | - | 130 | 106 | 14 |
| 15 | Warriors | Lost | 22 - 46 | Prop | 78 | - | - | - | - | - | - | - | 2 | 67 | - | 18 | 45 | 2 | 142 | 118 | - |
| 16 | Knights | Won | 28 - 24 | Interchange | 50 | - | - | - | - | - | - | - | - | 37 | 1 | 13 | 26 | 4 | 81 | 66 | 14 |
| 17 | Dragons | Won | 22 - 36 | Interchange | 38 | - | - | - | - | - | - | - | - | 37 | 1 | 16 | 22 | 1 | 85 | 62 | 9 |
| 18 | Roosters | Lost | 38 - 18 | Interchange | 6 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 18 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2018 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 2 | 47 | 1 | 19 | 3 | 86.36% | 108 | 54.00 | - | 29 | 14.5 |
| Bulldogs | 2019 | 21 | 10 | 10 | 1 | 48% | 4 | - | - | - | 16 | 16 | 0.77 | 29 | 693 | 33 | 614 | 45 | 93.17% | 2,207 | 105.00 | 66 | 873 | 41.6 |
| Bulldogs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | 26 | 3 | 89.66% | 39 | 39.00 | - | 21 | 21.0 |
| Mounties | 2022 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | 7 | 302 | 9 | 288 | 15 | 95.05% | 821 | 91.00 | 85 | 393 | 43.7 |
| Jets | 2022 | 11 | 7 | 3 | 1 | 64% | 1 | - | - | - | 4 | - | - | 23 | 400 | 17 | 295 | 27 | 91.61% | 932 | 84.00 | 30 | 494 | 44.9 |
| Workers | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 2 | 36 | - | 22 | - | 100.00% | 123 | 61.00 | 48 | 33 | 16.5 |
| Eels | 2025 | 15 | 10 | 4 | 1 | 67% | - | - | - | - | - | - | - | 19 | 554 | 20 | 292 | 23 | 92.70% | 1,373 | 91.00 | 97 | 496 | 33.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2018 | 2020 | 24 | 11 | 12 | 1 | 46% | 4 | - | - | - | 16 | 16 | 0.68 | 31 | 745 | 34 | 659 | 51 | 92.82% | 2,354 | 98.00 | 66 | 923 | 38.5 |
| Mounties | 2022 | 2022 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | 7 | 302 | 9 | 288 | 15 | 95.05% | 821 | 91.00 | 85 | 393 | 43.7 |
| Jets | 2022 | 2022 | 11 | 7 | 3 | 1 | 64% | 1 | - | - | - | 4 | - | - | 23 | 400 | 17 | 295 | 27 | 91.61% | 932 | 84.00 | 30 | 494 | 44.9 |
| Workers | 2024 | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 2 | 36 | - | 22 | - | 100.00% | 123 | 41.00 | 48 | 33 | 16.5 |
| Eels | 2025 | 2025 | 15 | 10 | 4 | 1 | 67% | - | - | - | - | - | - | - | 19 | 554 | 20 | 292 | 23 | 92.70% | 1,373 | 85.00 | 97 | 496 | 33.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.