You have skipped the navigation, tab for page content


Makahesi Makatoa
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 January 1993
- Weight:
- 106 kg
- Birthplace:
- New Plymouth, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 07 March 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties
- Junior Club:
- -
Career
- Appearances
- 110
- Tries
- 15
2021 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 13.2
- Post Contact Metres
- 271.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 116
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 153
- Total Running Metres
- 615
Fantasy
- Total Points
- 196
- Average Points
- 49
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jets | Won | 22 - 20 | Prop | 68 | - | - | - | - | - | 1 | 71 | - | 19 | 32 | 3 | 159 | 154 | - |
4 | Magpies | Lost | 34 - 28 | Prop | 65 | 1 | - | 4 | - | 1 | 4 | 61 | - | 18 | 30 | - | 147 | 116 | 25 |
5 | Dragons | Won | 40 - 8 | Prop | 62 | - | - | - | - | - | - | 66 | - | 15 | 27 | 3 | 130 | 99 | 30 |
6 | Raiders | Lost | 30 - 22 | Prop | 79 | - | - | - | - | - | 1 | 74 | 1 | 18 | 27 | 1 | 178 | 150 | 26 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2014 | 24 | 7 | 13 | 4 | 29% | 4 | - | 16 | 15 | 0.63 | - | 31 | 815 | - | 506 | 43 | 2,111 | 87.97 | 296 | 651 | 27.0 |
- | 2015 | 15 | 9 | 6 | - | 60% | 1 | - | 4 | 14 | 0.93 | 1 | 13 | 569 | 2 | 215 | 15 | 1,369 | 91.31 | 216 | 363 | 24.0 |
- | 2016 | 23 | 10 | 12 | 1 | 43% | 2 | - | 8 | - | - | - | 26 | 1,000 | 1 | 535 | 22 | 2,598 | 113.00 | 411 | 778 | 33.0 |
Mounties | 2017 | 20 | 11 | 8 | 1 | 55% | 5 | - | 20 | - | - | - | 39 | 783 | 12 | 482 | 40 | 2,106 | 105.34 | 242 | 770 | 38.0 |
Mounties | 2018 | 23 | 12 | 11 | - | 52% | 2 | - | 8 | - | - | - | 51 | 950 | 11 | 622 | 44 | 2,419 | 105.19 | 178 | 911 | 39.0 |
Eels | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 2 | 10 | - | 1 | - | 19 | 19.00 | - | 8 | 8.0 |
Eels | 2021 | 4 | 2 | 2 | - | 50% | 1 | - | 4 | - | - | - | 6 | 272 | 1 | 116 | 7 | 615 | 153.00 | 82 | 196 | 49.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 62 | 27 | 30 | 5 | 44% | 7 | - | 28 | 29 | 0.47 | 1 | 68 | 2,245 | 3 | 1,251 | 80 | 5,777 | 93.00 | 887 | 1,719 | 27.7 |
Mounties | 2017 | 2018 | 43 | 23 | 19 | 1 | 53% | 7 | - | 28 | - | - | - | 90 | 1,733 | 23 | 1,105 | 84 | 4,526 | 105.00 | 421 | 1,666 | 38.7 |
Eels | 2020 | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | - | - | - | 8 | 281 | 1 | 117 | 7 | 635 | 127.00 | 82 | 204 | 40.8 |