Jessica Sergis
Centre
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 15 September 1997
- Weight:
- 75 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- Winx
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2017
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Coogee Randwick JRLFC
- Biography:
Origins: 11 (2019, 2020, 2021, 2022, 2023 G1/G2, 2024 G1/G2/G3, 2025 G1/G2)
NSW games: 12
Nickname: WinxA powerful centre, Sergis took her Origin try tally to three in making her 10th Origin appearance in Game One this year.
In Game Two she missed most of the second half after a head knock but still had seven runs, 37 post-contact metres and two tackle-busts over the opening 35 minutes.
Sergis is one of Australia’s and NSW’s most dangerous runners and is a former Dally M and RLPA Player of the Year winner (both in 2019).
Career
- Appearances
- 13
- Tries
- 7
2025 Season
- Appearances
- 3
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 2
- Tackle Breaks
- 9
Passing
- Receipts
- 46
Defence
- Tackles Made
- 26
- Missed Tackles
- 1
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 336
Fantasy
- Total Points
- 107
- Average Points
- 35.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 3 | 62 | 1 | 17 | 10 | 1 | 143 | - | - |
| 2 | Maroons | Won | 26 - 6 | Centre | 36 | - | - | - | - | - | - | - | 2 | 38 | 1 | 10 | 6 | - | 68 | - | 2 |
| 3 | Maroons | Lost | 14 - 18 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 4 | 32 | 1 | 19 | 10 | - | 124 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2017 | 1 | 1 | - | - | 100% | 3 | - | - | - | 12 | - | - | - | - | 2 | 8 | 6 | 2 | 75.00% | 62 | 62.00 | 7 | 40 | 40.0 |
| Blues Women | 2019 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 1 | 13 | 5 | - | 100.00% | 94 | 94.00 | 13 | 30 | 30.0 |
| Blues Women | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | - | 100.00% | 85 | 85.00 | - | 11 | 11.0 |
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 3 | 83.33% | 107 | 107.00 | - | 35 | 35.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | 13 | 10 | 7 | 58.82% | 123 | 123.00 | - | 16 | 16.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | 25 | 12.70 | - | - | 2 | 27 | 17 | 3 | 85.00% | 268 | 134.00 | 9 | 89 | 44.5 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | 2 | 36 | 31 | 5 | 86.11% | 240 | 80.00 | 14 | 79 | 26.3 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | - | - | - | - | 2 | 46 | 26 | 1 | 96.30% | 336 | 112.00 | 2 | 107 | 35.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2017 | 2025 | 13 | 7 | 6 | - | 54% | 7 | - | - | - | 28 | 25 | 1.95 | - | - | 10 | 165 | 111 | 21 | 84.09% | 1,319 | 101.00 | 47 | 407 | 31.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.