Tiana Penitani Gray
Five-Eighth
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 12 January 1996
- Weight:
- 73 kg
- Birthplace:
- Canberra, ACT
- Age:
- 29
- Nickname:
- Tee
- Debut Club:
- New South Wales Women
- Date:
- 21 June 2019
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- La Perouse United JRLFC
- Biography:
Origins: 10 (2019, 2020, 2021, 2022, 2023 G2, 2024 G1/G2/G3, 2025 G1/G2)
Nickname: TeeThis dual international joined Yasmin Clydsdale and Sarah Togatuki in celebrating her 10th Origin game milestone in Game Two. And she did it playing two positions – starting at No.6 and then moving to right centre for Jessica Sergis (injury).
Penitani Gray is right at home there playing six matches for NSW in the centres since making her debut in 2019. This year she finds herself in the halves where she has played for both the Jillaroos and Tonga.In Game Two this year Penitani Gray made 11 runs for 109 metres – 45 post-contact – busted out of three tackles and sent a sublime pass to Jaime Chapman for the fourth NSW try. She is the NSW Blues Women’s vice-captain this year after winning the Dally M Captain of the Year and Centre of the Year in 2024 with the Sharks.
Career
- Appearances
- 11
- Tries
- 4
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 1
- Receipts
- 79
Defence
- Tackles Made
- 47
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 245
Fantasy
- Total Points
- 99
- Average Points
- 33
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | Five-Eighth | 70 | - | - | - | - | - | - | 1 | 1 | 7 | - | 31 | 11 | 1 | 53 | - | - |
| 2 | Maroons | Won | 26 - 6 | Five-Eighth | 70 | - | - | - | - | - | 1 | - | 3 | 46 | - | 22 | 20 | 2 | 109 | - | - |
| 3 | Maroons | Lost | 14 - 18 | Five-Eighth | 70 | - | - | - | - | - | 1 | 1 | 1 | 26 | 1 | 26 | 16 | - | 83 | - | 18 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 10 | 8 | - | 100.00% | 48 | 48.00 | - | 10 | 10.0 |
| Blues Women | 2020 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | 12 | 5 | - | 100.00% | 97 | 97.00 | 21 | 38 | 38.0 |
| Blues Women | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 3 | - | 100.00% | 96 | 96.00 | 8 | 14 | 14.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 3 | 72.73% | 38 | 38.00 | 3 | 9 | 9.0 |
| Blues Women | 2023 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | - | - | - | - | 15 | - | - | - | 138 | 138.00 | - | 45 | 45.0 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | - | 37 | 12 | 1 | 92.31% | 293 | 97.00 | 13 | 71 | 23.7 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 2 | 1 | 79 | 47 | 3 | 94.00% | 245 | 81.00 | 18 | 99 | 33.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2019 | 2025 | 11 | 6 | 5 | - | 55% | 4 | - | - | - | 16 | - | - | - | 2 | 1 | 177 | 83 | 7 | 92.22% | 956 | 86.00 | 64 | 286 | 26.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.