You have skipped the navigation, tab for page content
Dane Aukafolau Profile Image

Dane Aukafolau

2nd Row

Mounties

Player Bio

Height:
194 cm
Date of Birth:
07 April 1997
Weight:
99 kg
Birthplace:
Onehunga, NZ
Age:
27
Nickname:
Danger
Debut Club:
Wentworthville Magpies
Date:
04 March 2017
Opposition:
-
Round:
-
Previous Clubs:
Wentworthville Magpies, Blacktown Workers Sea Eagles
Junior Club:
-

Career By Season

Career By Season
Year Played Won Lost Drawn Win % Tries Goals 1 Point Field Goals 2 Point Field Goals Points Linebreaks Offloads Tackles Made Missed Tackles Tackle Efficiency Total Running Metres Average Running Metres Kick Return Metres Total Points Average Points
WV Magpies 2017 13 5 8 - 38% 3 - - - 12 5 16 213 26 85.69% 1,513 116.42 45 520 40.0
WV Magpies 2018 21 8 13 - 38% 3 - - - 12 2 17 374 59 83.32% 2,228 106.10 74 650 30.0
Sea Eagles 2019 22 6 15 1 27% 3 - - - 12 3 14 246 43 79.59% 2,645 120.27 36 590 26.0
Sea Eagles 2020 1 - 1 - - - - - - - - - 26 2 92.90% 67 67.00 - 28 28.0
Sea Eagles 2021 12 4 8 - 33% 3 - - - 12 2 4 166 19 89.73% 739 61.00 - 279 23.2
Mounties 2022 22 8 14 - 36% 9 - - - 36 8 33 490 57 89.58% 2,246 102.00 67 993 45.1
- 2023 9 7 2 - 78% 3 - - - 12 3 15 208 20 91.23% 855 95.00 21 414 46.0
- 2023 12 5 7 - 42% 6 - - - 24 7 16 303 28 91.54% 1,399 116.00 90 575 47.9

Latest

Team Mates

Acknowledgement of Country

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.

Platinum Partner

Major Partners

View All Partners