You have skipped the navigation, tab for page content


Haze Dunster
Winger

Player Bio
- Height:
- 187 cm
- Date of Birth:
- 01 March 1999
- Weight:
- 90 kg
- Birthplace:
- Rotorua, NZ
- Age:
- 22
- Nickname:
- Blazer
- Debut Club:
- Wentworthville Magpies
- Date:
- 22 July 2018
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 25
- Tries
- 12
2021 Season
- Appearances
- 3
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 2
- Tackle Breaks
- 15
Passing
- Receipts
- 60
Defence
- Tackles Made
- 9
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 151
- Total Running Metres
- 454
Fantasy
- Total Points
- 114
- Average Points
- 38
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jets | Won | 22 - 20 | Winger | 80 | 1 | - | 4 | - | 1 | 5 | 82 | - | 26 | 3 | 3 | 241 | 18 | 59 |
4 | Magpies | Lost | 34 - 28 | Winger | 80 | - | - | - | - | - | 3 | 18 | 1 | 15 | 3 | 3 | 54 | - | - |
5 | Dragons | Won | 40 - 8 | Winger | 80 | 1 | - | 4 | - | 1 | 7 | 36 | - | 19 | 3 | 2 | 157 | - | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 5 | 3 | 2 | - | 60% | 2 | - | 8 | 8 | 1.58 | - | - | - | 3 | 68 | 13 | 1 | 75.00% | 511 | 102.32 | 58 | 131 | 26.0 |
Magpies | 2019 | 16 | 10 | 6 | - | 63% | 7 | - | 28 | 23 | 1.33 | - | 1 | 1 | 7 | 185 | 50 | 19 | 62.15% | 1,492 | 87.81 | 270 | 364 | 21.0 |
- | 2020 | 1 | 1 | - | - | 100% | 1 | - | 4 | - | - | - | - | - | 1 | 20 | 5 | 3 | 55.60% | 208 | 208.00 | 4 | 36 | 36.0 |
- | 2021 | 3 | 2 | 1 | - | 67% | 2 | - | 8 | - | - | - | - | - | 2 | 60 | 9 | 8 | 45.77% | 454 | 151.00 | 76 | 114 | 38.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 4 | 3 | 1 | - | 75% | 3 | - | 12 | - | - | - | - | - | 3 | 80 | 14 | 11 | 48.21% | 662 | 165.00 | 80 | 150 | 37.5 |
Magpies | 2018 | 2019 | 21 | 13 | 8 | - | 62% | 9 | - | 36 | 30 | 1.39 | - | 1 | 1 | 10 | 253 | 63 | 20 | 65.07% | 2,004 | 91.00 | 328 | 481 | 21.9 |