Isabelle Kelly
Captain - Centre
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 20 September 1996
- Weight:
- 78 kg
- Birthplace:
- Gosford, NSW
- Age:
- 29
- Nickname:
- Izzy, Wiz
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2016
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- North Newcastle
- Junior Club:
- Berkeley Vale RLFC
- Biography:
Origins: 12 (2018, 2019, 2020, 2021, 2022, 2023 G1/G2, 2024 G1/G2/G3, 2025 G1/G2)
NSW games: 15
Nickname: IzzyIn wet and muddy Game Two conditions, Kelly topped the NSW outside backs with 159 run metres – 73 post-contact – as well as a line-break assist, a try assist, two offloads, two dummy-half runs and no handling errors.
She was Player of the Match in Game One and already has too Nellie Doherty Medals (2018, 2022) as Origin Player of the Series to further underline her worth to the Blues.
Kelly has two NRLW Premierships with the Sydney Roosters and is the current RLPA Players’ Champion winner (2024) and a three-time winner of Centre of the Year at the Dally Ms.
Always a force to be reckoned with on the left edge, Kelly is the second-most capped NSW player behind Kezie Apps.
Career
- Appearances
- 15
- Tries
- 5
2025 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Try Assists
- 3
- Line Breaks
- 2
- Tackle Breaks
- 10
Passing
- Receipts
- 52
Defence
- Tackles Made
- 35
- Missed Tackles
- 0
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 138
- Total Running Metres
- 414
Fantasy
- Total Points
- 145
- Average Points
- 48.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroons | Won | 12 - 32 | Centre | 70 | 1 | - | - | - | 4 | 2 | 2 | 2 | 34 | - | 16 | 18 | - | 107 | - | - |
| 2 | Maroons | Won | 26 - 6 | Centre | 70 | - | - | - | - | - | 1 | - | 1 | 73 | 2 | 20 | 8 | - | 159 | - | - |
| 3 | Maroons | Lost | 14 - 18 | Centre | 70 | - | - | - | - | - | - | - | 7 | 69 | 2 | 16 | 9 | - | 146 | 13 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 10 | 2 | 83.33% | 45 | 45.00 | - | 18 | 18.0 |
| Blues Women | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 17 | 19 | - | 100.00% | 157 | 157.00 | - | 62 | 62.0 |
| Blues Women | 2018 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | 1 | 2 | 13 | 13 | 3 | 81.25% | 104 | 104.00 | - | 69 | 69.0 |
| Blues Women | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | - | 17 | 9 | 1 | 90.00% | 127 | 127.00 | - | 32 | 32.0 |
| Blues Women | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 | 13 | - | 100.00% | 115 | 115.00 | - | 49 | 49.0 |
| Blues Women | 2021 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | 1 | 22 | 11 | - | 100.00% | 160 | 160.00 | - | 76 | 76.0 |
| Blues Women | 2022 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | 1 | 22 | 16 | 1 | 94.12% | 190 | 190.00 | - | 83 | 83.0 |
| Blues Women | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 2 | - | 27 | 14 | 2 | 87.50% | 238 | 119.00 | 17 | 63 | 31.5 |
| Blues Women | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 50 | 33 | 3 | 91.67% | 478 | 159.00 | - | 113 | 37.7 |
| Blues Women | 2025 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | - | 3 | 2 | 52 | 35 | - | 100.00% | 414 | 138.00 | - | 145 | 48.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blues Women | 2016 | 2025 | 15 | 9 | 6 | - | 60% | 5 | - | - | - | 20 | - | 7 | 8 | 245 | 173 | 12 | 93.51% | 2,032 | 135.00 | 18 | 710 | 47.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.