You have skipped the navigation, tab for page content
Geronimo Doyle
Fullback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 06 January 1997
- Weight:
- 92 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 19 March 2023
- Opposition:
- North Sydney Bears
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Ōtāhuhu Leopards
Career
- Appearances
- 43
- Tries
- 13
2025 Season
- Appearances
- 24
Scoring
- Tries
- 8
Attack
- Try Assists
- 7
- Line Breaks
- 7
- Tackle Breaks
- 68
Passing
- Receipts
- 637
Defence
- Tackles Made
- 100
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 2414
Fantasy
- Total Points
- 636
- Average Points
- 26.5
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 16 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 40 | 1 | 28 | 4 | - | 117 | - | 40 |
| 2 | Sea Eagles | Won | 31 - 20 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 1 | 1 | 29 | - | 22 | 5 | - | 72 | - | 38 |
| 3 | Roosters | Won | 46 - 12 | Fullback | 80 | 1 | - | - | - | 4 | 8 | - | - | 1 | 5 | 38 | 1 | 32 | 5 | 1 | 168 | - | 19 |
| 4 | Magpies | Won | 20 - 34 | Fullback | 80 | - | - | - | - | - | 22 | 1 | - | 1 | 6 | 29 | - | 34 | 8 | 2 | 127 | - | 72 |
| 6 | Jets | Lost | 20 - 28 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 55 | - | 46 | 4 | 1 | 159 | - | 44 |
| 7 | Dragons | Won | 40 - 12 | Fullback | 80 | 2 | - | - | - | 8 | 15 | - | 1 | - | 3 | 21 | - | 36 | 1 | - | 100 | 13 | 39 |
| 8 | Knights | Won | 30 - 18 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 5 | 27 | - | 46 | 4 | - | 95 | 11 | 21 |
| 9 | Bears | Won | 14 - 56 | Fullback | 80 | - | - | - | - | - | 6 | - | - | 1 | 5 | 17 | - | 28 | 1 | 1 | 77 | - | 36 |
| 10 | Raiders | Won | 46 - 30 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 27 | 1 | 23 | 5 | 2 | 76 | - | 10 |
| 11 | Roosters | Won | 14 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | - | - | 29 | 1 | 27 | 4 | 1 | 108 | - | 62 |
| 12 | Bulldogs | Won | 40 - 24 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Rabbitohs | Won | 6 - 24 | Interchange | 6 | - | - | - | - | - | - | - | - | - | - | 9 | - | 5 | 1 | - | 20 | 11 | - |
| 14 | Jets | Won | 16 - 22 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 2 | 46 | - | 25 | 6 | - | 122 | - | 27 |
| 15 | Eels | Won | 22 - 46 | Interchange | 51 | 1 | - | - | - | 4 | - | - | - | - | 5 | 24 | - | 12 | 11 | - | 125 | - | - |
| 16 | Panthers | Won | 32 - 12 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 30 | - | 34 | 3 | 1 | 185 | - | 33 |
| 17 | Sea Eagles | Won | 4 - 26 | Interchange | 19 | 1 | - | - | - | 4 | - | - | - | - | 1 | 7 | 1 | 6 | 2 | - | 49 | - | - |
| 19 | Magpies | Won | 22 - 14 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 17 | 1 | 35 | 2 | 2 | 81 | - | 18 |
| 20 | Bears | Won | 32 - 18 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 21 | - | 18 | 4 | - | 105 | - | 59 |
| 21 | Rabbitohs | Won | 68 - 6 | Interchange | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | 5 | - | - |
| 22 | Dragons | Drawn | 14 - 14 | Fullback | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 22 | - | 28 | 3 | 1 | 114 | - | 26 |
| 23 | Bulldogs | Won | 30 - 34 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 43 | - | 26 | 3 | - | 135 | - | 37 |
| 24 | Panthers | Lost | 20 - 18 | Fullback | 80 | - | - | - | - | - | 40 | 1 | 1 | - | 2 | 26 | 1 | 38 | 7 | - | 118 | - | 24 |
| 25 | Eels | Won | 54 - 4 | Interchange | 79 | - | - | - | - | - | 13 | - | - | - | 2 | 27 | - | 26 | 5 | 2 | 76 | 6 | 39 |
| 26 | Knights | Won | 12 - 20 | Fullback | 80 | - | - | - | - | - | 10 | - | 1 | - | 1 | 32 | - | 44 | 8 | - | 137 | - | 39 |
| 28 | Dragons | Lost | 10 - 24 | Interchange | 20 | - | - | - | - | - | 3 | - | 1 | - | - | 7 | - | 11 | - | 1 | 32 | - | 21 |
| 29 | Eels | Won | 42 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dragons | Won | 12 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2023 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 62 | 10.32 | - | 1 | 2 | 1 | 151 | 32 | 7 | 82.05% | 571 | 95.00 | 200 | 142 | 23.7 |
| Warriors | 2024 | 13 | 6 | 6 | 1 | 46% | 5 | - | - | - | 20 | 96 | 7.39 | - | - | 1 | 4 | 200 | 58 | 8 | 87.88% | 472 | 36.00 | 62 | 182 | 14.0 |
| Warriors | 2025 | 24 | 20 | 3 | 1 | 83% | 8 | - | - | - | 32 | 117 | 4.88 | - | 2 | 7 | 7 | 637 | 100 | 15 | 86.96% | 2,414 | 100.00 | 714 | 636 | 26.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warriors | 2023 | 2025 | 43 | 29 | 12 | 2 | 67% | 13 | - | - | - | 52 | 275 | 5.50 | - | 3 | 10 | 12 | 988 | 190 | 30 | 86.36% | 3,459 | 69.00 | 976 | 960 | 22.3 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.